Earth orb
Jump to navigation
Jump to search
| Earth orb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 18 March 2002 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quest item | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stackable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | A magic glowing orb. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options [?] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backpack | Add to battlestaff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value | 300 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High alch | 180 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low alch | 120 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On death | Reclaimable Value: 202 Reclaim: 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.453 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Exchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exchange | 202 coins (info) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy limit | 5,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volume | 97,520 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loading... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item ID | 575 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | MRID • recipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

An earth orb is a glass orb that has been charged at the Earth Obelisk in Edgeville Dungeon by using the Charge Earth Orb spell with level 60 Magic granting 70 Magic experience. It requires an unpowered orb, 30 earth runes and 3 cosmic runes to charge the orb. At 58 Crafting, it can be used on a battlestaff to make an earth battlestaff, yielding 112.5 Crafting experience.
Creation
[edit | edit source]| Requirements | ||||
|---|---|---|---|---|
| Yes | ||||
| 5 (3s) | ||||
| Obelisk of Earth | ||||
| Skill | Level | Experience | ||
| 60 (b?) | 70 | |||
| Material | Quantity | Cost | ||
| Unpowered orb | 1 | 95 | ||
| Cosmic rune | 3 | 606 | ||
| Earth rune | 30 | 540 | ||
| Total cost | 1,241 | |||
| Output | Quantity | Cost | ||
| Earth orb | 1 | 202 | ||
| Profit | −1,039 | |||
| Requirements | ||||
|---|---|---|---|---|
| Yes | ||||
| 5 (3s) | ||||
| Obelisk of Earth | ||||
| Skill | Level | Experience | ||
| 60 (b?) | 70 | |||
| Material | Quantity | Cost | ||
| Unpowered orb | 1 | 95 | ||
| Cosmic rune | 3 | 606 | ||
| Total cost | 701 | |||
| Output | Quantity | Cost | ||
| Earth orb | 1 | 202 | ||
| Profit | −499 | |||
Products
[edit | edit source]For an exhaustive list of all products, see here.
| Product | Members | Using | Skills | Experience | Materials | GE price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 × Earth battlestaff | N/A |
| 7,424 | ||||||||||
| 1 × Earth key | Recessed block#Earth |
|
|
| N/A | ||||||||
Drop sources
[edit | edit source]For an exhaustive list of all known sources for this item, see here.
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Elite Dark Mage | 98 | 2 | 2/128 |
| Nex, Angel of Death | 7,000 | 22–44 | 1/13 |
| Zombie (Lair of Tarn Razorlor) Levels 72–75 | 72; 74; 75 | 1 | 1/128 |
| TzekHaar-Hur | 70 | 2 (noted) | 1/11.36; 1/11.25[f 1] |
| TzekHaar-Hur | 70 | 10–20 (noted) | 1/83.33; 1/82.5[f 1] |
| TzekHaar-Kih | 100 | 2 (noted) | 1/10; 1/9.9[f 1] |
| TzekHaar-Xil | 210 | 2 (noted) | 1/11.36; 1/11.25[f 1] |
| TzekHaar-Xil | 210 | 10–20 (noted) | 1/83.33; 1/82.5[f 1] |
| TzekHaar-Yt-Mejkot | 450 | 2 (noted) | 1/13.89; 1/13.75[f 1] |
| TzekHaar-Yt-Mejkot | 450 | 10–20 (noted) | 1/45.45; 1/45[f 1] |
| TzekHaar-Mej | 240 | 2 (noted) | 1/11.36; 1/11.25[f 1] |
| TzekHaar-Mej | 240 | 10–20 (noted) | 1/83.33; 1/82.5[f 1] |
| TzekHaar-Mej Disciple | 140 | 2 (noted) | 1/10; 1/9.9[f 1] |
| Igneous TzekHaar-Hur | 140 | 2 (noted) | 1/31.25; 1/30.94[f 1] |
| Igneous TzekHaar-Hur | 140 | 10–20 (noted) | 1/20.83; 1/20.63[f 1] |
| TzekHaar-Jad | 1,000 | 10–20 (noted) | 1/20; 1/19.8[f 1] |
| TzekHaar-Tok-Xil | 300 | 2 (noted) | 1/15.48; 1/15.33[f 1] |
| TzekHaar-Tok-Xil | 300 | 10–20 (noted) | 1/36.92; 1/36.55[f 1] |
| TzekHaar-Ket-Zek | 600 | 2 (noted) | 1/17.86; 1/17.68[f 1] |
| TzekHaar-Ket-Zek | 600 | 10–20 (noted) | 1/29.41; 1/29.12[f 1] |
| Igneous TzekHaar-Xil | 420 | 2 (noted) | 1/35.71; 1/35.36[f 1] |
| Igneous TzekHaar-Xil | 420 | 10–20 (noted) | 1/20.83; 1/20.63[f 1] |
| Igneous TzekHaar-Mej | 480 | 2 (noted) | 1/50; 1/49.5[f 1] |
| Igneous TzekHaar-Mej | 480 | 10–20 (noted) | 1/25; 1/24.75[f 1] |
| Unbreakable TzekHaar-Ket | 150 | 10–20 (noted) | 1/25; 1/24.75[f 1] |
| Volatile TzekHaar-Hur | 150 | 2 (noted) | 1/50; 1/49.5[f 1] |
| Volatile TzekHaar-Hur | 150 | 10–20 (noted) | 1/20; 1/19.8[f 1] |
| Abyssal savage | 111 | 3–5 (noted) | 12/100 |
| Brazier (Guthixian temple) Earth | N/A | 1 | Always[f 2] |
| Ranged Tentacle | 1,600 | 2 (noted) | 1/10; 1/9.9[f 1] |
| Piercing Ranged Tentacle | 1,600 | 2 (noted) | 1/12.5; 1/12.38[f 1] |
| Piercing Ranged Tentacle | 1,600 | 10–20 (noted) | 1/50; 1/49.5[f 1] |
| Magic Tentacle | 1,600 | 2 (noted) | 1/10; 1/9.9[f 1] |
| Warding Magic Tentacle | 1,600 | 2 (noted) | 1/12.5; 1/12.38[f 1] |
| Warding Magic Tentacle | 1,600 | 10–20 (noted) | 1/50; 1/49.5[f 1] |
| TzekHaar-Hur (TzKal-Zuk) | 70 | 2 (noted) | 1/11.11; 1/11[f 1] |
| TzekHaar-Hur (TzKal-Zuk) | 70 | 10–20 (noted) | 1/125; 1/123.75[f 1] |
| TzekHaar-Xil (TzKal-Zuk) | 210 | 2 (noted) | 1/11.36; 1/11.25[f 1] |
| TzekHaar-Xil (TzKal-Zuk) | 210 | 10–20 (noted) | 1/100; 1/99[f 1] |
| TzekHaar-Mej Disciple (TzKal-Zuk) | 140 | 2 (noted) | 1/10; 1/9.9[f 1] |
| TzekHaar-Mej (TzKal-Zuk) | 240 | 2 (noted) | 1/13.16; 1/13.03[f 1] |
| TzekHaar-Mej (TzKal-Zuk) | 240 | 10–20 (noted) | 1/50; 1/49.5[f 1] |
| TzekHaar-Kih (TzKal-Zuk) | 100 | 2 (noted) | 1/10.42; 1/10.31[f 1] |
| TzekHaar-Kih (TzKal-Zuk) | 100 | 10–20 (noted) | 1/250; 1/247.5[f 1] |
| Chest (Wizards' Guild) | 110 | 5 (noted) | ~55/500[f 3] |
Disassembly
[edit | edit source]| Earth orb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disassembly category | Glass items | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly XP | 1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item quantity required | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base junk chance | 34.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material count | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raw category | glass 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item level (for junk chance) | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated cost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parsed | 202 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gemw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update history
[edit | edit source]This information has been compiled as part of the update history project. Some updates may not be included – see here for how to help out!
Battlestaff orbs | |
|---|---|
Categories:
- Items
- Members' items
- Items that can be disassembled
- Items that are reclaimable on death
- Tradeable items
- Grand Exchange items
- Recipes
- Recipes using Magic
- Recipes that use a process
- Recipes that use a facility
- Items dropped by monster
- Items that disassemble into special materials
- Items that disassemble into Clear parts
- Items that disassemble into Delicate parts
- Items that disassemble into Smooth parts
- Items that disassemble into Enhancing components
- Disassemble category/glass
- Crafting items