Deathwarden hood (tier 80)
Jump to navigation
Jump to search
| Deathwarden hood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 7 August 2023 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quest item | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stackable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | A necromancer hood. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options [?] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backpack | Wear, Use, Drop, Examine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipped | Remove, Examine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bank[?] | Wear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value | 20,000 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High alch | 12,000 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low alch | 8,000 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On death | Reclaimable Value: 1,519,583 Reclaim: 1,519 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.453 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Exchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exchange | 1,519,583 coins (info) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy limit | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volume | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loading... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item ID | 55410 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | MRID • recipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


A tier 80 deathwarden hood is a piece of the deathwarden robe armour set requiring level 80 Defence to equip. It is obtained by upgrading the tier 70 variant with 1 piece of greater ensouled cloth, 1 spool of greater ensouled thread, and 25 flesh runes after the completion of Kili's Knowledge VI.
Starting from a tier 10 variant, upgrading to a tier 80 deathwarden hood requires a total of 1 piece of greater ensouled cloth, 1 spool of greater ensouled thread, 3 pieces of ensouled cloth, 3 spools of ensouled thread, 4 pieces of lesser ensouled cloth, 2 spools of lesser ensouled thread, 45 spirit runes, and 45 flesh runes.
Combat stats
[edit | edit source]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Set bonus
[edit | edit source]Tier 80 Deathwarden robes have a set bonus:
- Set bonus (1): Per piece worn, gain 1.5% dodge chance.
Creation
[edit | edit source]| Requirements | ||||
|---|---|---|---|---|
| Yes | ||||
| 5 (3s) | ||||
| Soul forge | ||||
| Skill | Level | Experience | ||
| 75 (b) | 250 | |||
| Other requirements | ||||
| Kili's Knowledge VI | ||||
| Material | Quantity | Cost | ||
| Deathwarden hood (tier 70) | 1 | 961,220 | ||
| Greater ensouled cloth | 1 | N/A | ||
| Greater ensouled thread | 1 | N/A | ||
| Flesh rune | 25 | 13,900 | ||
| Total cost | 975,120 | |||
| Output | Quantity | Cost | ||
| Deathwarden hood (tier 80) | 1 | 1,519,583 | ||
| Profit | 544,463 | |||
Products
[edit | edit source]For an exhaustive list of all products, see here.
| Product | Members | Using | Skills | Experience | Materials | GE price | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 × Deathwarden hood (tier 90) | Soul forge |
| 1,372,210 | |||||||||||||||||||||||||
Disassembly
[edit | edit source]| Deathwarden hood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disassembly category | Necromancy armour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly XP | 24.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item quantity required | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Normal chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base junk chance | 2.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material count | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Often | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Often | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Often | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rarely | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rarely | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raw category | necromancy helm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item level (for junk chance) | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated cost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parsed | 1519583 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gemw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transcript
[edit | edit source]Update history
[edit | edit source]This information has been compiled as part of the update history project. Some updates may not be included – see here for how to help out!
| Hood | |
|---|---|
| Robe top | |
| Robe bottom | |
| Gloves | |
| Boots | |
| Nexuses | |
Necromancy headgear | |||||
|---|---|---|---|---|---|
| Tank |
| ||||
| Power |
| ||||
| Dyed | |||||
Categories:
- Items
- Members' items
- Items that can be disassembled
- Items that are reclaimable on death
- Tradeable items
- Grand Exchange items
- Equipment
- Tier 80 equipment
- Tank armour
- Head slot items
- Necromancy armour
- Recipes
- Recipes using Crafting
- Recipes that use a facility
- Items that disassemble into special materials
- Items that disassemble into Undead components
- Items that disassemble into Cover parts
- Items that disassemble into Magic parts
- Items that disassemble into Spiritual parts
- Items that disassemble into Ethereal components
- Items that disassemble into Protective components
- Disassemble category/necromancy armour