Protection I
Jump to navigation
Jump to search
| Protection I | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 7 August 2023 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest | No | ||||||||||||||||||
| Location | City of Um | ||||||||||||||||||
| Options | Draw glyph, Repair, Check durability, Clear, Examine | ||||||||||||||||||
| Examine | A tier 1 protection glyph. Increases the duration of ritual disturbance by 20%. | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| NPC ID | 30470 | ||||||||||||||||||
| Links | MRND30470 | ||||||||||||||||||
| Protection I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 7 August 2023 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quest item | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradeable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stackable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destroy | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options [?] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backpack | Use, Drop, Examine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High alch | 1 coin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low alch | 1 coin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On death | Reclaimable Value: 1 Reclaim: 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | ? (edit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item ID | 55656 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | MRID • recipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calculated value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parsed | 14,443 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bucket | {{#expr: {{GEP|Ectoplasm}} + {{GEP|Regular ghostly ink|2}} + {{CVP|Basic ghostly ink}} }} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Formatted | Price(Ectoplasm) + 2 × Price(Regular ghostly ink) + Price(Basic ghostly ink) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Protection I is a glyph used in Necromancy. It increases soul attraction and ritual disturbance duration by 20%. With the alteration necklace, the glyph provides a 24% increase in soul attraction and disturbance duration.
and can be drawn with at least level 36 Necromancy, requiring one ectoplasm, two regular ghostly ink and one basic ghostly ink and awarding 45 Necromancy experience. It lasts for a total of three rituals before depleting.
Previously, protection glyphs reduced soul attraction as they were leftover remnants from when there were negative ritual disturbances.
As it's drawn directly on a glyph spot, players can't obtain it as an item.
Ritual component info
[edit | edit source]| Protection I | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Alteration glyph | ||||||||||||||||||
| Tier | 1 | ||||||||||||||||||
| Durability | 3 | ||||||||||||||||||
Creation
[edit | edit source]| Requirements | ||||
|---|---|---|---|---|
| Yes | ||||
| 2 (1.2s) | ||||
| Glyph spot | ||||
| Skill | Level | Experience | ||
| 36 (b) | 45 | |||
| Material | Quantity | Cost | ||
| Ectoplasm | 1 | 1,050 | ||
| Regular ghostly ink | 2 | 13,390 | ||
| Basic ghostly ink | 1 | [r 1]3 | ||
| Total cost | 14,443 | |||
| Output | Quantity | Cost | ||
| Protection I | 1 | N/A | ||
Transcript
[edit | edit source]Update history
[edit | edit source]This information has been compiled as part of the update history project. Some updates may not be included – see here for how to help out!
- patch 12 February 2024 (Update):
- Updated the effects of the Protection glyphs from the City of Um ritual site:
- Protection I - Increases duration of ritual disturbances by 20%, increases soul attraction by 20%.
- Protection II - Increases duration of ritual disturbances by 40%, increases soul attraction by 40%.
- Protection III - Increases duration of ritual disturbances by 60%, increases soul attraction by 60%.
- Updated the effects of the Protection glyphs from the City of Um ritual site:
| Rituals |
| ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Items |
| ||||||||||||||||||||
| Glyphs |
| ||||||||||||||||||||
| Disturbances | |||||||||||||||||||||
| Scenery | |||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||
