Willow sentinel chest
| Willow sentinel chest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 9 March 2017 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quest item | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stacks in bank | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stackable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destroy | Are you sure you want to destroy this item? You can reclaim it from Diango in Draynor or via the bank interface. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | The chest of the Willow sentinel outfit. Wear a full set to get extra benefits. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options [?] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backpack | Wear, Combine, Destroy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value | 0 coins Cash out: 5,000 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alchemy | Not alchemisable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On death | Always kept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item ID | 39736 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | MRID • recipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Willow sentinel chest is a piece of the willow sentinel outfit. It can be created by combining 3,600 sentinel fragments.
It can be combined with the oaken and maple sentinel chests to create the nature's sentinel chest.
It could be won from Treasure Hunter as a promotional prize on 10, 12, and 13 March 2017.
Combat stats
edit
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation
edit| Requirements | ||||
|---|---|---|---|---|
| Yes | ||||
| ? (edit) | ||||
| Discovery | Sentinel outfit piece | |||
| Skill | Level | Experience | ||
| 20 (b?) | 1 | |||
| 80 (b?) | 0 | |||
| Material | Quantity | Cost | ||
| Sentinel fragments | 3,600 | N/A | ||
| Total cost | ||||
| Output | Quantity | Cost | ||
| Willow sentinel chest | 1 | N/A | ||
Products
editFor an exhaustive list of all products, see here.
| Product | Members | Skills | Experience | Materials | GE price | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 × Nature's sentinel chest |
|
|
| N/A | |||||||||||
Item sources
editFor an exhaustive list of all known sources for this item, see here.
This item has no currently available sources. Historical and unavailable sources shown below.
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Nature's Sentinel † | N/A | 1 | Common |
Shop locations
edit| Seller | Location | Number in stock | Price sold at | Price bought at | Members |
|---|---|---|---|---|---|
| DXP Token Store † | Double XP Tokens | Unique | 10,000 | N/A | |
| Portable Trader Shop: Trader's Store † | N/A | 1 | 500 credits | N/A | |
| Vic the trader Shop: Vic's Store † | Burthorpe | 1 | 500 credits | N/A |
Update history
editThis information has been compiled as part of the update history project. Some updates may not be included – see here for how to help out!
| Oaken | |
|---|---|
| Willow | |
| Maple | |
| Nature's | |
| Evil trees | |