Short plant
Jump to navigation
Jump to search
| Short Plant | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 31 May 2006 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest | No | ||||||||||||||||||
| Location | Player-owned house | ||||||||||||||||||
| Options | Remove, Examine | ||||||||||||||||||
| Examine | A plant. | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 13428 | ||||||||||||||||||
| Links | MROD13428 | ||||||||||||||||||
A short plant can be built in the big plant 2 hotspot of the garden in a player-owned house. It requires 1 Construction to plant, and gives 31 experience for both Construction and Farming. They have a similar appearance to nettles.
Creation
[edit | edit source]| Requirements | ||||
|---|---|---|---|---|
| No | ||||
| 4 (2.4s) | ||||
| Big Plant space 2 | ||||
| Skill | Level | Experience | ||
| 1 | 31 | |||
| 1 | 31 | |||
| Material | Quantity | Cost | ||
| Bagged plant 1 | 1 | [r 1]1,000 | ||
| Total cost | 1,000 | |||
| Output | Quantity | Cost | ||
| Short plant | 1 | N/A | ||
Update history
[edit | edit source]This information has been compiled as part of the update history project. Some updates may not be included – see here for how to help out!
| Centrepiece space | |
|---|---|
| Tree space/Big Tree space | |
| Small Plant space 1 | |
| Small Plant space 2 | |
| Big Plant space 1 | |
| Big Plant space 2 | |