Pulsating onyx
Jump to navigation
Jump to search
| Pulsating onyx | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 7 August 2023 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quest item | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradeable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stackable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destroy | You will have to combine an active necromantic crystal with an uncut onyx again to gain another. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | A[sic] onyx, radiating with necromantic energy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options [?] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backpack | Use, Destroy, Examine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alchemy | Not alchemisable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On death | Always kept outside dangerous area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.015 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item ID | 55590 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | MRID • recipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calculated value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parsed | 1,068,972 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bucket | {{GEP|Uncut onyx}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Formatted | Price(Uncut onyx) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

The pulsating onyx is one of the items required to complete Kili's Knowledge VII. It is created by combining the active necromantic crystal with an uncut onyx.
Creation
[edit | edit source]| Requirements | ||||
|---|---|---|---|---|
| Yes | ||||
| 6 (3.6s) | ||||
| Skill | Level | Experience | ||
| 90 (b?) | 1 | |||
| Material | Quantity | Cost | ||
| Active necromantic crystal | 1 | N/A | ||
| Uncut onyx | 1 | 1,068,972 | ||
| Total cost | 1,068,972 | |||
| Output | Quantity | Cost | ||
| Pulsating onyx | 1 | N/A | ||
Update history
[edit | edit source]This information has been compiled as part of the update history project. Some updates may not be included – see here for how to help out!
Kili's Knowledge | |||||
|---|---|---|---|---|---|
| Achievements |
| ||||
| Soul urns | |||||
| Other items | |||||
| Monsters | |||||