Bottoms of Winter
Jump to navigation
Jump to search
| Bottoms of Winter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 23 June 2016 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quest item | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradeable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stackable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destroy | Are you sure you want to destroy your Treasure Hunter prize? You can reclaim it from Diango in Draynor. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | Made from charred branches. Combine with Outfit of Spring, Summer, and Autumn to create the Outfit of Seasons. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options [?] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backpack | Wear, Destroy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alchemy | Not alchemisable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On death | Always kept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.5 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item ID | 37534 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | MRID • recipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

The Bottoms of Winter are an item that can be made by combining 600 charred branches. Combining these materials will also create the rest of the Outfit of Winter.
Combat stats
[edit | edit source]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation
[edit | edit source]| Requirements | ||||
|---|---|---|---|---|
| No | ||||
| ? (edit) | ||||
| Material | Quantity | Cost | ||
| Charred branches (2016) | 600 | [r 1]N/A | ||
| Total cost | ||||
| Output | Quantity | Cost | ||
| Bottoms of Winter | 1 | N/A | ||
- ^ This action will also create the other pieces from the Outfit of Winter.
Products
[edit | edit source]For an exhaustive list of all products, see here.
| Product | Members | Using | Skills | Experience | Materials | GE price | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 × Bottoms of Seasons | Lady Niya |
|
|
| 36,512,767 | ||||||||||||||
Release history
[edit | edit source]| Start date | End date | Content |
|---|---|---|
| 7 September 2023 (Update) | 13 September 2023 | Gifts from the Harvest |
| 23 June 2016 (Update) | 27 June 2016 | Armour of Seasons (Treasure Hunter promotion) |
Update history
[edit | edit source]This information has been compiled as part of the update history project. Some updates may not be included – see here for how to help out!
| Spring | |
|---|---|
| Summer | |
| Autumn | |
| Winter | |
| Armour of Seasons | |
| Components | |
Categories:
- Items that may not be currently obtainable
- Items that have been re-released
- Items
- Items that cannot be disassembled
- Untradeable items
- Items that are always kept on death
- Items that cannot be alchemised
- Equipment
- Tierless equipment
- Legs slot items
- Typeless armour
- Recipes
- Treasure Hunter rewards
- Armour of Seasons
- Reclaimable from Diango
