Scorpion (Ape Atoll)
| Scorpion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 6 December 2004 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options | Attack, Examine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race | Scorpions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | It's an extremely dangerous looking scorpion. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat level | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Life points | 1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggressive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poisonous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 (two-handed) 2 (one-handed and armour) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slayer info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assignment | Scorpions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Master | Vannaka: 40–60 Sumona: 150–250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offensive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max hit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 | 200 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Style | Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 ticks (2.4s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat levels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 10 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 102 | 102 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armour | Weakness | Susceptible | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 202 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base hit chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | 70 | 60 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immunities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not immune | Not immune | Not immune | Not immune | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NPC ID | 1477 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | bestiary • MRND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 14 Scorpions are found on Ape Atoll and Crash Island. They will attack players if they are in human form, and they can also poison.
They are much smaller than standard scorpions, but are bigger than smaller scorpions such as pit scorpions.
Locations
edit| Location | Levels | Members | Access requirements | Spawns | Map |
|---|---|---|---|---|---|
| Ape Atoll | 14 | None | 12 | Show map | |
| Crash Island | 14 | None | 4 | Show map |
Graphical updates
editUpdate history
editThis information has been compiled as part of the update history project. Some updates may not be included – see here for how to help out!
- update 2 March 2026 (Update):
- Default base hit chances increased:
- Melee ('weak'): 65 → 70
- Ranged ('same'): 55 → 60
- Magic ('strong'): 45 → 50
- Default base hit chances increased:
- patch 25 March 2024 (Update):
- The scorpion is no longer stuck in the Gnome glider at Crash Island.
| Monsters | |
|---|---|
| Pets | |
| Other | |