Warped flesh sac
| Warped flesh sac | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 8 December 2025 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options | Attack, Examine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race | Stalker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | Warped beyond recognition. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat level | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Life points | 2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggressive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poisonous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 (two-handed) 4 (one-handed and armour) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slayer info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assignment | Stalker creatures, Creatures of Daemonheim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Master | Kuradal: 120–170 Morvran: 140–190 Laniakea: 101–150; 140–190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offensive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max hit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,250 | 1,250 | 1,250 | 0 | ? (edit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Style | Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 ticks (3.0s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat levels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? (edit) | ? (edit) | ? (edit) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 750 | 750 | 750 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armour | Weakness | Susceptible | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 536 | ? (edit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base hit chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | 50 | 70 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immunities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? (edit) | ? (edit) | ? (edit) | ? (edit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NPC ID | 32510 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | bestiary • MRND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warped flesh sac is a monster encountered during the boss encounter of Flesh-hatcher Mhekarnahz.
Flesh-hatcher Mhekarnahz summons three of them as one of its special attacks. They don't attack the player, but have a blue progress bar and will turn into Warped Seekers unless killed before the bar fills.
Update history
editThis information has been compiled as part of the update history project. Some updates may not be included – see here for how to help out!
| Enemies | |||||
|---|---|---|---|---|---|
| Locations | |||||
| Scenery | |||||
| Rewards |
| ||||