Far-Reaching and Wild-Ranging
Jump to navigation
Jump to search
| Far-Reaching and Wild-Ranging | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 17 October 2022 (Update) | |||||||||||||||||||||||
| Removal | 16 March 2026 (Update) | |||||||||||||||||||||||
| Members | Yes | |||||||||||||||||||||||
| Description | Complete one of each of the Wilderness flash events at least once. | |||||||||||||||||||||||
| RuneScore | ||||||||||||||||||||||||
| Category | Activities | |||||||||||||||||||||||
| Subcategory | Distractions & Diversions | |||||||||||||||||||||||
| Subsubcategory | Wilderness Flash Events | |||||||||||||||||||||||
| Required for | Completionist Cape | |||||||||||||||||||||||
| Rewards |
| |||||||||||||||||||||||
| Requirements | ||||||||||||||||||||||||
| Advanced data | ||||||||||||||||||||||||
| Achievement ID | 3215 | |||||||||||||||||||||||
| Links | Achievements3215 | |||||||||||||||||||||||
Far-Reaching and Wild-Ranging was an achievement that required the player to successfully complete one of each of the Wilderness Flash Events at least once. Both personal and collective event targets had to be met for an event to be considered successful. For events with multiple stages, only the final sub-event needed to be completed for a success to be counted.
| Flash, Ahhh, Saviour of the Wilderness! |
| Walk Without Rhythm |
Completing this achievement unlocked the ability to teleport to the currently active event via Nikkel or the Wandering Ramokee at the edge of the Wilderness in Edgeville, as well as from the options on a Wilderness sword 4.
| Sequence | Event |
|---|---|
| 1 | Spider Swarm |
| 2 | Unnatural Outcrop |
| 3 | Stryke the Wyrm Special event |
| 4 | Demon Stragglers |
| 5 | Butterfly Swarm |
| 6 | King Black Dragon Rampage Special event |
| 7 | Forgotten Soldiers |
| 8 | Surprising Seedlings |
| 9 | Hellhound Pack |
| 10 | Infernal Star Special event |
| 11 | Lost Souls |
| 12 | Ramokee Incursion |
| 13 | Displaced Energy |
| 14 | Evil Bloodwood Tree Special event |
Update history
[edit | edit source]This information has been compiled as part of the update history project. Some updates may not be included – see here for how to help out!
- update 5 February 2024 (Update):
- The achievement now gives zero RuneScore. The original 10 points are now awarded by the new Flash, Ahhh, Saviour of the Wilderness! achievement instead.
- The achievement now checks for completion of Flash, Ahhh, Saviour of the Wilderness! and Walk Without Rhythm rather than whether each individual event has been completed.
