Making ritual candles
| Requirements | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skills | ||||||||||||||||||||||||
|
20 | ||||||||||||||||||||||||
| Items | ||||||||||||||||||||||||
| None | ||||||||||||||||||||||||
| Quests | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||
| Other | ||||||||||||||||||||||||
| None | ||||||||||||||||||||||||
| Intensity | ||||||||||||||||||||||||
| Low | ||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||
| Profit | ROI | Experience gained | ||||||||||||||||||||||
| 884,160 after tax | 179.53% | |||||||||||||||||||||||
| Inputs (492,480) | Outputs (1,376,640 after tax) | |||||||||||||||||||||||
|
| |||||||||||||||||||||||
| Requirements | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skills | ||||||||||||||||||||||||
|
60 | ||||||||||||||||||||||||
| Items | ||||||||||||||||||||||||
| None | ||||||||||||||||||||||||
| Quests | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||
| Other | ||||||||||||||||||||||||
| None | ||||||||||||||||||||||||
| Intensity | ||||||||||||||||||||||||
| Low | ||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||
| Profit | ROI | Experience gained | ||||||||||||||||||||||
| 3,559,680 after tax | 141.26% | |||||||||||||||||||||||
| Inputs (2,520,000) | Outputs (6,079,680 after tax) | |||||||||||||||||||||||
|
| |||||||||||||||||||||||


