Willow-blackjack
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Willow-blackjack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 4 April 2005 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quest item | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stackable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disassembly | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noteable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Destroy | Drop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Actions [?] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backpack | Wield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Value | 600 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High alch | 360 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low alch | 240 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On death | Reclaimable Reclaim: 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.814 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Examine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A handy little club made out of willow. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grand Exchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exchange | 921 coins (info) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy limit | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loading... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item ID | 4600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Links | MRID • recipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAQ • doc |
The willow-blackjack is a members only melee weapon mainly used to lure/knockout NPCs. There are no level requirements for wielding this blackjack. To obtain one, the player must have completed the blackjack section of the Rogue Trader miniquest. The willow-blackjack can be bought from the Blackjack seller in Pollnivneach directly behind Isma'il the Kebab seller, for 600 coins. It is also obtained as a reward for The Feud quest.
There are three NPCs that can be lured/knocked out with this blackjack: Villagers, Bandits and Menaphite Thugs, all located in Pollnivneach. However for luring/knocking out these NPCs, the player must have the right Thieving level: level 30, 45, and 65, respectively. When fighting with a blackjack, there is a slight chance to stun the opponent.
Firstly, the player uses the Lure function of the blackjack to lead the unsuspecting NPC to a house, and can then knock out the NPC. Once unconscious, the player can pickpocket the victim.
Combat stats[edit | edit source]
Requirements | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
None | |||||||||||
Class | Slot | ||||||||||
![]() | ![]() | ||||||||||
Tier | |||||||||||
1 | |||||||||||
Auto | Ability | ||||||||||
Damage | 9.6 | 9.6 | |||||||||
Accuracy | 110 | ||||||||||
Style | Crush | ||||||||||
Range | 1 | ||||||||||
Speed | Fastest (2.4s) | ||||||||||
Attributes | Damage reduction | ||||||||||
![]() | 0.0 | PvM: 0% | PvP: 0% | ||||||||
![]() | 0 | Style bonuses | |||||||||
![]() | 0 | ![]() | ![]() | ![]() | |||||||
FAQ • docs |
Store locations[edit | edit source]
Seller | Location | Cost | Currency | Base stock | Members? |
---|---|---|---|---|---|
Ali's Discount Wares | Al Kharid | 600 | ![]() | 30 | ![]() |
Dodgy Derek's Dirty Deals | Thieves' Guild | 600 | ![]() | 5 | ![]() |
Disassembly[edit | edit source]
Willow-blackjack | |
---|---|
Disassembly category | Maces |
Disassembly XP | 0.3 |
Item quantity required | 1 |
Material count | 8 |
Base junk chance | 98.9% |
Common materials | |
![]() | 35/100 |
![]() | 30/100 |
![]() | 30/100 |
Rare materials | |
![]() | 3/100 |
![]() | 2/100 |
Update history[edit | edit source]
Trivia[edit | edit source]
- Of all the blackjacks, this is one of two with a hyphenated name, the other one being the standard oak counterpart.
Related to the Desert quest series | |
NPCs | |
Enemies | |
Items | |
Locations | |
Miscellaneous |
Ordinary | |
Offensive | |
Defensive |
- Items
- Grand Exchange items
- Members' items
- Items that can be disassembled
- Items that are reclaimable on death
- Tradeable items
- Equipment
- Tier 1 equipment
- Main hand slot items
- Melee weapons
- Items that disassemble into Base parts
- Items that disassemble into Head parts
- Items that disassemble into Smooth parts
- Items that disassemble into Heavy components
- Items that disassemble into Dextrous components
- Disassemble category/mace
- The Feud
- Minigame items
- Blackjacks
- Thieving