Warped rat
![]() | |||||||||||
Warped rat | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Release | 15 March, 2010 (Update) | ||||||||||
Members | No | ||||||||||
Examine | |||||||||||
A giant, misshapen rat created by dark magic. | |||||||||||
Combat info | |||||||||||
Level | LP | ![]() | ![]() | ||||||||
12 | 450 | 30.9 | 10.1 | ||||||||
Equipment XP (2H/MH & Armour/OH) | |||||||||||
1 / 1 / 0 | |||||||||||
Aggressive | Poisonous | ||||||||||
![]() | ![]() | ||||||||||
Slayer | |||||||||||
Level | XP | Category | |||||||||
1 | ? (edit) | Rats | |||||||||
Assigned by | |||||||||||
![]() | |||||||||||
Offensive | |||||||||||
Max hit | |||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||
36 | 0 | 0 | 0 | ||||||||
Style | Rate | ||||||||||
![]() | 4 ticks (2.4s) | ||||||||||
Combat levels | |||||||||||
![]() | ![]() | ![]() | |||||||||
9 | 1 | 1 | |||||||||
Accuracy | |||||||||||
![]() | ![]() | ![]() | |||||||||
191 | 0 | 0 | |||||||||
Defensive | |||||||||||
Armour | ![]() | Weakness | Susceptible | ||||||||
191 | 9 | ![]() | None | ||||||||
Affinities | |||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||
90 | 55 | 45 | 65 | ||||||||
Immunities | |||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||
Not immune | Not immune | Not immune | Not immune | ||||||||
Advanced data | |||||||||||
NPC ID | 7920 | ||||||||||
Links | bestiary • MRND | ||||||||||
FAQ • doc |
Warped rats can be found in the fifth room of the Lumbridge Catacombs which can only be entered after completing The Blood Pact quest. They were created by Dragith Nurn, a now undead necromancer, during his experiments with local animals.
This is one of the monsters that drop Mask part 3, which can be used with the 4 other parts to create the Mask of Dragith Nurn.
Contents
Locations[edit | edit source]
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
Lumbridge Catacombs | 12 | ![]() | 5 | Maplink |
Drops[edit | edit source]
100% drop[edit | edit source]
Item | ![]() |
Quantity | Rarity | GE price | High Alch | |
---|---|---|---|---|---|---|
![]() | Bones | ![]() | 1 | Always | 277 | 0 |
Main drops[edit | edit source]
Item | ![]() |
Quantity | Rarity | GE price | High Alch | |
---|---|---|---|---|---|---|
![]() | Bronze arrow | ![]() | 18 | Common | 1,440 | 72 |
![]() | Tiny blunt bronze salvage | ![]() | 1 | Uncommon | 72 | 20 |
![]() | Staff | ![]() | 1 | Uncommon | 1,034 | 9 |
![]() | Magic staff | ![]() | 1 | Uncommon | 1,001 | 120 |
![]() | Shortbow | ![]() | 1 | Uncommon | 1,425 | 30 |
![]() | Leather boots | ![]() | 1 | Uncommon | 309 | 3 |
![]() | Leather cowl | ![]() | 1 | Uncommon | 540 | 14 |
![]() | Leather body | ![]() | 1 | Uncommon | 534 | 12 |
![]() | Leather gloves | ![]() | 1 | Uncommon | 296 | 3 |
![]() | Tiny plated bronze salvage | ![]() | 1 | Uncommon | 111 | 20 |
![]() | Small plated bronze salvage | ![]() | 1 | Uncommon | 381 | 40 |
![]() | Medium plated bronze salvage | ![]() | 1 | Uncommon | 646 | 60 |
![]() | Earth rune | ![]() | 5 | Common | 85 | 15 |
![]() | Water rune | ![]() | 5 | Common | 95 | 15 |
![]() | Mind rune | ![]() | 23 | Common | 368 | 69 |
![]() | Fire rune | ![]() | 5 | Common | 545 | 15 |
![]() | Air rune | ![]() | 10 | Uncommon | 690 | 30 |
![]() | Air talisman | ![]() | 1 | Very rare | 797 | 2 |
![]() | Mind talisman | ![]() | 1 | Rare | 163 | 2 |
![]() | Copper stone spirit | ![]() | 1 | Common | 137 | Not alchemisable |
![]() | Tin stone spirit | ![]() | 2 | Uncommon | 482 | Not alchemisable |
![]() | Iron stone spirit | ![]() | 1 | Common | 17 | Not alchemisable |
![]() | Coins | ![]() | 130 | Common | 130 | 130 |
![]() | Feather | ![]() | 8 | Common | 88 | 24 |
![]() | Fishing bait | ![]() | 43 | Common | 215 | 43 |
![]() | Thread | ![]() | 32 | Uncommon | 576 | 64 |
![]() | Leather | ![]() | 1 | Common | 815 | 0 |
![]() | Gold ring | ![]() | 1 | Uncommon | 1,230 | 210 |
![]() | Gold amulet | ![]() | 1 | Uncommon | 1,180 | 210 |
![]() | Holy symbol | ![]() | 1 | Uncommon | 2,098 | 180 |
![]() | Gold necklace | ![]() | 1 | Uncommon | 1,204 | 270 |
Tertiary drops[edit | edit source]
These drops are dropped alongside main drops.
Item | ![]() |
Quantity | Rarity | GE price | High Alch | |
---|---|---|---|---|---|---|
![]() | Mask part 3[1] | ![]() | 1 | Uncommon | 0![]() | 0 |
![]() | Staff of air[2] | ![]() | 1 | Uncommon | 1,972 | 900 |
![]() | Chargebow[3] | ![]() | 1 | Uncommon | 1,004 | Not alchemisable |
- ^ Not dropped if you already have one, or a Mask of Dragith Nurn, in your possession.
- ^ Not dropped if you already have one in your possession
- ^ Not dropped if you already have one in your possession
Universal drops[edit | edit source]
- Universal drops are dropped by nearly every monster outside of Daemonheim.
- These items are dropped alongside main drops.
Item | ![]() |
Quantity | Rarity | GE price | High Alch | |
---|---|---|---|---|---|---|
![]() | Key token | ![]() | 1 | Rare | Not sold | Not alchemisable |
![]() | Mimic kill token (m) | ![]() | 1 | Very rare | 25,376 | Not alchemisable |
Update history[edit | edit source]
The update history project is a work-in-progress – not all updates to this topic may be covered below. See here for how to help out!
Rats | |
---|---|
Small | |
Giant | |
Miscellaneous | |
Items |
Monsters | |
Demon statuettes | |
Mask of Dragith Nurn | |
NPCs | |
Miscellaneous |