Vase (Dig Site)
Jump to navigation
Jump to search
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 9 July 2003 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quest item | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tradeable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stackable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disassembly | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Destroy | Drop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Value | 1 coin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High alch | 1 coin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low alch | 1 coin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On death | Reclaimable Reclaim: 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.5 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Examine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A vessel for holding plants. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item ID | 710 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Links | MRID • recipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAQ • doc |
A vase can be found while digging in the Varrock Dig Site at a level 1 dig. It has no use. Although this item can only be found at the digsite, Terry Balando states that it is of no archaeological significance.
Drop sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here.
Source | Level | Quantity | Rarity |
---|---|---|---|
Level 1 grid | 1 ![]() | 1 | Uncommon |
Level 2 grid | 1 ![]() | 1 | Common |
Level 3 grid | 1 ![]() | 1 | Common |
Training grid | 1 ![]() | 1 | Common |
Disassembly[edit | edit source]
Vase (Dig Site) | |
---|---|
Disassembly category | Default disassembly items |
Disassembly XP | 0.1 |
Item quantity required | 1 |
Material count | 1 |
Base junk chance | 98.9% |
Common materials | |
![]() | 99/100 |
Rare materials | |
![]() | 1/100 |
Update history[edit | edit source]
This information has been compiled as part of the update history project. Some updates may not be included—see here for how to help out!
NPCs | |
Items | |
Scenery | |
Rewards | |
Locations | |
Music | |
Miscellaneous |