User:ArrowDel/Bank/F2P
< User:ArrowDel | Bank
Jump to navigation
Jump to search
Items | Amount | GE GP/Ea | Total |
---|---|---|---|
Air Rune | 1344 | 13 | 17472 |
Air tiara | 3 | 66 | 198 |
Amulet mould | 2 | 20 | 40 |
Amulet of power | 3 | 3168 | 9504 |
Amulet of strength | 1 | 5690 | 5690 |
Anchovies | 1203 | 85 | 102255 |
Anti-dragon shield | 1 | 592 | 592 |
Ball of wool | 23 | 24 | 552 |
Banana | 50 | 102 | 5100 |
Beer glass | 16 | 69 | 1104 |
*Subtotal | 2646 | 142507 | |
Black platebody | 1 | 3518 | 3518 |
Body rune | 1987 | 14 | 27818 |
Body tiara | 4 | 20 | 80 |
Bowl | 10 | 7 | 70 |
Brass key | 3 | 168 | 504 |
Bread | 22 | 27 | 594 |
Bronze arrow | 44 | 6 | 264 |
Brown apron | 2 | 25 | 50 |
Bucket | 33 | 35 | 1155 |
Bucket of water | 2 | 35 | 70 |
*Subtotal | 2108 | 34123 | |
Cabbage | 386 | 11 | 4246 |
Cadava berry | 29 | 15 | 435 |
Chaos rune | 111 | 86 | 9546 |
Cheese | 52 | 108 | 5616 |
Chef's hat | 3 | 101 | 303 |
Chisel | 10 | 19 | 190 |
Chocolate bar | 4 | 205 | 820 |
Clay | 1396 | 170 | 237320 |
Coal | 2929 | 264 | 773256 |
Cooked meat | 44 | 55 | 2420 |
*Subtotal | 4964 | 934152 | |
Cooking apple | 54 | 278 | 15012 |
Copper ore | 42 | 114 | 4788 |
Cosmic rune | 417 | 136 | 56712 |
Cowhide | 87 | 225 | 19575 |
Crayfish | 19 | 15 | 285 |
Crayfish cage | 2 | 20 | 40 |
Diamond | 4 | 16000 | 6400 |
Death rune | 115 | 381 | 43815 |
Earth rune | 1301 | 33 | 42933 |
Earth tiara | 3 | 111 | 333 |
*Subtotal | 2044 | 189893 | |
Egg | 65 | 73 | 4745 |
Emerald | 25 | 3035 | 75875 |
Empty Pot | 35 | 2 | 70 |
Eye of newt | 1 | 18 | 18 |
Fire rune | 1381 | 5 | 6905 |
Fire tiara | 3 | 978 | 2934 |
Fishing bait | 68 | 3 | 204 |
Fly fishing rod | 2 | 75 | 150 |
Fist of Guthix Tokens | 14 | N/A | N/A |
Grapes | 26 | 219 | 5694 |
*Subtotal | 1620 | 96595 | |
Green dragonhide body | 2 | 4602 | 9204 |
Green dragonhide chaps | 2 | 2275 | 4550 |
Green dragonhide coif 0 | 2 | 14500 | 29000 |
Green dragonhide vambraces | 2 | 1442 | 2884 |
Gold bar | 134 | 109 | 14606 |
Gold ore | 24 | 324 | 7776 |
Gold ring | 3 | 192 | 576 |
Hammer | 5 | 51 | 255 |
Harpoon | 2 | 145 | 290 |
Holy mould | 5 | 102 | 510 |
*Subtotal | 181 | 69651 | |
Iron arrow | 50 | 18 | 900 |
Iron bar | 2 | 395 | 790 |
Iron dagger | 13 | 10 | 130 |
Iron ore | 752 | 211 | 158672 |
Iron scimitar | 1 | 33 | 33 |
Jug | 17 | 84 | 1428 |
Jug of water | 104 | 84 | 8736 |
Knife | 2 | 105 | 210 |
Law rune | 17 | 317 | 5389 |
Leather boots | 3 | 103 | 309 |
*Subtotal | 961 | 33597 | |
Leather gloves | 6 | 10 | 60 |
Limpwurt root | 39 | 2388 | 93132 |
Logs | 202 | 47 | 9494 |
Maple logs | 2396 | 34 | 81464 |
Maple shortbow | 3 | 208 | 624 |
Mind rune | 1537 | 5 | 7685 |
Mind tiara | 3 | 56 | 168 |
Mithril bar | 770 | 1558 | 1199660 |
Mithril ore | 436 | 317 | 138212 |
Nature rune | 1019 | 239 | 243541 |
*Subtotal | 6411 | 694040 | |
Necklace mould | 5 | 102 | 510 |
Needle | 7 | 1 | 7 |
Oak logs | 6209 | 77 | 478093 |
Oak shortbow | 30 | 30 | 900 |
Onion | 161 | 70 | 11270 |
Pastry dough | 108 | 563 | 60804 |
Pie dish | 33 | 103 | 429 |
Pie shell | 42 | 1086 | 45612 |
Plank | 180 | 192 | 34560 |
Potato | 65 | 114 | 7410 |
*Subtotal | 6840 | 639595 | |
Pot of flour | 128 | 114 | 14592 |
Pure essence | 101 | 126 | 12726 |
Raw anchovies | 854 | 63 | 53802 |
Raw beef | 324 | 157 | 50868 |
Raw chicken | 101 | 160 | 16160 |
Raw crayfish | 1 | 22 | 22 |
Raw salmon | 18 | 92 | 1656 |
Raw shrimps | 1215 | 14 | 17010 |
Raw swordfish | 4 | 568 | 2272 |
Raw trout | 103 | 32 | 3296 |
*Subtotal | 2849 | 172404 | |
Raw tuna | 8 | 155 | 1240 |
Redberries | 4 | 103 | 412 |
Red spiders' eggs | 28 | 371 | 10388 |
Right skull half | 1 | N/A | N/A |
Ring mould | 3 | 65 | 195 |
Ruby | 12 | 5434 | 65208 |
Rune essence | 7328 | 57 | 417696 |
Rune full helm | 3 | 21000 | 63000 |
Rune hatchet | 3 | 7654 | 22962 |
Rune kiteshield | 3 | 53300 | 159900 |
*Subtotal | 7393 | 741001 | |
Rune pickaxe | 3 | 19200 | 57600 |
Rune platebody | 3 | 69500 | 208500 |
Rune plateskirt | 3 | 43100 | 129300 |
Rune scimitar | 3 | 37100 | 111300 |
Rune warhammer | 2 | 24800 | 49600 |
Sapphire | 53 | 1282 | 67946 |
Sapphire ring | 1 | 1687 | 1687 |
Shears | 3 | 11 | 33 |
Shrimp |
1334 |
4 | 5336 |
Silk | 74 | 16 | 1184 |
*Subtotal | 1479 | 632486 | |
Silver bar | 425 | 326 | 138550 |
Small fishing net | 5 | 140 | 700 |
Soft clay | 22 | 288 | 6336 |
Spade | 2 | 95 | 190 |
Staff of air | 2 | 1348 | 2696 |
Staff of earth | 3 | 808 | 2424 |
Staff of fire | 3 | 823 | 2469 |
Staff of water | 3 | 859 | 2577 |
Steel arrow | 113 | 41 | 4633 |
Steel bar | 1501 | 958 | 1437958 |
*Subtotal | 2079 | 1598533 | |
Steel nail | 360 | 34 | 12240 |
Strength potion (4) | 9 | 3081 | 27729 |
Swordfish | 168 | 499 | 83832 |
Thread | 492 | 6 | 2952 |
Tiara | 25 | 20 | 500 |
Tiara mould | 4 | 31 | 124 |
Tinderbox | 5 | 97 | 485 |
Tin ore | 56 | 90 | 5040 |
Tomato | 428 | 78 | 33384 |
Tuna | 121 | 131 | 16577 |
*Subtotal | 1668 | 182863 | |
Uncut Emerald | 19 | 3895 | 63821 |
Uncut Sapphire | 34 | 1730 | 51450 |
Vial | 137 | 17 | 2329 |
Vial of water | 2 | 48 | 96 |
Water rune | 1372 | 38 | 52136 |
Water tiara | 2 | 5546 | 11092 |
Willow logs | 299 | 9 | 2691 |
Wizard's mind bomb | 1 | 102 | 102 |
Wool | 66 | 182 | 12012 |
Yew logs | 943 | 449 | 423407 |
*Subtotal | 2875 | 619136 | |
*Total | 46118 | 6780576 |
(sans items in grand exchange)