From the RuneScape Wiki, the wiki for all things RuneScape
Jump to navigation
Jump to search
Hello! I've been playing RuneScape since 2004, though I took a hiatus for some time. Now I'm back and enjoying the game more than ever!
Within RuneScape, I currently spend my time working on Slayer tasks to get my combat up. I want to be able to get all my skills to 80+ and get my Quest Cape this year.
I have been working on quests, 1 quest till the Cape of Accomplishment! These quests are:
{{Goal
| Skill = Slayer
| Goal = 80
| Xp = {{ParseHiscoreData|{{User:Aria Ryuko/Hiscores}}|Slayer|2}}
|BarColor1 = #4169e1
|BarColor2 = #000080
}}
{{Goal
| Skill = Construction
| Goal = 80
| Xp = {{ParseHiscoreData|{{User:Aria Ryuko/Hiscores}}|Construction|2}}
|BarColor1 = #4169e1
|BarColor2 = #000080
}}
{{Goal
| Skill = Hunter
| Goal = 80
| Xp = {{ParseHiscoreData|{{User:Aria Ryuko/Hiscores}}|Hunter|2}}
|BarColor1 = #4169e1
|BarColor2 = #000080
}}
{{Goal
| Skill = Summoning
| Goal = 93
| Xp = {{ParseHiscoreData|{{User:Aria Ryuko/Hiscores}}|Summoning|2}}
|BarColor1 = #4169e1
|BarColor2 = #000080
}}
|}
|valign="top" width="25%"|
{{user stats
|Name =Aria Ryuko
|Attack ={{ParseHiscoreData|{{User:Aria Ryuko/Hiscores}}|Attack|1}}
|Constitution ={{ParseHiscoreData|{{User:Aria Ryuko/Hiscores}}|Constitution|1}}
|Mining ={{ParseHiscoreData|{{User:Aria Ryuko/Hiscores}}|Mining|1}}
|Strength ={{ParseHiscoreData|{{User:Aria Ryuko/Hiscores}}|Strength|1}}
|Agility ={{ParseHiscoreData|{{User:Aria Ryuko/Hiscores}}|Agility|1}}
|Smithing ={{ParseHiscoreData|{{User:Aria Ryuko/Hiscores}}|Smithing|1}}
|Defence ={{ParseHiscoreData|{{User:Aria Ryuko/Hiscores}}|Defence|1}}
|Herblore ={{ParseHiscoreData|{{User:Aria Ryuko/Hiscores}}|Herblore|1}}
|Fishing ={{ParseHiscoreData|{{User:Aria Ryuko/Hiscores}}|Fishing|1}}
|Ranged ={{ParseHiscoreData|{{User:Aria Ryuko/Hiscores}}|Ranged|1}}
|Thieving ={{ParseHiscoreData|{{User:Aria Ryuko/Hiscores}}|Thieving|1}}
|Cooking ={{ParseHiscoreData|{{User:Aria Ryuko/Hiscores}}|Cooking|1}}
|Prayer ={{ParseHiscoreData|{{User:Aria Ryuko/Hiscores}}|Prayer|1}}
|Crafting ={{ParseHiscoreData|{{User:Aria Ryuko/Hiscores}}|Crafting|1}}
|Firemaking ={{ParseHiscoreData|{{User:Aria Ryuko/Hiscores}}|Firemaking|1}}
|Magic ={{ParseHiscoreData|{{User:Aria Ryuko/Hiscores}}|Magic|1}}
|Fletching ={{ParseHiscoreData|{{User:Aria Ryuko/Hiscores}}|Fletching|1}}
|Woodcutting ={{ParseHiscoreData|{{User:Aria Ryuko/Hiscores}}|Woodcutting|1}}
|Runecrafting ={{ParseHiscoreData|{{User:Aria Ryuko/Hiscores}}|Runecrafting|1}}
|Slayer ={{ParseHiscoreData|{{User:Aria Ryuko/Hiscores}}|Slayer|1}}
|Farming ={{ParseHiscoreData|{{User:Aria Ryuko/Hiscores}}|Farming|1}}
|Construction ={{ParseHiscoreData|{{User:Aria Ryuko/Hiscores}}|Construction|1}}
|Hunter ={{ParseHiscoreData|{{User:Aria Ryuko/Hiscores}}|Hunter|1}}
|Summoning ={{ParseHiscoreData|{{User:Aria Ryuko/Hiscores}}|Summoning|1}}
|Dungeoneering ={{ParseHiscoreData|{{User:Aria Ryuko/Hiscores}}|Dungeoneering|1}}
|Quest =336
|Combat =
|Music =858
|Total ={{ParseHiscoreData|{{User:Aria Ryuko/Hiscores}}|overall|1}}
|Date ={{#time: j F Y|{{User:Aria Ryuko/Hiscores|time}}}}
}}
{{userboxes}}
{{Userbox/Pastime EditsWiki}}
{{Userbox/IGN|Aria Ryuko}}
{{Userbox/member}}
{{Userbox/time played|2004}}
{{Userbox/assist}}
{{Userbox/grammar fiend}}
{{Userbox/clan|general|GoonScape}}
{{Userbox/hates beggars}}
{{Userbox/Recent changes patrol}}
{{Userbox/hates misinfo}}
{{Userbox/rare|yo-yo}}
{{Userbox/rare|zombie head}}
{{Userbox/rare|woolly hat}}
{{Userbox/rare|woolly scarf}}
{{Userbox/rare|marionette}}
{{userboxesend}}
|}
|
|