User:AnselaJonla/Smithing
Jump to navigation
Jump to search
Bars[edit | edit source]
Level | Bar | Ore | Secondary | XP |
---|---|---|---|---|
1 | Bronze | Tin ore | Copper ore | 6.2 |
15 | Iron | Iron ore | - | 12.5 |
30 | Steel | Iron ore | 2 coal | 17.5 |
40 | Gold | Gold ore | - | 22.5 |
50 | Mithril | Mithril ore | 4 coal | 30 |
70 | Adamant | Adamant ore | 6 coal | 37.5 |
85 | Rune | Runite ore | 8 coal | 50 |
Items[edit | edit source]
Pickaxes require Perils of Ice Mountain to smith. Dart tips require Tourist Trap.
Item | Bars | Levels | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bronze | XP | Iron | XP | Steel | XP | Mithril | XP | Adamant | XP | Rune | XP | ||||||||
Dagger/off-hand | 1 | 1 | 12.5 | 15 | 25 | 30 | 37.5 | 50 | 50 | 70 | 62.5 | 85 | 75 | ||||||
Hatchet | 1 | 1 | 12.5 | 16 | 25 | 31 | 37.5 | 51 | 50 | 71 | 62.5 | 86 | 75 | ||||||
Mace/off-hand | 1 | 2 | 12.5 | 17 | 25 | 32 | 37.5 | 52 | 50 | 72 | 62.5 | 87 | 75 | ||||||
Helm | 1 | 1 | 12.5 | 18 | 25 | 33 | 37.5 | 53 | 50 | 73 | 62.5 | 88 | 75 | ||||||
Crossbow bolts (10) | 1 | 3 | 12.5 | 18 | 25 | 33 | 37.5 | 53 | 50 | 73 | 62.5 | 88 | 75 | ||||||
Sword/off-hand | 1 | 4 | 12.5 | 19 | 25 | 34 | 37.5 | 54 | 50 | 74 | 62.5 | 89 | 75 | ||||||
Dart tips (10) | 1 | 4 | 12.5 | 19 | 25 | 34 | 37.5 | 54 | 50 | 74 | 62.5 | 89 | 75 | ||||||
Nails (15) | 1 | 4 | 12.5 | 19 | 25 | 34 | 37.5 | 54 | 50 | 74 | 62.5 | 89 | 75 | ||||||
Arrowtips (15) | 1 | 5 | 12.5 | 20 | 25 | 35 | 37.5 | 55 | 50 | 75 | 62.5 | 90 | 75 | ||||||
Scimitar/off-hand | 2 | 5 | 25 | 20 | 50 | 35 | 75 | 55 | 100 | 75 | 125 | 90 | 150 | ||||||
Pickaxe | 2 | 5 | 25 | 20 | 50 | 35 | 75 | 55 | 100 | 75 | 125 | 90 | 150 | ||||||
Crossbow limbs | 1 | 6 | 12.5 | 23 | 25 | 36 | 37.5 | 56 | 50 | 76 | 62.5 | 91 | 75 | ||||||
Longsword/off-hand | 2 | 6 | 25 | 21 | 50 | 36 | 75 | 56 | 100 | 76 | 125 | 91 | 150 | ||||||
Full helm | 2 | 7 | 25 | 22 | 50 | 37 | 75 | 57 | 100 | 77 | 125 | 92 | 150 | ||||||
Knives/off-hand (5) | 1 | 7 | 12.5 | 22 | 25 | 37 | 37.5 | 57 | 50 | 77 | 62.5 | 92 | 75 | ||||||
Throw. axe/off-hand (5) | 1 | 7 | 12.5 | 22 | 25 | 37 | 37.5 | 57 | 50 | 77 | 62.5 | 92 | 75 | ||||||
Square shield | 2 | 8 | 25 | 23 | 50 | 38 | 75 | 58 | 100 | 78 | 125 | 93 | 150 | ||||||
Warhammer/off-hand | 3 | 9 | 37.5 | 24 | 75 | 39 | 112.5 | 59 | 150 | 79 | 187.5 | 94 | 225 | ||||||
Battleaxe/off-hand | 3 | 10 | 37.5 | 24 | 75 | 40 | 112.5 | 60 | 150 | 80 | 187.5 | 95 | 225 | ||||||
Chainbody | 3 | 11 | 37.5 | 26 | 75 | 41 | 112.5 | 61 | 150 | 81 | 187.5 | 96 | 225 | ||||||
Kiteshield | 3 | 12 | 37.5 | 27 | 75 | 41 | 112.5 | 62 | 150 | 82 | 187.5 | 97 | 225 | ||||||
Claw/off-hand | 2 | 13 | 25 | 28 | 50 | 43 | 75 | 63 | 100 | 83 | 125 | 93 | 150 | ||||||
Two-handed sword | 3 | 14 | 37.5 | 29 | 75 | 44 | 112.5 | 64 | 150 | 84 | 187.5 | 99 | 225 | ||||||
Platelegs | 3 | 16 | 37.5 | 31 | 75 | 46 | 112.5 | 66 | 150 | 86 | 187.5 | 99 | 225 | ||||||
Plateskirt | 3 | 16 | 37.5 | 31 | 75 | 46 | 112.5 | 66 | 150 | 86 | 187.5 | 99 | 225 | ||||||
Platebody | 5 | 18 | 62.5 | 33 | 125 | 48 | 187.5 | 68 | 260 | 88 | 312.5 | 99 | 375 |
My Pages | |
---|---|
Basics | |
Logs | |
Image work | |
Skill stuff | |
Sandboxes | |
Poetry |