User:AnselaJonla/Farming
Jump to navigation
Jump to search
Allotments[edit | edit source]
Level | Seed | Protection | Experience (assuming 10 harvest) | Cost | |||
---|---|---|---|---|---|---|---|
Flower | Farmer | Plant | Harvest | Total | |||
1 | Potato seed x 3 | Marigold | 2 x compost | 8 | 9 | 98 | 1080 |
5 | Onion seed x 3 | Marigold | 1 Sack of potatoes | 9.5 | 10.5 | 114.5 | 1191 |
7 | Cabbage seed x 3 | Rosemary | 1 sack of onions | 10 | 11.5 | 125 | 993 |
12 | Tomato seed x 3 | Marigolds | 1 sack of cabbages | 12.5 | 14 | 152.5 | 810 |
20 | Sweetcorn seed x 3 | Scarecrow | 10 jute fibres | 17 | 19 | 207 | 744 |
31 | Strawberry seed x 3 | None | 1 basket of apples | 26 | 29 | 316 | 1,203 |
47 | Watermelon seed x 3 | Nasturtiums | 10 curry leaves | 48.5 | 54.5 | 593.5 | 3,033 |
80 | Snape grass seed x 3 | No | 15 dwellberries | 175 | 80 | 255 | 8,259 |
87 | Sunchoke seed x 3 | No | 15 Yanillian hops | 208 | 95 | 303 | 1,119 |
93 | Fly trap seed x 3 | No | 15 Cadava berries | 225 | 50 | 275 | 1,026 |
Flowers[edit | edit source]
Level | Seed | Protection | Experience | Cost | |||
---|---|---|---|---|---|---|---|
Plant | Check | Harvest | Total | ||||
2 | Marigold seed | No | 8.5 | N/A | 47 | 55.5 | 662 |
11 | Rosemary seed | No | 12 | N/A | 66.5 | 78.5 | 452 |
24 | Nasturtium seed | No | 19.5 | N/A | 111 | 130.5 | 434 |
25 | Woad seed | No | 20.5 | N/A | 115.5 | 136 | 722 |
26 | Limpwurt seed | No | 21.5 | 18.5 | 120 | 160 | 719 |
52 | White lily seed | No | 70 | N/A | 250 | 320 | Mole skin×1 |
88 | Butterfly flower seed | No | 210 | N/A | 280 | 490 | 7,981 |
Hops[edit | edit source]
Level | Seed | Protection | Experience (assuming 10 harvest) | Cost | ||
---|---|---|---|---|---|---|
Farmer | Plant | Harvest | Total | |||
3 | Barley seed x 4 | 3 x Compost | 8.5 | 9.5 | 103.5 | 1256 |
4 | Hammerstone seed x 4 | Marigold | 9 | 10 | 109 | 1148 |
8 | Asgarnian seed x 4 | 4 sack of onions | 10.9 | 12 | 130.9 | 1128 |
13 | Jute seed x 3 | 6 Barley malt | 13 | 14.5 | 158 | 750 |
16 | Yanillian seed x 4 | 1 Basket of tomatoes | 14.5 | 16 | 174.5 | 944 |
21 | Krandorian seed x 4 | 3 sack of cabbages | 17.5 | 19.5 | 212.5 | 1188 |
28 | Wildblood seed x 4 | 1 Nasturtiums | 23 | 26 | 283 | 1060 |
78 | Reed seed x 4 | 15 Asgarnian hops | 180 | 190 | 370 | 1,560 |
95 60 Construction for frame |
Grapevine seed x 4 | 15 Krandorian hops | 250 | 330 | 580 | 21,592 |
Level | Seed | Protection | Experience | Cost | |||
---|---|---|---|---|---|---|---|
Farmer | Plant | Check health | Harvest | Total | |||
10 | Redberry seed | 4 Sack of cabbages | 11.5 | 64 | 4.5 | 93.5 | 247 |
22 | Cadavaberry seed | 3 Basket of tomatoes | 18 | 102.5 | 7 | 148.5 | 290 |
36 | Dwellberry seed | 3 Basket of strawberries | 31.5 | 177.5 | 12 | 257 | 292 |
48 | Jangerberry seed | 6 Watermelon | 50.5 | 284.5 | 19 | 411 | 307 |
59 | Whiteberry seed | 8 Bittercap mushroom | 78 | 437.5 | 29 | 631.5 | 359 |
70 | Poison ivy seed | N/A | 120 | 675 | 45 | 975 | 499 |
77 | Barberry seed | 15 Hammerstone hops | 175 | 1600 | 50 | 1825 | 333 |
96 | Wishing well bush seed | 15 Wildblood hops | 220 | 2200 | 50 | 2470 | 1 |
Wood trees[edit | edit source]
Level | Seed | Protection | Experience | Cost | ||
---|---|---|---|---|---|---|
Farmer | Plant | Check-health | Total | |||
15 | Acorn | 1 basket of tomatoes | 14 | 467.3 | 481.3 | 402 |
30 | Willow seed | 1 basket of apples | 25 | 1456.5 | 1481.5 | 322 |
45 | Maple seed | 1 basket of oranges | 45 | 3403.4 | 3448.4 | 2,187 |
60 | Yew seed | 10 Cactus spine | 81 | 7069.9 | 7150.9 | 3,504 |
75 | Magic seed | 25 Coconut | 145.5 | 13768.3 | 13913.8 | 44,369 |
Fruit trees[edit | edit source]
Level | Seed | Protection | Experience (if 6 fruit harvested) | Cost | |||
---|---|---|---|---|---|---|---|
Farmer | Plant | Check-health | Harvest | Total | |||
27 | Apple tree seed | 9 Sweetcorn | 22 | 1199.5 | 8.5 | 1272.5 | 497 |
33 | Banana tree seed | 4 basket of apples | 28 | 1750.5 | 10.5 | 1841.5 | 436 |
39 | Orange tree seed | 3 Basket of strawberries | 35.5 | 2470.2 | 13.5 | 2586.7 | 349 |
42 | Curry tree seed | 5 Basket of bananas | 40 | 2906.9 | 15 | 3036.9 | 482 |
51 | Pineapple seed | 10 Watermelon | 57 | 4605.7 | 21.5 | 4791.7 | 420 |
57 | Papaya tree seed | 10 Pineapple | 72 | 6146.4 | 27 | 6380.4 | 233 |
68 | Palm tree seed | 15 Papaya fruit | 110.5 | 10150.1 | 41.5 | 10509.6 | 3,655 |
Herbs[edit | edit source]
Level | Seed | Protection | Experience (assume 7 herbs) | Cost | Profit (7 herbs) | ||
---|---|---|---|---|---|---|---|
Plant | Harvest | Total | |||||
9 | Guam seed | No | 11 | 12.5 | 98.5 | 523 | 2,704 |
14 | Marrentill seed | No | 13.5 | 15 | 118.5 | 458 | 45,420 |
19 | Tarromin seed | No | 16 | 18 | 142 | 506 | 789 |
26 | Harralander seed | No | 21.5 | 24 | 189.5 | 863 | 8,076 |
29 | Gout tuber | No | 105 | 45 | 420 | 5101275 | Goutweed isn't tradeable |
32 | Ranarr seed | No | 27 | 30.5 | 240.5 | 1252 | 29,751 |
36 | Spirit weed seed | No | 32 | 36 | 284 | 288 | 104,201 |
38 | Toadflax seed | No | 34 | 38.5 | 303.5 | 715 | 39,150 |
44 | Irit seed | No | 43 | 48.5 | 382.5 | 974 | 4,206 |
46 | Wergali seed | No | 52.8 | 52.8 | 422.4 | 1337 | 69,195 |
50 | Avantoe seed | No | 54.5 | 61.5 | 485 | 978 | 8,913 |
56 | Kwuarm seed | No | 69 | 78 | 615 | 511 | 15,456 |
62 | Snapdragon seed | No | 87.5 | 98.5 | 777 | 1185 | 9,406 |
67 | Cadantine seed | No | 106.5 | 120 | 946.5 | 567 | 15,680 |
73 | Lantadyme seed | No | 134.5 | 151.5 | 1195 | 299 | 78,689 |
79 | Dwarf weed seed | No | 170.5 | 192 | 1514.5 | 2387 | 72,821 |
85 | Torstol seed | No | 199.5 | 224.5 | 1771 | 1238 | 72,038 |
Cactus[edit | edit source]
Level | Seed | Protection | Experience | Cost | |||
---|---|---|---|---|---|---|---|
Farmer | Plant | Check-health | Harvest | Total | |||
55 | Cactus seed | 6 Cadava berries | 66.5 | 374 | 25 | 515.5 | 583 |
76 | Prickly pear seed | 15 Jangerberries | 170 | 2250 | 50 | 2470 | 334 |
86 | Potato cactus seed | 10 Watermelon | 205 | 2700 | 93 | 2998 | 1,067 |
Special[edit | edit source]
Level | Seed | Protection | Experience | Cost | |||
---|---|---|---|---|---|---|---|
Farmer | Plant | Check-health | Harvest | Total | |||
42 | Evil turnip seed | N/A | 41 | N/A | 46 | 87 | 324 |
53 | Bittercap mushroom spore | After completion of the medium tasks of Morytania Tasks | 61.5 | N/A | 57.7 | 407.7 | 918 |
53 | Jade vine seed | 10 Wildblood hops | 50 | 1500 | 30 | 1580 | N/A |
63 | Belladonna seed | N/A | 91 | N/A | 512 | 603 | 881 |
72 | Calquat tree seed | 8 Poison ivy berries | 129.5 | 12096 | 48.5 | 12516.5 | 200 |
74 | Morchella mushroom spore | After completion of the medium tasks of Morytania Tasks | 160 | N/A | 77.7 | 859.3 | 292 |
83 | Spirit seed | 5 Monkey nuts 1 Monkey bar 1 Ground tooth |
199.5 | 19301.8 | N/A | 19501.3 | N/A |
My Pages | |
---|---|
Basics | |
Logs | |
Image work | |
Skill stuff | |
Sandboxes | |
Poetry |