User:Ajboc/sandbox
Jump to navigation
Jump to search
|}
Crystal Keys
Icon | Item | Price | Direction | Low Alch | High Alch | Limit | Members | Details | Last updated |
---|---|---|---|---|---|---|---|---|---|
![]() | Pumpkin | 736,955,054 | 12 | 18 | 2 | ![]() | view | 31 minutes ago | |
![]() | Easter egg | 2,147,483,647 | 4 | 6 | 2 | ![]() | view | 31 minutes ago | |
![]() | Blue hallowe'en mask | 2,147,419,007 | 6 | 9 | 2 | ![]() | view | 31 minutes ago | |
![]() | Green hallowe'en mask | 2,147,267,165 | 6 | 9 | 2 | ![]() | view | 31 minutes ago | |
![]() | Red hallowe'en mask | 2,147,028,593 | 6 | 9 | 2 | ![]() | view | 31 minutes ago | |
![]() | Santa hat | 2,147,482,511 | 64 | 96 | 2 | ![]() | view | 31 minutes ago | |
![]() | Disk of returning | 1,081,208,096 | 4 | 7 | 2 | ![]() | view | 31 minutes ago | |
![]() | Half full wine jug | 1,570,849,027 | 1 | 1 | 2 | ![]() | view | 31 minutes ago |
Items | Tooth half | Loop half | Crystal Key | Uncut Dstone | Cut Dstone |
current gp | 12,104 | 11,951 | 22,064 | 5,264 | 5,048 |
Price Graph | Check price on RS | Check price on RS | Check price on RS | Check price on RS | Check price on RS |
Profit / Loss | n/a | n/a | −1,991 | −16,800 | −216 |
Herblore Potion Calculator
Herb | Seed | Herb per Seed | Grimy | Clean | Unfinished Pot | Pot Profit - 150 |
guam | 523 | 1.23 | 453 | 426 | 1,012 | 463.5 |
marrentill | 514 | drop | 6,565 | 7,177 | 2,328 | −4,839.9 |
tarromin | 506 | drop | 190 | 207 | 511 | 131.4 |
harralander | 863 | 0.5 | 1,389 | 1,722 | 2,964 | 1,314.7 |
ranarr | 1,687 | 0.32 | 4,722 | 5,290 | 6,007 | 1,094 |
toadflax | 1,053 | 0.22 | 4,142 | 4,719 | 5,934 | 1,584.7 |
spirit weed | 304 | 0.03 | 12,218 | 11,660 | 11,799 | 1,095.2 |
irit | 974 | 1.63 | 407 | 597 | 1,668 | 1,014.1 |
wergali | 1,337 | 0.11 | 11,942 | 12,257 | 12,807 | 1,607 |
avantoe | 978 | 0.82 | 1,029 | 1,189 | 2,365 | 1,188.8 |
kwuarm | 360 | 0.34 | 681 | 1,066 | 2,106 | 1,026.9 |
snapdragon | 1,008 | 0.69 | 1,117 | 1,465 | 2,454 | 1,010.7 |
cadantine | 655 | 0.35 | 1,496 | 1,849 | 3,101 | 1,338.4 |
lantadyme | 366 | 0.04 | 7,732 | 8,728 | 9,919 | 1,959.2 |
dwarf weed | 1,363 | 0.15 | 8,139 | 9,053 | 10,204 | 1,947.7 |
torstol | 1,702 | 0.15 | 10,598 | 11,052 | 7,837 | −2,655 |
fellstalk | 3,181 | 0.28 | 11,723 | 11,523 | 12,958 | 2,507.1 |
Sell Herblore / Farm
Items | for gp | current gp | peak gp | Price Graph |
avantoe | 3184 | 1,189 | 6019 | Check price on RS |
clean snapdragon | 12,900 | 1,465 | 16,000 | Check price on RS |
clean torstol | 39,000 | 11,052 | 56,600 | Check price on RS |
coconut | 2010 | 8,268 | 3111 | Check price on RS |
coconut milk | 1420 | 10,731 | 1870 | Check price on RS |
harralander | 186 | 1,722 | 617 | Check price on RS |
lantadyme seed | 22,300 | 366 | 33,500 | Check price on RS |
limpwurt | 912 | 305 | 1254 | Check price on RS |
papaya | 1519 | 5,162 | 2109 | Check price on RS |
sweetcorn | 20 | 1,124 | 43 | Check price on RS |
Tarromin potion (u) | 448 | 511 | 928 | Check price on RS |
Sell smithing / crafting
Items | for gp | current gp | peak gp | Price Graph |
battlestaff | 7900 | 3,708 | 8600 | Check price on RS |
Broad-tipped bolts | 90 | 53 | 100 | Check price on RS |
coal | 204 | 346 | 321 | Check price on RS |
Feather | 14 | 14 | 18 | Check price on RS |
gold bar | 99 | 1,510 | 146 | Check price on RS |
iron bar | 128 | 1,046 | 212 | Check price on RS |
steel bar | 824 | 1,213 | 1020 | Check price on RS |
uncut diamond | 9733 | 738 | 13300 | Check price on RS |
uncut emerald | 1097 | 273 | 1773 | Check price on RS |
uncut ruby | 2065 | 320 | 3183 | Check price on RS |
uncut sapphire | 584 | 578 | 848 | Check price on RS |
Miscellaneous stuff to sell
Items | for gp | current gp | peak gp | Price Graph |
graahk pouch | 17000 | 2,904 | 28900 | Check price on RS |
raw Monkfish | 270 | 1,761 | 370 | Check price on RS |
raw shark | 376 | 729 | 675 | Check price on RS |
raw swordfish | 171 | 334 | 275 | Check price on RS |
Green salamander | 1873 | 4,195 | 2449 | Check price on RS |
vial of water | 23 | 67 | 43 | Check price on RS |