Titles
Titles are honorifics, accolades, ranks, and other descriptions that modify a player's name as either a prefix or a suffix. Titles will appear with a player's name in public chat, when the player is right-clicked, on the forums, and on the player's adventurer's log. Titles are accessed and changed through the Customisation Interface under the "Titles" tab. Titles may be obtained in game or from Solomon's General Store. A number of titles do not appear in the interface until they are unlocked. The first titles in game were the Mobilising Armies military ranks, released on 8 July 2009.
Title categories[edit | edit source]
There are five categories of titles:
Collections of titles[edit | edit source]
- For all Prifddinas titles with requirements, see Prifddinas#Titles
- For all Solomon's General Store titles, see Solomon's General Store/Titles
- For all Seasonal HiScore titles, see Seasonal HiScores#Titles
List of all titles[edit | edit source]
This list is automatically generated based on the values on each individual title article. If it appears to be outdated, purge the page by clicking here.
There are 487 titles.
Title | Members | Source | Source notes | Category | Hidden | Position |
---|---|---|---|---|---|---|
Attacker [Name] | Yes | Minigames / D&Ds | Barbarian Assault | Military Ranks | No | Prefix |
Collector [Name] | Yes | Minigames / D&Ds | Barbarian Assault | Military Ranks | No | Prefix |
Healer [Name] | Yes | Minigames / D&Ds | Barbarian Assault | Military Ranks | No | Prefix |
[Name] the Warrior | No | Solomon's General Store | Loyalty Points: 50,000 | Descriptions | No | Suffix |
[Name] the Devourer | Yes | Gameplay | Slayer collection log | Miscellaneous Titles | No | Suffix |
Shapeshifter [Name] | Yes | Gameplay | Boss collection log | Descriptions | Yes | Prefix |
[Name] the Rock | No | Holiday / Seasonal | 2022 April Fools | Miscellaneous Titles | No | Suffix |
Admiral [Name] | Yes | Minigames / D&Ds | Player-owned port | Descriptions | No | Prefix |
Bandito [Name] | No | Solomon's General Store | Discontinued | Accolades | Yes | Prefix |
Big Cheese [Name] | No | Solomon's General Store | Discontinued | Miscellaneous Titles | Yes | Prefix |
Bigwig [Name] | No | Solomon's General Store | Loyalty Points: 25,000 | Miscellaneous Titles | No | Prefix |
Crusader [Name] | No | Solomon's General Store | Loyalty Points: 8,000 | Accolades | No | Prefix |
Desperado [Name] | No | Solomon's General Store | Discontinued | Accolades | Yes | Prefix |
Hellraiser [Name] | No | Solomon's General Store | Loyalty Points: 8,000 | Miscellaneous Titles | No | Prefix |
Lionheart [Name] | No | Solomon's General Store | Loyalty Points: 4,000 | Miscellaneous Titles | No | Prefix |
Wunderkind [Name] | No | Solomon's General Store | Loyalty Points: 50,000 | Miscellaneous Titles | No | Prefix |
Acolyte [Name] | No | Holiday / Seasonal | Battle of Lumbridge | Descriptions | Yes | Prefix |
Acolyte [Name] | No | Holiday / Seasonal | Battle of Lumbridge | Descriptions | Yes | Prefix |
Spymaster [Name] | No | Minigames / D&Ds | Penguin Hide and Seek | Descriptions | No | Prefix |
Vyreling [Name] | Yes | Quest | The Branches of Darkmeyer partially completed | Military Ranks | No | Prefix |
Vyre Grunt [Name] | Yes | Quest | The Branches of Darkmeyer partially completed | Military Ranks | No | Prefix |
[Name], Jack of Trades | No | Gameplay | Skilling pets | Descriptions | No | Suffix |
Wingman [Name] | No | Holiday / Seasonal | The Bird and the Beast | Military Ranks | Yes | Prefix |
Justiciar [Name] | No | Solomon's General Store | Loyalty Points: 20,000 | Accolades | No | Prefix |
[Name] the Undefeated | No | Solomon's General Store | Loyalty Points: 50,000 | Descriptions | No | Suffix |
[Name] the Divine | No | Solomon's General Store | Loyalty Points: 50,000 | Descriptions | No | Suffix |
[Name] the Fallen | No | Solomon's General Store | Loyalty Points: 50,000 | Descriptions | No | Suffix |
Yt'Haar-[Name] | Yes | Quest | The Elder Kiln completed | Accolades | No | Prefix |
The Real [Name] | No | Other | Cape of Validation | Descriptions | No | Prefix |
Athlete [Name] | No | Solomon's General Store / Gielinor Games | Discontinued | Descriptions | Yes | Prefix |
[Name] the Thrifty | No | Solomon's General Store | Free | Descriptions | No | Suffix |
The [Name] | No | Solomon's General Store | Loyalty Points: 9,600 | Descriptions | No | Prefix |
[Name] the Wild | No | Solomon's General Store | Discontinued | Descriptions | Yes | Suffix |
The Adorable [Name] | No | Solomon's General Store | Loyalty Points: 5,760 | Descriptions | No | Prefix |
The Mighty [Name] | No | Solomon's General Store | Dwarven Warsuit | Descriptions | No | Prefix |
[Name] the Stuffed | No | Holiday / Seasonal | 2012 Thanksgiving event | Descriptions | No | Suffix |
Postie [Name] | Yes | Holiday / Seasonal | Parcels from the Hedge | Descriptions | Yes | Prefix |
[Name] the Red | No | Quest | Rune Mysteries completed | Descriptions | No | Suffix |
Bo'sun [Name] | Yes | Minigames / D&Ds | Player-owned port | Descriptions | No | Prefix |
Cap'n [Name] | Yes | Minigames / D&Ds | Player-owned port | Descriptions | No | Prefix |
Maxed [Name] | Yes | Gameplay | Capes of Distinction | Miscellaneous Titles | No | Prefix |
Legio [Name] | Yes | Gameplay | Boss collection log | Descriptions | Yes | Prefix |
[Name] the Ascended | Yes | Gameplay | Slayer collection log | Miscellaneous Titles | No | Suffix |
Archmage [Name] | Yes | Quest | Rune Memories | Descriptions | No | Prefix |
[Name] the Virtuous | No | Holiday / Seasonal | Battle of Lumbridge and Tuska Comes | Descriptions | Yes | Suffix |
Don [Name] | Yes | Quest | Stolen Hearts completed | Descriptions | No | Prefix |
Hierophant [Name] | No | Holiday / Seasonal | Battle of Lumbridge | Descriptions | Yes | Prefix |
Hierophant [Name] | No | Holiday / Seasonal | Battle of Lumbridge | Descriptions | Yes | Prefix |
The Awesome [Name] | No | Solomon's General Store | Loyalty Points: 50,000 | Descriptions | No | Prefix |
[Name] the Magnificent | No | Solomon's General Store | Loyalty Points: 50,000 | Descriptions | No | Suffix |
[Name] the Strange | No | Solomon's General Store | Loyalty Points: 50,000 | Descriptions | No | Suffix |
[Name] the Intimidating | No | Solomon's General Store | Discontinued | Descriptions | Yes | Suffix |
The Mysterious [Name] | No | Solomon's General Store | Loyalty Points: 5,376 | Descriptions | Yes | Prefix |
[Name] the Stylish | No | Solomon's General Store | Discontinued | Descriptions | Yes | Suffix |
The Outrageous [Name] | No | Solomon's General Store | Loyalty Points: 4,608 | Descriptions | No | Prefix |
[Name] the Hot | No | Solomon's General Store | Discontinued | Descriptions | Yes | Suffix |
[Name] the Tanned | No | Solomon's General Store | Discontinued | Descriptions | Yes | Suffix |
Commodore [Name] | Yes | Minigames / D&Ds | Player-owned port | Descriptions | No | Prefix |
[Name] the Boundless | No | Holiday / Seasonal | Battle of Lumbridge and Tuska Comes | Descriptions | Yes | Suffix |
[Name] the Eternal | No | Holiday / Seasonal | Battle of Lumbridge and Tuska Comes | Descriptions | Yes | Suffix |
[Name] the Gallant | No | Quest | The Death of Chivalry completed | Descriptions | No | Suffix |
[Name] the Pious | No | Quest | The Death of Chivalry completed | Descriptions | No | Suffix |
[Name] the Brave | No | Quest | The Death of Chivalry completed | Descriptions | No | Suffix |
[Name] the Valiant | No | Quest | The Death of Chivalry completed | Descriptions | No | Suffix |
Supervillain [Name] | Yes | Holiday / Seasonal | Super September | Descriptions | Yes | Prefix |
[Name] of Daemonheim | Yes | Gameplay | Dungeoneering hard mode floors completed | Descriptions | No | Suffix |
Cheerful [Name] | No | Solomon's General Store | Discontinued | Miscellaneous Titles | Yes | Prefix |
[Name] of Armadyl | No | Gameplay | God Emissaries | Miscellaneous Titles | No | Suffix |
[Name] of Bandos | No | Gameplay | God Emissaries | Miscellaneous Titles | No | Suffix |
[Name] of Saradomin | No | Gameplay | God Emissaries | Miscellaneous Titles | No | Suffix |
[Name] of Seren | No | Gameplay | God Emissaries | Miscellaneous Titles | No | Suffix |
[Name] of Sliske | No | Gameplay | God Emissaries | Miscellaneous Titles | No | Suffix |
[Name] of Zamorak | No | Gameplay | God Emissaries | Miscellaneous Titles | No | Suffix |
[Name] of Zaros | No | Gameplay | God Emissaries | Miscellaneous Titles | No | Suffix |
[Name] of the Godless | No | Gameplay | God Emissaries | Miscellaneous Titles | No | Suffix |
[Name] Zilyana's Bane | Yes | Holiday / Seasonal | Seasonal HiScores top 100 | Miscellaneous Titles | Yes | Suffix |
[Name] Zilyana's Bane | Yes | Holiday / Seasonal | Seasonal HiScores first place | Miscellaneous Titles | Yes | Suffix |
[Name] Ruler of the Tower | Yes | Holiday / Seasonal | Seasonal HiScores top 100 | Miscellaneous Titles | Yes | Suffix |
[Name] Ruler of the Tower | Yes | Holiday / Seasonal | Seasonal HiScores first place | Miscellaneous Titles | Yes | Suffix |
[Name] Scourge of the Wild | Yes | Holiday / Seasonal | Seasonal HiScores top 100 | Miscellaneous Titles | Yes | Suffix |
[Name] Scourge of the Wild | Yes | Holiday / Seasonal | Seasonal HiScores first place | Miscellaneous Titles | Yes | Suffix |
[Name] Master of Clay | Yes | Holiday / Seasonal | Seasonal HiScores top 100 | Miscellaneous Titles | Yes | Suffix |
[Name] Master of Clay | Yes | Holiday / Seasonal | Seasonal HiScores first place | Miscellaneous Titles | Yes | Suffix |
[Name] the Blue | No | Quest | Rune Mysteries completed | Descriptions | No | Suffix |
[Name] the Green | No | Quest | Rune Mysteries completed | Descriptions | No | Suffix |
[Name] the Grey | No | Quest | Rune Mysteries completed | Descriptions | No | Suffix |
Artful Dodger [Name] | No | Quest | Stolen Hearts completed | Descriptions | No | Prefix |
[Name] the Enforcer | Yes | Quest | Stolen Hearts completed | Descriptions | No | Suffix |
[Name] the Swindler | Yes | Quest | Stolen Hearts completed | Descriptions | No | Suffix |
[Name] the Powerful | No | Holiday / Seasonal | Battle of Lumbridge and Tuska Comes | Descriptions | Yes | Suffix |
[Name] the Defeater | Yes | Gameplay | Vorago | Miscellaneous Titles | No | Suffix |
Super Super [Name] | Yes | Holiday / Seasonal | Super September | Descriptions | Yes | Prefix |
Super Supervillain [Name] | Yes | Holiday / Seasonal | Super September | Descriptions | Yes | Prefix |
[Name], the World Guardian | Yes | Quest | The World Wakes and others completed | Miscellaneous Titles | No | Suffix |
[Name] Chroniclator | Yes | Holiday / Seasonal | Seasonal HiScores top 100 | Miscellaneous Titles | Yes | Suffix |
[Name] Chroniclator | Yes | Holiday / Seasonal | Seasonal HiScores first place | Miscellaneous Titles | Yes | Suffix |
[Name] Slapsaroth | Yes | Holiday / Seasonal | Seasonal HiScores top 100 | Miscellaneous Titles | Yes | Suffix |
[Name] Slapsaroth | Yes | Holiday / Seasonal | Seasonal HiScores first place | Miscellaneous Titles | Yes | Suffix |
[Name] the Builder | No | Holiday / Seasonal | Lumbridge Rebuildathon | Descriptions | No | Suffix |
[Name] the Wishful | No | Gameplay | Deep Sea Fishing, Well of Goodwill | Miscellaneous Titles | No | Suffix |
[Name] the Generous | No | Gameplay | Deep Sea Fishing, Well of Goodwill | Miscellaneous Titles | No | Suffix |
[Name] the Charitable | No | Gameplay | Deep Sea Fishing, Well of Goodwill | Miscellaneous Titles | No | Suffix |
[Name] the Philanthropist | No | Other | RuneFest 2013 | Descriptions | No | Suffix |
Deacon [Name] | Yes | Minigames / D&Ds | Demon Flash Mob | Miscellaneous Titles | No | Prefix |
Castellan [Name] | Yes | Minigames / D&Ds | Demon Flash Mob | Miscellaneous Titles | No | Prefix |
Cowardly [Name] | Yes | Minigames / D&Ds | Deathmatch | Descriptions | No | Prefix |
[Name] the Redundant | Yes | Minigames / D&Ds | Deathmatch | Descriptions | No | Suffix |
Everyone attack [Name] | Yes | Minigames / D&Ds | Deathmatch | Descriptions | No | Prefix |
Smelly [Name] | Yes | Minigames / D&Ds | Deathmatch | Descriptions | No | Prefix |
[Name] the Idiot | Yes | Minigames / D&Ds | Deathmatch | Descriptions | No | Suffix |
Sir / Madam Lame [Name] | Yes | Minigames / D&Ds | Deathmatch | Descriptions | No | Prefix |
[Name] the Flamboyant | Yes | Minigames / D&Ds | Deathmatch | Descriptions | No | Suffix |
[Name] was punished | Yes | Minigames / D&Ds | Deathmatch | Descriptions | No | Suffix |
[Name]...you fail | Yes | Minigames / D&Ds | Deathmatch | Descriptions | No | Suffix |
[Name] no-mates | Yes | Minigames / D&Ds | Deathmatch | Descriptions | No | Suffix |
[Name] ate dirt | Yes | Minigames / D&Ds | Deathmatch | Descriptions | No | Suffix |
Delusional [Name] | Yes | Minigames / D&Ds | Deathmatch | Descriptions | No | Prefix |
[Name] the Respawner | Yes | Minigames / D&Ds | Deathmatch | Descriptions | No | Suffix |
Cutey-pie [Name] | Yes | Minigames / D&Ds | Deathmatch | Descriptions | No | Prefix |
[Name] the Fail Magnet | Yes | Minigames / D&Ds | Deathmatch | Descriptions | No | Suffix |
Lazy [Name] | Yes | Minigames / D&Ds | Deathmatch | Descriptions | No | Prefix |
[Name] was terminated | Yes | Minigames / D&Ds | Deathmatch | Descriptions | No | Suffix |
[Name] the Scrumptious | No | Holiday / Seasonal | Box of Valentine chocolates | Descriptions | No | Suffix |
[Name] the Forlorn | No | Holiday / Seasonal | Box of Valentine chocolates | Descriptions | No | Suffix |
Wingleader [Name] | No | Holiday / Seasonal | The Bird and the Beast | Military Ranks | Yes | Prefix |
Grunt [Name] | No | Holiday / Seasonal | The Bird and the Beast | Military Ranks | Yes | Prefix |
[Name], Warmaster of Bandos | No | Holiday / Seasonal | The Bird and the Beast | Military Ranks | Yes | Suffix |
[Name], Vanguard of Armadyl | No | Holiday / Seasonal | The Bird and the Beast | Military Ranks | Yes | Suffix |
[Name]? Who? | Yes | Minigames / D&Ds | Deathmatch | Descriptions | No | Suffix |
[Name] Scion of Viggora | Yes | Holiday / Seasonal | Seasonal HiScores top 100 | Miscellaneous Titles | Yes | Suffix |
[Name] Scion of Viggora | Yes | Holiday / Seasonal | Seasonal HiScores first place | Miscellaneous Titles | Yes | Suffix |
Piggy [Name] | Yes | Holiday / Seasonal | Seasonal HiScores top 100 | Miscellaneous Titles | Yes | Prefix |
Piggy [Name] | Yes | Holiday / Seasonal | Seasonal HiScores first place | Miscellaneous Titles | Yes | Prefix |
Admiral of the Fleet [Name] | Yes | Minigames / D&Ds | Player-owned port | Descriptions | No | Prefix |
Pontifex [Name] | Yes | Gameplay | Mahjarrat Memories | Miscellaneous Titles | No | Prefix |
Legatus [Name] | Yes | Gameplay | Mahjarrat Memories | Miscellaneous Titles | No | Prefix |
[Name] Slayer of Imps | Yes | Holiday / Seasonal | Seasonal HiScores top 100 | Miscellaneous Titles | Yes | Suffix |
[Name] Slayer of Imps | Yes | Holiday / Seasonal | Seasonal HiScores first place | Miscellaneous Titles | Yes | Suffix |
[Name] the Completionist | Yes | Gameplay | Capes of Distinction | Miscellaneous Titles | Yes | Suffix |
[Name] the Completionist | Yes | Gameplay | Capes of Distinction | Miscellaneous Titles | Yes | Suffix |
[Name] the Supreme | Yes | Holiday / Seasonal | Seasonal HiScores | Miscellaneous Titles | Yes | Suffix |
[Name] the Naabe | Yes | Minigames / D&Ds | Sinkholes | Descriptions | Yes | Suffix |
[Name] the Champion | Yes | Quest | The Mighty Fall completed | Descriptions | No | Suffix |
Undertaker [Name] | Yes | Holiday / Seasonal | Seasonal HiScores top 100 | Miscellaneous Titles | Yes | Prefix |
Undertaker [Name] | Yes | Holiday / Seasonal | Seasonal HiScores first place | Miscellaneous Titles | Yes | Prefix |
[Name] of the Elves | Yes | Quest | Plague's End completed | Descriptions | No | Suffix |
[Name] the Reaper | Yes | Gameplay | Soul Reaper (Reaper Crew) | Miscellaneous Titles | Yes | Suffix |
[Name] the Reaper | Yes | Gameplay | Soul Reaper (The Insane Reaper) | Miscellaneous Titles | Yes | Suffix |
[Name] the Annihilator | Yes | Quest | Defeated all four Nihil during or after Fate of the Gods | Descriptions | Yes | Suffix |
Final Boss [Name] | Yes | Gameplay | Soul Reaper (Final Boss) | Miscellaneous Titles | Yes | Prefix |
Final Boss [Name] | Yes | Gameplay | Soul Reaper (Insane Final Boss) | Miscellaneous Titles | Yes | Prefix |
[Name] the Penance Slayer | Yes | Minigames / D&Ds | Barbarian Assault | Military Ranks | No | Suffix |
Supreme Attacker [Name] | Yes | Minigames / D&Ds | Barbarian Assault | Military Ranks | No | Prefix |
Supreme Defender [Name] | Yes | Minigames / D&Ds | Barbarian Assault | Military Ranks | No | Prefix |
Supreme Collector [Name] | Yes | Minigames / D&Ds | Barbarian Assault | Military Ranks | No | Prefix |
[Name] the Empty | No | Solomon's General Store | Zaros pack | Descriptions | No | Suffix |
Praetor [Name] | No | Solomon's General Store | Zaros pack | Descriptions | No | Prefix |
[Name] Dream of Mah | No | Solomon's General Store | Zaros pack | Descriptions | No | Suffix |
[Name] of Senntisten | No | Solomon's General Store | Zaros pack | Descriptions | No | Suffix |
[Name] of the Second Age | No | Solomon's General Store | Zaros pack | Descriptions | No | Suffix |
[Name] the Betrayed | No | Solomon's General Store | Zaros pack | Descriptions | No | Suffix |
[Name] the Muspah | No | Solomon's General Store | Zaros pack | Descriptions | No | Suffix |
[Name] the Nihil | No | Solomon's General Store | Zaros pack | Descriptions | No | Suffix |
Supreme Healer [Name] | Yes | Minigames / D&Ds | Barbarian Assault | Military Ranks | No | Prefix |
[Name] the Gardener | Yes | Holiday / Seasonal | Seasonal HiScores top 100 | Miscellaneous Titles | Yes | Suffix |
[Name] the Gardener | Yes | Holiday / Seasonal | Seasonal HiScores first place | Miscellaneous Titles | Yes | Suffix |
Peg Leg [Name] | No | Holiday / Seasonal | Talk like a Pirate Day! | Descriptions | No | Prefix |
Red-Hand [Name] | No | Holiday / Seasonal | Talk like a Pirate Day! | Descriptions | No | Prefix |
Cutthroat [Name] | No | Holiday / Seasonal | Talk like a Pirate Day! | Descriptions | No | Prefix |
[Name] Blackbeard | No | Holiday / Seasonal | Talk like a Pirate Day! | Descriptions | No | Suffix |
[Name] the Swashbuckler | No | Holiday / Seasonal | Talk like a Pirate Day! | Descriptions | No | Suffix |
[Name] Runebeard | No | Holiday / Seasonal | Talk like a Pirate Day! | Descriptions | No | Suffix |
One-Eyed [Name] | No | Holiday / Seasonal | Talk like a Pirate Day! | Descriptions | No | Prefix |
[Name] the Rum Thief | No | Holiday / Seasonal | Talk like a Pirate Day! | Descriptions | No | Suffix |
Dread Pirate [Name] | No | Holiday / Seasonal | Talk like a Pirate Day! | Descriptions | No | Prefix |
[Name] of the Trahaearn | Yes | Gameplay | Prifddinas | Miscellaneous Titles | No | Suffix |
[Name] of the Cadarn | Yes | Gameplay | Prifddinas | Miscellaneous Titles | No | Suffix |
[Name] the Corrupted | Yes | Gameplay | Prifddinas | Miscellaneous Titles | Yes | Suffix |
Dark Elf [Name] | Yes | Gameplay | Prifddinas | Miscellaneous Titles | Yes | Prefix |
[Name] of the Crwys | Yes | Gameplay | Prifddinas | Miscellaneous Titles | No | Suffix |
The Dark [Name] | Yes | Gameplay | Prifddinas | Miscellaneous Titles | No | Prefix |
The Abyssal [Name] | Yes | Gameplay | Prifddinas | Miscellaneous Titles | No | Prefix |
The Famous [Name] | Yes | Gameplay | Prifddinas | Miscellaneous Titles | No | Prefix |
[Name] the Fractured | Yes | Gameplay | Prifddinas | Miscellaneous Titles | Yes | Suffix |
[Name] of the Naragi | Yes | Gameplay | Prifddinas | Miscellaneous Titles | Yes | Suffix |
[Name] the Statuesque | Yes | Gameplay | Prifddinas | Miscellaneous Titles | Yes | Suffix |
[Name] the Elfborne | Yes | Gameplay | Prifddinas | Miscellaneous Titles | Yes | Suffix |
[Name] of the Iorwerth | Yes | Gameplay | Prifddinas | Miscellaneous Titles | No | Suffix |
[Name] the Ravensworn | Yes | Gameplay | Prifddinas | Miscellaneous Titles | Yes | Suffix |
[Name] the Stupendous | Yes | Gameplay | Prifddinas | Miscellaneous Titles | Yes | Suffix |
Ghost Hunter [Name] | No | Holiday / Seasonal | 2014 Hallowe'en event | Military Ranks | No | Prefix |
[Name] the Trickster | No | Holiday / Seasonal | Ghostly outfits | Descriptions | Yes | Suffix |
[Name] the Treated | No | Holiday / Seasonal | Ghostly outfits | Descriptions | Yes | Suffix |
[Name] the Ghostly | No | Holiday / Seasonal | Ghostly outfits, H'oddments | Descriptions | Yes | Suffix |
[Name] the Millionaire | No | Gameplay | Deep Sea Fishing, Well of Goodwill | Miscellaneous Titles | No | Suffix |
[Name] the Billionaire | No | Gameplay | Deep Sea Fishing, Well of Goodwill | Miscellaneous Titles | No | Suffix |
Lorehound [Name] | Yes | Gameplay | Prifddinas | Miscellaneous Titles | Yes | Prefix |
[Name] of the Amlodd | Yes | Gameplay | Prifddinas | Miscellaneous Titles | No | Suffix |
[Name] of the Ithell | Yes | Gameplay | Prifddinas | Miscellaneous Titles | No | Suffix |
[Name] of the Hefin | Yes | Gameplay | Prifddinas | Miscellaneous Titles | No | Suffix |
[Name] of the Meilyr | Yes | Gameplay | Prifddinas | Miscellaneous Titles | No | Suffix |
[Name] the Mourner | Yes | Gameplay | Prifddinas | Miscellaneous Titles | Yes | Suffix |
Sword Artist [Name] | Yes | Gameplay | Prifddinas | Miscellaneous Titles | Yes | Prefix |
Sweet Tooth [Name] | Yes | Gameplay | Prifddinas | Miscellaneous Titles | Yes | Prefix |
[Name] the Elven | Yes | Gameplay | Prifddinas | Miscellaneous Titles | No | Suffix |
[Name] of Tarddiad | Yes | Gameplay | Prifddinas | Miscellaneous Titles | Yes | Suffix |
[Name] the Meandering | Yes | Gameplay | Prifddinas | Miscellaneous Titles | Yes | Suffix |
[Name] the Coedensworn | Yes | Gameplay | Prifddinas | Miscellaneous Titles | Yes | Suffix |
Sneaky [Name] | Yes | Gameplay | Prifddinas | Miscellaneous Titles | Yes | Prefix |
[Name] the Challenged | Yes | Gameplay | Prifddinas | Miscellaneous Titles | Yes | Suffix |
[Name] the Festive | No | Holiday / Seasonal | 2014 Christmas event | Miscellaneous Titles | Yes | Suffix |
[Name] the Survivor | Yes | Minigames / D&Ds | Dominion Tower | Descriptions | No | Suffix |
[Name] the Puzzle Hunter | Yes | Holiday / Seasonal | Seasonal HiScores top 100 | Miscellaneous Titles | No | Suffix |
[Name] the Puzzle Hunter | Yes | Holiday / Seasonal | Seasonal HiScores first place | Miscellaneous Titles | Yes | Suffix |
The Late [Name] | Yes | Holiday / Seasonal | Seasonal HiScores top 100 | Miscellaneous Titles | No | Prefix |
The Late [Name] | Yes | Holiday / Seasonal | Seasonal HiScores first place | Miscellaneous Titles | Yes | Prefix |
Lord of the Wait [Name] | Yes | Gameplay | Prifddinas | Miscellaneous Titles | Yes | Prefix |
[Name] the Thanksgiver | No | Holiday / Seasonal | 2014 Thanksgiving event | Miscellaneous Titles | Yes | Suffix |
Portmaster [Name] | Yes | Minigames / D&Ds | Player-owned port | Descriptions | No | Prefix |
[Name] the Delver | Yes | Holiday / Seasonal | Seasonal HiScores top 100 | Miscellaneous Titles | Yes | Suffix |
[Name] the Delver | Yes | Holiday / Seasonal | Seasonal HiScores first place | Miscellaneous Titles | Yes | Suffix |
[Name] the Blazing | Yes | Minigames / D&Ds | Demon Flash Mob | Miscellaneous Titles | No | Suffix |
[Name] the Corrupting | Yes | Minigames / D&Ds | Demon Flash Mob | Miscellaneous Titles | No | Suffix |
[Name] the Frostborn | Yes | Minigames / D&Ds | Demon Flash Mob | Miscellaneous Titles | No | Suffix |
[Name] the Glorious | Yes | Minigames / D&Ds | Demon Flash Mob | Miscellaneous Titles | No | Suffix |
[Name] the Infernal | Yes | Minigames / D&Ds | Demon Flash Mob | Miscellaneous Titles | No | Suffix |
[Name] the Obscured | Yes | Minigames / D&Ds | Demon Flash Mob | Miscellaneous Titles | No | Suffix |
[Name] the Pestilent | Yes | Minigames / D&Ds | Demon Flash Mob | Miscellaneous Titles | No | Suffix |
[Name] the Rending | Yes | Minigames / D&Ds | Demon Flash Mob | Miscellaneous Titles | No | Suffix |
[Name] the Shattering | Yes | Minigames / D&Ds | Demon Flash Mob | Miscellaneous Titles | No | Suffix |
[Name] the Terrifying | Yes | Minigames / D&Ds | Demon Flash Mob | Miscellaneous Titles | No | Suffix |
[Name] the Gamebreaker | No | Other | Awarded by Jagex Staff | Miscellaneous Titles | Yes | Suffix and Prefix |
[Name] the Master | Yes | Gameplay | Captain Harlan | Miscellaneous Titles | No | Suffix |
[Name] the Prepared | Yes | Quest | Having the requirements for Dimension of Disaster | Descriptions | Yes | Suffix |
[Name] the Ultimate Quester | Yes | Quest | Complete all quests | Miscellaneous Titles | Yes | Suffix |
Champion of Champions [Name] | Yes | Minigames / D&Ds | Champion's Challenge | Miscellaneous Titles | No | Prefix |
[Name] the Detective | Yes | Minigames / D&Ds | Court Cases | Miscellaneous Titles | No | Suffix |
[Name] of Gielinor | No | Holiday / Seasonal | Tuska Comes | Miscellaneous Titles | No | Suffix |
[Name] the Beast Slayer | No | Holiday / Seasonal | Tuska Comes | Miscellaneous Titles | No | Suffix |
[Name] the Tuska Raider | No | Holiday / Seasonal | Tuska Comes | Miscellaneous Titles | No | Suffix |
[Name] the Contender | No | Gameplay | Challenge gems | Miscellaneous Titles | No | Suffix |
[Name] the Victor | No | Gameplay | Challenge gems | Miscellaneous Titles | No | Suffix |
[Name] the MVP | No | Gameplay | Challenge gems | Miscellaneous Titles | No | Suffix |
[Name] the Real MVP | No | Gameplay | Challenge gems | Miscellaneous Titles | No | Suffix |
[Name] the Loser | No | Gameplay | Challenge gems | Miscellaneous Titles | No | Suffix |
[Name] the Struggle | No | Gameplay | Challenge gems | Miscellaneous Titles | No | Suffix |
[Name] the Real Struggle | No | Gameplay | Challenge gems | Miscellaneous Titles | No | Suffix |
Harbinger [Name] | No | Holiday / Seasonal | Tuska Comes | Miscellaneous Titles | No | Prefix |
[Name] of V | Yes | Gameplay | God Emissaries and Hero's Welcome | Miscellaneous Titles | No | Suffix |
[Name] the Bronzed | No | Holiday / Seasonal | Summer Beach Party | Descriptions | No | Suffix |
[Name] the Sunburned | No | Holiday / Seasonal | Summer Beach Party | Descriptions | No | Suffix |
[Name] the Totally Quackers | No | Holiday / Seasonal | Summer Beach Party | Descriptions | No | Suffix |
[Name] the Quackers | No | Holiday / Seasonal | Summer Beach Party | Descriptions | No | Suffix |
[Name] the Beachbum | No | Holiday / Seasonal | Summer Beach Party | Descriptions | No | Suffix |
[Name] the Reputable | Yes | Gameplay | Mazcab reputation | Miscellaneous Titles | No | Suffix |
[Name] of the Goebies | Yes | Gameplay | Mazcab reputation | Miscellaneous Titles | No | Suffix |
[Name] the Daredevil | Yes | Gameplay | Liberation of Mazcab | Miscellaneous Titles | Yes | Suffix |
[Name] the Chilled | No | Holiday / Seasonal | Summer Beach Party | Descriptions | No | Suffix |
[Name], Snowy Assassin | No | Holiday / Seasonal | The Drop | Descriptions | Yes | Suffix |
[Name], Stealth Predator | No | Holiday / Seasonal | The Drop | Descriptions | Yes | Suffix |
[Name] of the Myreque | Yes | Quest | The Lord of Vampyrium partially completed | Miscellaneous Titles | Yes | Suffix |
[Name] of Vampyrium | Yes | Quest | The Lord of Vampyrium partially completed | Miscellaneous Titles | Yes | Suffix |
[Name] the Knowledgeable | Yes | Minigames / D&Ds | The Drop | Descriptions | No | Suffix |
[Name] of Guthix | Yes | Gameplay | Chronicle fragments | Miscellaneous Titles | No | Suffix |
[Name] the Historian | No | Holiday / Seasonal | The Drop | Descriptions | Yes | Suffix |
Professor [Name] | Yes | Gameplay | Invention | Accolades | No | Prefix |
[Name] the Robotically Efficient | No | Other | GameBlast 2016 | Miscellaneous Titles | Yes | Suffix |
[Name] the Venerated | Yes | Gameplay | Heart of Gielinor | Descriptions | No | Suffix |
[Name] the Warden | Yes | Gameplay | Heart of Gielinor | Descriptions | No | Suffix |
