Stamina potion (1)Stamina potion (2)Stamina potion (3)Stamina potion (4)? (edit)? (edit)


? (edit)(1)(2)(3)(4)8 July 2019 (Update)? (edit)Yes? (edit)1 dose of stamina potion.2 doses of stamina potion.3 doses of stamina potion.4 doses of stamina potion.NoNo? (edit)falsefalsefalsefalseNoYestrueYestrueNo? (edit)falsefalsefalsefalseNo? (edit)falsefalsefalsefalseYestrueNoYesinfobox-cell-showntrueDrop? (edit)Drink, Emptytrue? (edit)? (edit)? (edit)? (edit)? (edit)falsefalsefalsefalseStamina potion (1)Stamina potion (2)Stamina potion (3)Stamina potion (4)00? (edit)Not soldNot soldNo data to display-? (edit)-? (edit)110165220275? (edit)110 coins165 coins220 coins275 coinsreclaimable? (edit)110165220275-1100100100100Reclaimable
Reclaim: −1Reclaimable
Reclaim: 100Reclaimable
Reclaim: 100Reclaimable
Reclaim: 100Reclaimable
Reclaim: 100--true? (edit)0.6? (edit)6699132165? (edit)446688110? (edit)66 coins99 coins132 coins165 coins? (edit)44 coins66 coins88 coins110 coins1952165071301426028{{GETotal|Super energy (3)|Arbuck potion (unf)}}{{#expr: {{GETotal|Super energy (3)|Arbuck potion (unf)}} /3}}{{#expr: {{GETotal|Super energy (3)|Arbuck potion (unf)}} *2/3}}{{#expr: {{GETotal|Super energy (3)|Arbuck potion (unf)}} *4/3}}? (edit)0.02 kg0.025 kg0.03 kg0.035 kg? (edit)0.020.0250.030.035surface? (edit)? (edit)48227482254822348221? (edit)48227482254822348221MRIDMRID • recipeMRID • recipeMRID • recipeMRID • recipe? (edit){"edible":"no","equipable":"no","stackable":"no","stacksinbank":"yes","death":"reclaimable","name":"Stamina potion (1)","bankable":"yes","gemw":false,"members":"yes","release_date":"8 July 2019","disassembly":"yes","restriction":"surface","release_update_post":"Land Out of Time - The journey begins!","lendable":"no","destroy":"Drop","highalch":false,"tradeable":"no","noteable":"yes"}{"edible":"no","members":"yes","noteable":"yes","stackable":"no","stacksinbank":"yes","death":"reclaimable","name":"Stamina potion (1)","bankable":"yes","gemw":false,"equipable":"no","disassembly":"yes","release_date":"8 July 2019","id":"48227","restriction":"surface","release_update_post":"Land Out of Time - The journey begins!","lendable":"no","destroy":"Drop","highalch":44,"weight":0.02,"tradeable":"no","examine":"1 dose of stamina potion.","version":"(1)"}{"edible":"no","members":"yes","noteable":"yes","stackable":"no","stacksinbank":"yes","death":"reclaimable","name":"Stamina potion (2)","bankable":"yes","gemw":false,"equipable":"no","disassembly":"yes","release_date":"8 July 2019","id":"48225","restriction":"surface","release_update_post":"Land Out of Time - The journey begins!","lendable":"no","destroy":"Drop","highalch":66,"weight":0.025,"tradeable":"no","examine":"2 doses of stamina potion.","version":"(2)"}{"edible":"no","members":"yes","noteable":"yes","stackable":"no","stacksinbank":"yes","death":"reclaimable","name":"Stamina potion (3)","bankable":"yes","gemw":false,"equipable":"no","disassembly":"yes","release_date":"8 July 2019","id":"48223","restriction":"surface","release_update_post":"Land Out of Time - The journey begins!","lendable":"no","destroy":"Drop","highalch":88,"weight":0.03,"tradeable":"no","examine":"3 doses of stamina potion.","version":"(3)"}{"edible":"no","members":"yes","noteable":"yes","stackable":"no","stacksinbank":"yes","death":"reclaimable","name":"Stamina potion (4)","bankable":"yes","gemw":false,"equipable":"no","disassembly":"yes","release_date":"8 July 2019","id":"48221","restriction":"surface","release_update_post":"Land Out of Time - The journey begins!","lendable":"no","destroy":"Drop","highalch":110,"weight":0.035,"tradeable":"no","examine":"4 doses of stamina potion.","version":"(4)"}Versions: 4 Item JSON: {"edible":"no","members":"yes","noteable":"yes","stackable":"no","stacksinbank":"yes","death":"reclaimable","name":"Stamina potion (1)","bankable":"yes","gemw":false,"equipable":"no","disassembly":"yes","release_date":"8 July 2019","id":"48227","restriction":"surface","release_update_post":"Land Out of Time - The journey begins!","lendable":"no","destroy":"Drop","highalch":44,"weight":0.02,"tradeable":"no","examine":"1 dose of stamina potion.","version":"(1)"}Item JSON: {"edible":"no","members":"yes","noteable":"yes","stackable":"no","stacksinbank":"yes","death":"reclaimable","name":"Stamina potion (2)","bankable":"yes","gemw":false,"equipable":"no","disassembly":"yes","release_date":"8 July 2019","id":"48225","restriction":"surface","release_update_post":"Land Out of Time - The journey begins!","lendable":"no","destroy":"Drop","highalch":66,"weight":0.025,"tradeable":"no","examine":"2 doses of stamina potion.","version":"(2)"}Item JSON: {"edible":"no","members":"yes","noteable":"yes","stackable":"no","stacksinbank":"yes","death":"reclaimable","name":"Stamina potion (3)","bankable":"yes","gemw":false,"equipable":"no","disassembly":"yes","release_date":"8 July 2019","id":"48223","restriction":"surface","release_update_post":"Land Out of Time - The journey begins!","lendable":"no","destroy":"Drop","highalch":88,"weight":0.03,"tradeable":"no","examine":"3 doses of stamina potion.","version":"(3)"}Item JSON: {"edible":"no","members":"yes","noteable":"yes","stackable":"no","stacksinbank":"yes","death":"reclaimable","name":"Stamina potion (4)","bankable":"yes","gemw":false,"equipable":"no","disassembly":"yes","release_date":"8 July 2019","id":"48221","restriction":"surface","release_update_post":"Land Out of Time - The journey begins!","lendable":"no","destroy":"Drop","highalch":110,"weight":0.035,"tradeable":"no","examine":"4 doses of stamina potion.","version":"(4)"}SMW Subobject for (3)High Alchemy value: 132Examine: 3 doses of stamina potion.Calculated value: {{GETotal|Super energy (3)|Arbuck potion (unf)}}Is variant of: Stamina potionLow Alchemy value: 88Kept on death: reclaimableWeight: 0.03Value: 220Bankable: trueLendable: falseDisassembleable: trueIs members only: trueStacksinbank: trueLocation restriction: surfaceStackable: falseTradeable: falseItem name: Stamina potion (3)Release date: 8 July 2019Version anchor: (3)Noteable: trueItem ID: 48223
SMW Subobject for (2)High Alchemy value: 99Examine: 2 doses of stamina potion.Calculated value: {{#expr: {{GETotal|Super energy (3)|Arbuck potion (unf)}} *2/3}}Is variant of: Stamina potionLow Alchemy value: 66Kept on death: reclaimableWeight: 0.025Value: 165Bankable: trueLendable: falseDisassembleable: trueIs members only: trueStacksinbank: trueLocation restriction: surfaceStackable: falseTradeable: falseItem name: Stamina potion (2)Release date: 8 July 2019Version anchor: (2)Noteable: trueItem ID: 48225
SMW Subobject for (4)High Alchemy value: 165Examine: 4 doses of stamina potion.Calculated value: {{#expr: {{GETotal|Super energy (3)|Arbuck potion (unf)}} *4/3}}Is variant of: Stamina potionLow Alchemy value: 110Kept on death: reclaimableWeight: 0.035Value: 275Bankable: trueLendable: falseDisassembleable: trueIs members only: trueStacksinbank: trueLocation restriction: surfaceStackable: falseTradeable: falseItem name: Stamina potion (4)Release date: 8 July 2019Version anchor: (4)Noteable: trueItem ID: 48221
SMW Subobject for (1)High Alchemy value: 66Examine: 1 dose of stamina potion.Calculated value: {{#expr: {{GETotal|Super energy (3)|Arbuck potion (unf)}} /3}}Is variant of: Stamina potionLow Alchemy value: 44Kept on death: reclaimableWeight: 0.02Value: 110Bankable: trueLendable: falseDisassembleable: trueIs members only: trueStacksinbank: trueLocation restriction: surfaceStackable: falseTradeable: falseItem name: Stamina potion (1)Release date: 8 July 2019Version anchor: (1)Noteable: trueItem ID: 48227
Stamina potions can be made at level 77 Herblore. They will temporarily raise the player's Agility level by 6, diminishing by 1 level every minute, and provide a 6 minute effect that restores run energy to 100% every three seconds, similar to the effects of the salt-water spring and Ogre flask (salt water).
Stamina potions are created by mixing a three-dose super energy potion into an unfinished arbuck potion. This gives 175 Herblore experience. Unlike with most potions, the scroll of cleansing effect saves the unfinished potion instead of the other ingredient (super energy).
This potion is useful while training Agility, as it reduces the player's chance to fail an obstacle. It can also be used to pass a shortcut the player does not have the level for.
Stamina potion (3) | - |  |  |
---|
175 XP | - | 2 (1.2s) / 1 (0.6s) [r 1] | - |
Requirements |
---|
Herblore level | 77 |
Members only |
Materials |
---|
Item | Quantity | Price | Total |
---|
 | Super energy (3) | 1 | 5,686 | 5,686 |
 | Arbuck potion (unf) | 1 | 13,835 | 13,835 |
Total price | 19,521 |
---|
- ^ When mixing a single potion
The following versions have no products: Stamina potion (1), Stamina potion (2). This, and the following lists are auto-generated (click here to update).
From 3 doses
This is an auto-generated list (
update now), and shows the first 100 items alphabetically. For all items, click
here.
From 4 doses
This is an auto-generated list (
update now), and shows the first 100 items alphabetically. For all items, click
here.
The data in this table is based on the Grand Exchange prices of the potion's ingredients. It is accurate assuming all tradeable ingredients are bought off the Grand Exchange.
Material cost
|
Profit/loss
|
Profit/xp
|
19,521
|
−19,521
|
−111.55
|
Stamina potion (1)Stamina potion (2)Stamina potion (3)Stamina potion (4)potions1 dose2 dose3 dose4 dosepotionsPotions and flaskstabletabletabletable77? (edit)falsefalsefalsefalse2.33.4? 3.4%12341table? (edit)? (edit)4? (edit)notable? (edit){"totalweight":101,"mat_quantity":1,"xp":2.3,"junk":[3.4,3.366,3.298,3.23,3.162,3.094,2.992,2.924,2.8219999999999996,2.72],"materials":{"Crafted parts":30,"Delicate parts":35,"Healthy components":1,"Organic parts":32,"Enhancing components":3},"category":"potions","mastermod":0.9917525773195877,"level":77,"item_quantity":1,"name":"Stamina potion (1)"}{"totalweight":101,"mat_quantity":1,"xp":2.3,"junk":[3.4,3.366,3.298,3.23,3.162,3.094,2.992,2.924,2.8219999999999996,2.72],"name":"Stamina potion (1)","materials":{"Crafted parts":30,"Delicate parts":35,"Healthy components":1,"Organic parts":32,"Enhancing components":3},"category":"1 dose","mastermod":0.9917525773195877,"level":77,"item_quantity":1,"version":"(1)"}{"totalweight":101,"mat_quantity":2,"xp":2.3,"junk":[3.4,3.366,3.298,3.23,3.162,3.094,2.992,2.924,2.8219999999999996,2.72],"name":"Stamina potion (2)","materials":{"Crafted parts":30,"Delicate parts":35,"Healthy components":1,"Organic parts":32,"Enhancing components":3},"category":"2 dose","mastermod":0.9917525773195877,"level":77,"item_quantity":1,"version":"(2)"}{"totalweight":101,"mat_quantity":3,"xp":2.3,"junk":[3.4,3.366,3.298,3.23,3.162,3.094,2.992,2.924,2.8219999999999996,2.72],"name":"Stamina potion (3)","materials":{"Crafted parts":30,"Delicate parts":35,"Healthy components":1,"Organic parts":32,"Enhancing components":3},"category":"3 dose","mastermod":0.9917525773195877,"level":77,"item_quantity":1,"version":"(3)"}{"totalweight":101,"mat_quantity":4,"xp":2.3,"junk":[3.4,3.366,3.298,3.23,3.162,3.094,2.992,2.924,2.8219999999999996,2.72],"name":"Stamina potion (4)","materials":{"Crafted parts":30,"Delicate parts":35,"Healthy components":1,"Organic parts":32,"Enhancing components":3},"category":"4 dose","mastermod":0.9917525773195877,"level":77,"item_quantity":1,"version":"(4)"}Versions: 4 SMW Subobject for (3)Is variant of: Stamina potion
SMW Subobject for (2)Is variant of: Stamina potion
SMW Subobject for (4)Is variant of: Stamina potion
SMW Subobject for (1)Is variant of: Stamina potion
This information has been compiled as part of the update history project. Some updates may not be included - see here for how to help out!
- patch 20 July 2020 (Update):
- You will no longer be able to drink Stamina potions while the saltwater effect is active.
- hidden 25 November 2019 (Update):
- 4-dose stamina potions have been renamed from 'Stamina (4)' to 'Stamina potion (4)'.
- Unlike other potions mixed from completed potions, the stamina potion uses an unfinished potion as a secondary, rather than a herb.
- The Old School RuneScape version of stamina potions were released 5 years prior being added to RuneScape 3.
|
---|
|
|
Combat | |
Skill | |
Recovery | Regular |
| Super |
| Extreme |
| Renewal |
|
|
Immunity | |
Poison |
|
Drop modifiers |
|
Quests | |
Minigames | Castle Wars |
| Dominion Tower |
| Stealing Creation |
| Other |
|
|
Promotional |
|
Supreme growth |
|
Miscellaneous |
|