Slayer assignment/Turael
Jump to navigation
Jump to search
Monster | Amount | Low level alternative | Combat level (Slayer experience per monster) | High level alternative(s) | Combat level (Slayer experience per monster) | Weighting |
---|---|---|---|---|---|---|
Birds | 10–20 | Chicken | 1 (3) | Terrorbird | 28 (34) | |
Cave bugs | Cave bug | 8 (7), 12 (8) | None | |||
Cows | 10–25 | Cow calf | 2 (6) | Cow | 2 (8) | |
Crawling hands | 10–20 | Crawling hand | 7, 8, 11, 12 (15, 16, 18, 19) | Zombie hand, Skeletal hand | 90 (100), 80 (100) | |
Gelatinous abomination | None | 6 (5) | None | |||
Trolls | Troll | Troll general, Mountain troll, Cliff | - | |||
Wolves | Adolescent White wolf | 3 (6) | Big wolf, Ice wolf | 73 (74), 96/132 (70/70) | ||
Total weight |
*Many slayer monsters have numerous variants of the monster assigned. This list is not inclusive of all variants. Please check the monster's page for more specific information about the different variants.