Shieldbow (bow type)
A shieldbow is a class of Ranged weapon that includes both a longbow and a shield-like attachment. Because of the attachment, these weapons provide defensive bonuses to armour and life points, as well as counting as a shield for enabling Defence abilities. However, it also allows two-handed Ranged abilities to be used.
Compared to shortbows, they have a lower damage value, but shieldbows generally have an extended attack range of 8 as well as their defensive properties. Effectively, a shieldbow is more similar to combining a one-handed crossbow with a shield, which has the same attack speed. While shieldbows have a damage bonus and enable two-handed abilities, it is less flexible as special shields cannot be swapped in (e.g. dragonfire shield). Note that the ammunition types differ also, and crossbow bolts can be enchanted while arrows cannot be.
This weapon class was introduced along with the Evolution of Combat, which converted most standard wooden longbows into shieldbows. Before they were simply stronger and slower versions of shortbows with a greater range. However, special longbows such as the crystal bow and zaryte bow were not converted into shieldbows, but instead to shortbows.
Stats[edit | edit source]
![]() Item | ![]() Level | Main-hand | Off-hand | Attribute | Style bonus | Price | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Dmg | Acc | Style | Dmg | Acc | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | Shieldbow | 1 | Arrow | 26.5 | 150 | - | - | - | 30 | - | - | - | - | - | 3,166 |
![]() | Oak shieldbow | 10 | Arrow | 53 | 202 | - | - | - | 40.4 | - | - | - | - | - | 2,012 |
![]() | Willow shieldbow | 20 | Arrow | 106 | 316 | - | - | - | 63.2 | - | - | - | - | - | 1,109 |
![]() | Maple shieldbow | 30 | Arrow | 159 | 454 | - | - | - | 90.8 | - | - | - | - | - | 915 |
![]() | Yew shieldbow | 40 | Arrow | 212 | 628 | - | - | - | 125.6 | - | - | - | - | - | 986 |
![]() | Maple shieldbow (sighted) | 45 | Arrow | 238.5 | 732 | - | - | - | 146.4 | - | - | - | - | - | 915 + 10,000 Dungeoneering tokens |
![]() | Magic shieldbow | 50 | Arrow | 265 | 850 | - | - | - | 170 | - | - | - | - | - | 1,464 |
![]() | Magic shieldbow (sighted) | 55 | Arrow | 291.5 | 983 | - | - | - | 196.6 | - | - | - | - | - | 1,464 + 10,000 Dungeoneering tokens |
![]() | Elder shieldbow | 60 | Arrow | 318 | 1132 | - | - | - | 226.4 | - | - | - | - | - | 2,819 |
![]() | Elder shieldbow (sighted) | 65 | Arrow | 344.5 | 1299 | - | - | - | 259.8 | - | - | - | - | - | 2,819 + 10,000 Dungeoneering tokens |
![]() | Dark bow | 70 | Arrow | 371 | 1486 | - | - | - | 297.2 | - | - | - | - | - | 819,746 |
![]() | Strykebow | 85 | Arrow | 450.5 | 2178 | - | - | - | 435.6 | 560 | - | - | - | - | 12,340,690 + 819,746 for each 20% charge |
Dungeoneering shieldbows[edit | edit source]
Shieldbows are available in Daemonheim (called longbows) alongside shortbows for use in training the Dungeoneering skill.
Tier | Item | Levels to use |
---|---|---|
1 | ![]() | 1 ![]() |
2 | ![]() | 10 ![]() |
3 | ![]() | 20 ![]() |
4 | ![]() | 30 ![]() |
5 | ![]() | 40 ![]() |
6 | ![]() | 50 ![]() |
7 | ![]() | 60 ![]() |
8 | ![]() | 70 ![]() |
9 | ![]() | 80 ![]() |
10 | ![]() | 90 ![]() |
11 | ![]() | 99 ![]() |
God bows[edit | edit source]
Obtained as a reward from completing an elite treasure trail, or as reward from the Giant Oyster.
![]() Item | ![]() Level | ![]() Level | Main-hand | Off-hand | Attribute | Style bonus | Price | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Dmg | Acc | Style | Dmg | Acc | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() | Guthix bow | 55 | 55 | Arrow | 291.5 | 983 | - | - | - | 196.6 | - | 2 | - | - | - | 1,549,444 |
![]() | Saradomin bow | 55 | 55 | Arrow | 291.5 | 983 | - | - | - | 196.6 | - | 2 | - | - | - | 1,566,983 |
![]() | Zamorak bow | 55 | 55 | Arrow | 291.5 | 983 | - | - | - | 196.6 | - | 2 | - | - | - | 1,653,495 |
See also[edit | edit source]
Update history[edit | edit source]
- patch 31 July 2017 (Update):
- Dungeoneering shieldbows now require the relevant Defence level to equip.
- patch 7 December 2015 (Update):
- Shieldbows now reliably activate basic defensive abilities while using revolution.
- patch 2 March 2015 (Update):
- Shieldbows now scale defensive abilities correctly.
- The dark bow now has a 70 Defence requirement.
Trivia[edit | edit source]
- Shieldbows and defenders are the only types of equipment that count as more than one kind of equipment type.
- Dungeoneering shieldbows are referred to as longbows, as their names were unchanged with the Evolution of Combat.
- Since the Evolution of Combat, shieldbows are incorrectly held like two-handed crossbows on some characters when in combat stance while not actively shooting.
Shortbow |
| ||||
Shieldbows | |||||
Other | |||||
Promotional | |||||
Rewards | |||||
Composite | |||||
God | |||||
Dyed noxious longbow | |||||
Dyed Seren godbow | |||||
Recoloured dark bow |
Melee |
| ||||||
Magic | |||||||
Ranged |
|