Scourge of the Wild
Jump to navigation
Jump to search
Release date | 22 July 2013 (Update) |
---|---|
Members | Yes |
Position | Suffix |
Source | Holiday / Seasonal (Seasonal HiScores top 100) |
Category | Miscellaneous Titles |
Hidden until unlocked | |
Infobox • Talk page |
Release date | 22 July 2013 (Update) |
---|---|
Members | Yes |
Position | Suffix |
Source | Holiday / Seasonal (Seasonal HiScores first place) |
Category | Miscellaneous Titles |
Hidden until unlocked | |
Infobox • Talk page |
Scourge of the Wild is a title which was unlocked by placing between 1st and 100th place in the Wilderness PVP Kills seasonal hiscore.
Translations (1st place)[edit | edit source]
This title changes according to the language of the server on which RuneScape is played, as shown below:
Language | Title |
---|---|
German | [Name] , Geißel der Wildnis[first 1] |
French | [Name] la terreur du nord |
Portuguese | [Name] Flagelo da Terra Selvagem |
Translations (top 100)[edit | edit source]
This title changes according to the language of the server on which RuneScape is played, as shown below:
Language | Title |
---|---|
German | [Name] , Geißel der Wildnis[100 1] |
French | [Name] la terreur du nord |
Portuguese | [Name] Flagelo da Terra Selvagem |
Update history[edit | edit source]
This information has been compiled as part of the update history project. Some updates may not be included - see here for how to help out!
Titles |