Ring of Whispers
Jump to navigation
Jump to search
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ring of Whispers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 19 December 2016 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quest item | Sliske's Endgame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tradeable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stackable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disassembly | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Destroy | If destroyed you can reclaim this from Relomia in Draynor Village. You can also reclaim it from the quest storage chest. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Actions [?] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backpack | Wear, Destroy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Value | 1 coin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alchemy | Not alchemisable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On death | Reclaimable Reclaim: 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.006 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Examine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This ring whispers secrets of skilling to you that increases your chance of success while training gathering skills. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item ID | 39431 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Links | MRID • recipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAQ • doc |
The Ring of Whispers is a reward from Sliske's Endgame. It can be reclaimed from Relomia, Emissary of Sliske, in Draynor Village. It can also be re-obtained at May's Quest Caravan after putting 150 quest points into the Hub Track. This item is part of the Shadow-touched training set.
Combat stats[edit | edit source]
Requirements | Tier | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
None | None | ||||||||||
Class | Slot | Attributes | |||||||||
None | ![]() | ![]() | 0.0 | ||||||||
![]() | 0 | ||||||||||
Auto | Ability | ![]() | 0 | ||||||||
Damage | - | - | Damage reduction | ||||||||
Accuracy | - | PvM: 0% | PvP: 0% | ||||||||
Style | - | Style bonuses | |||||||||
Range | - | ![]() | ![]() | ![]() | |||||||
FAQ • docs |
Effects[edit | edit source]
- When equipped, it provides a +3 invisible level boost to the following gathering skills: Divination, Farming, Fishing, Hunter, and Archaeology
- When equipped, Mining gains a +3 damage boost to rocks. The mining damage boost stacks with familiar damage boosts such as the lava titan.
- When equipped, Woodcutting gains a 3% boost.
- Wearing the ring along with the Necklace of Shadows and the Combined Catalyst fragment allows players to occasionally find manifested knowledge, which, when training, will offer experience in the skill they were training when it appeared.
Update history[edit | edit source]
This information has been compiled as part of the update history project. Some updates may not be included - see here for how to help out!
- Update):
9 January 2023 (
- This item can now be reclaimed upon death.
Part 6 of the Sliske quest series | |||||||||
NPCs |
| ||||||||
Enemies | |||||||||
Items | |||||||||
Scenery | |||||||||
Rewards |
| ||||||||
Locations | |||||||||
Music | |||||||||
Miscellaneous |
Standard |
| ||||||
Enchanted |
| ||||||
Imbued | |||||||
Fremennik |
| ||||||
Explorer | |||||||
Seeking | |||||||
Other | |||||||
Morphing |
| ||||||
Rewards |
| ||||||
Promotional |