Replenishment potion (1)Replenishment potion (2)Replenishment potion (3)Replenishment potion (4)Replenishment potion (5)Replenishment potion (6)? (edit)? (edit)




? (edit)(1)(2)(3)(4)(5)(6)10 November 2014 (Update)? (edit)Yes? (edit)Restores drained stats and a portion of your adrenaline. 1 dose.Restores drained stats and a portion of your adrenaline. 2 doses.Restores drained stats and a portion of your adrenaline. 3 doses.Restores drained stats and a portion of your adrenaline. 4 doses.Restores drained stats and a portion of your adrenaline. 5 doses.Restores drained stats and a portion of your adrenaline. 6 doses.NoNo? (edit)falsefalsefalsefalsefalsefalseNoYestrueYestrueNo? (edit)falsefalsefalsefalsefalsefalseNo? (edit)falsefalsefalsefalsefalsefalseYestrueYesinfobox-cell-shownYesinfobox-cell-showntrueDropNot soldDrink, Drink restoretrue? (edit)? (edit)? (edit)? (edit)? (edit)falsefalsefalsefalsefalsefalseReplenishment potion (1)Replenishment potion (2)Replenishment potion (3)Replenishment potion (4)Replenishment potion (5)Replenishment potion (6)0? (edit)Not soldNo data to display-? (edit)-? (edit)50010001500200025003000? (edit)500 coins1,000 coins1,500 coins2,000 coins2,500 coins3,000 coinsreclaimable? (edit)50010001500200025003000-175150225300375450-1300600900120015001800Reclaimable
Reclaim: −1
Sacrifice: −1Reclaimable
Reclaim: 75
Sacrifice: 300Reclaimable
Reclaim: 150
Sacrifice: 600Reclaimable
Reclaim: 225
Sacrifice: 900Reclaimable
Reclaim: 300
Sacrifice: 1,200Reclaimable
Reclaim: 375
Sacrifice: 1,500Reclaimable
Reclaim: 450
Sacrifice: 1,800--true? (edit)0.6? (edit)300600900120015001800? (edit)20040060080010001200? (edit)300 coins600 coins900 coins1,200 coins1,500 coins1,800 coins? (edit)200 coins400 coins600 coins800 coins1,000 coins1,200 coins198333305.566119916.51322216527.5{{GETotalqty|name1=Papaya fruit|qty1=4/3|name2=Super energy (3)|qty2=4/3|name3=Super restore (4)|qty3=1|name4=Crystal flask|qty4=1}}{{#expr: {{GETotalqty|name1=Papaya fruit|qty1=4/3|name2=Super energy (3)|qty2=4/3|name3=Super restore (4)|qty3=1|name4=Crystal flask|qty4=1}} /6}}{{#expr: {{GETotalqty|name1=Papaya fruit|qty1=4/3|name2=Super energy (3)|qty2=4/3|name3=Super restore (4)|qty3=1|name4=Crystal flask|qty4=1}} *2/6}}{{#expr: {{GETotalqty|name1=Papaya fruit|qty1=4/3|name2=Super energy (3)|qty2=4/3|name3=Super restore (4)|qty3=1|name4=Crystal flask|qty4=1}} *3/6}}{{#expr: {{GETotalqty|name1=Papaya fruit|qty1=4/3|name2=Super energy (3)|qty2=4/3|name3=Super restore (4)|qty3=1|name4=Crystal flask|qty4=1}} *4/6}}{{#expr: {{GETotalqty|name1=Papaya fruit|qty1=4/3|name2=Super energy (3)|qty2=4/3|name3=Super restore (4)|qty3=1|name4=Crystal flask|qty4=1}} *5/6}}0.06 kg0.06? (edit)surface? (edit)330323303433036330383304033042? (edit)330323303433036330383304033042MRIDMRID • recipeMRID • recipeMRID • recipeMRID • recipeMRID • recipeMRID • recipe? (edit){"edible":"yes","equipable":"no","stackable":"no","stacksinbank":"yes","death":"reclaimable","name":"Replenishment potion (1)","bankable":"yes","gemw":false,"members":"yes","release_date":"10 November 2014","disassembly":"yes","release_update_post":"Prifddinas - Lost City of the Elves - Part 2","lendable":"no","destroy":"Drop","highalch":false,"weight":0.06,"tradeable":"no","noteable":"yes"}{"edible":"yes","members":"yes","noteable":"yes","stackable":"no","stacksinbank":"yes","death":"reclaimable","name":"Replenishment potion (1)","bankable":"yes","gemw":false,"equipable":"no","disassembly":"yes","release_date":"10 November 2014","id":"33032","release_update_post":"Prifddinas - Lost City of the Elves - Part 2","lendable":"no","destroy":"Drop","highalch":200,"weight":0.06,"tradeable":"no","examine":"Restores drained stats and a portion of your adrenaline. 1 dose.","version":"(1)"}{"edible":"yes","members":"yes","noteable":"yes","stackable":"no","stacksinbank":"yes","death":"reclaimable","name":"Replenishment potion (2)","bankable":"yes","gemw":false,"equipable":"no","disassembly":"yes","release_date":"10 November 2014","id":"33034","release_update_post":"Prifddinas - Lost City of the Elves - Part 2","lendable":"no","destroy":"Drop","highalch":400,"weight":0.06,"tradeable":"no","examine":"Restores drained stats and a portion of your adrenaline. 2 doses.","version":"(2)"}{"edible":"yes","members":"yes","noteable":"yes","stackable":"no","stacksinbank":"yes","death":"reclaimable","name":"Replenishment potion (3)","bankable":"yes","gemw":false,"equipable":"no","disassembly":"yes","release_date":"10 November 2014","id":"33036","release_update_post":"Prifddinas - Lost City of the Elves - Part 2","lendable":"no","destroy":"Drop","highalch":600,"weight":0.06,"tradeable":"no","examine":"Restores drained stats and a portion of your adrenaline. 3 doses.","version":"(3)"}{"edible":"yes","members":"yes","noteable":"yes","stackable":"no","stacksinbank":"yes","death":"reclaimable","name":"Replenishment potion (4)","bankable":"yes","gemw":false,"equipable":"no","disassembly":"yes","release_date":"10 November 2014","id":"33038","release_update_post":"Prifddinas - Lost City of the Elves - Part 2","lendable":"no","destroy":"Drop","highalch":800,"weight":0.06,"tradeable":"no","examine":"Restores drained stats and a portion of your adrenaline. 4 doses.","version":"(4)"}{"edible":"yes","members":"yes","noteable":"yes","stackable":"no","stacksinbank":"yes","death":"reclaimable","name":"Replenishment potion (5)","bankable":"yes","gemw":false,"equipable":"no","disassembly":"yes","release_date":"10 November 2014","id":"33040","release_update_post":"Prifddinas - Lost City of the Elves - Part 2","lendable":"no","destroy":"Drop","highalch":1000,"weight":0.06,"tradeable":"no","examine":"Restores drained stats and a portion of your adrenaline. 5 doses.","version":"(5)"}{"edible":"yes","members":"yes","noteable":"yes","stackable":"no","stacksinbank":"yes","death":"reclaimable","name":"Replenishment potion (6)","bankable":"yes","gemw":false,"equipable":"no","disassembly":"yes","release_date":"10 November 2014","id":"33042","release_update_post":"Prifddinas - Lost City of the Elves - Part 2","lendable":"no","destroy":"Drop","highalch":1200,"weight":0.06,"tradeable":"no","examine":"Restores drained stats and a portion of your adrenaline. 6 doses.","version":"(6)"}Versions: 6 Item JSON: {"edible":"yes","members":"yes","noteable":"yes","stackable":"no","stacksinbank":"yes","death":"reclaimable","name":"Replenishment potion (1)","bankable":"yes","gemw":false,"equipable":"no","disassembly":"yes","release_date":"10 November 2014","id":"33032","release_update_post":"Prifddinas - Lost City of the Elves - Part 2","lendable":"no","destroy":"Drop","highalch":200,"weight":0.06,"tradeable":"no","examine":"Restores drained stats and a portion of your adrenaline. 1 dose.","version":"(1)"}Item JSON: {"edible":"yes","members":"yes","noteable":"yes","stackable":"no","stacksinbank":"yes","death":"reclaimable","name":"Replenishment potion (2)","bankable":"yes","gemw":false,"equipable":"no","disassembly":"yes","release_date":"10 November 2014","id":"33034","release_update_post":"Prifddinas - Lost City of the Elves - Part 2","lendable":"no","destroy":"Drop","highalch":400,"weight":0.06,"tradeable":"no","examine":"Restores drained stats and a portion of your adrenaline. 2 doses.","version":"(2)"}Item JSON: {"edible":"yes","members":"yes","noteable":"yes","stackable":"no","stacksinbank":"yes","death":"reclaimable","name":"Replenishment potion (3)","bankable":"yes","gemw":false,"equipable":"no","disassembly":"yes","release_date":"10 November 2014","id":"33036","release_update_post":"Prifddinas - Lost City of the Elves - Part 2","lendable":"no","destroy":"Drop","highalch":600,"weight":0.06,"tradeable":"no","examine":"Restores drained stats and a portion of your adrenaline. 3 doses.","version":"(3)"}Item JSON: {"edible":"yes","members":"yes","noteable":"yes","stackable":"no","stacksinbank":"yes","death":"reclaimable","name":"Replenishment potion (4)","bankable":"yes","gemw":false,"equipable":"no","disassembly":"yes","release_date":"10 November 2014","id":"33038","release_update_post":"Prifddinas - Lost City of the Elves - Part 2","lendable":"no","destroy":"Drop","highalch":800,"weight":0.06,"tradeable":"no","examine":"Restores drained stats and a portion of your adrenaline. 4 doses.","version":"(4)"}Item JSON: {"edible":"yes","members":"yes","noteable":"yes","stackable":"no","stacksinbank":"yes","death":"reclaimable","name":"Replenishment potion (5)","bankable":"yes","gemw":false,"equipable":"no","disassembly":"yes","release_date":"10 November 2014","id":"33040","release_update_post":"Prifddinas - Lost City of the Elves - Part 2","lendable":"no","destroy":"Drop","highalch":1000,"weight":0.06,"tradeable":"no","examine":"Restores drained stats and a portion of your adrenaline. 5 doses.","version":"(5)"}Item JSON: {"edible":"yes","members":"yes","noteable":"yes","stackable":"no","stacksinbank":"yes","death":"reclaimable","name":"Replenishment potion (6)","bankable":"yes","gemw":false,"equipable":"no","disassembly":"yes","release_date":"10 November 2014","id":"33042","release_update_post":"Prifddinas - Lost City of the Elves - Part 2","lendable":"no","destroy":"Drop","highalch":1200,"weight":0.06,"tradeable":"no","examine":"Restores drained stats and a portion of your adrenaline. 6 doses.","version":"(6)"}SMW Subobject for (3)High Alchemy value: 900Examine: Restores drained stats and a portion of your adrenaline. 3 doses.Calculated value: {{#expr: {{GETotalqty|name1=Papaya fruit|qty1=4/3|name2=Super energy (3)|qty2=4/3|name3=Super restore (4)|qty3=1|name4=Crystal flask|qty4=1}} *3/6}}Is variant of: Replenishment potionLocation restriction: surfaceKept on death: reclaimableWeight: 0.06Value: 1500Bankable: trueLendable: falseDisassembleable: trueIs members only: trueStacksinbank: trueTradeable: falseStackable: falseLow Alchemy value: 600Item name: Replenishment potion (3)Release date: 10 November 2014Version anchor: (3)Noteable: trueItem ID: 33036
SMW Subobject for (2)High Alchemy value: 600Examine: Restores drained stats and a portion of your adrenaline. 2 doses.Calculated value: {{#expr: {{GETotalqty|name1=Papaya fruit|qty1=4/3|name2=Super energy (3)|qty2=4/3|name3=Super restore (4)|qty3=1|name4=Crystal flask|qty4=1}} *2/6}}Is variant of: Replenishment potionLocation restriction: surfaceKept on death: reclaimableWeight: 0.06Value: 1000Bankable: trueLendable: falseDisassembleable: trueIs members only: trueStacksinbank: trueTradeable: falseStackable: falseLow Alchemy value: 400Item name: Replenishment potion (2)Release date: 10 November 2014Version anchor: (2)Noteable: trueItem ID: 33034
SMW Subobject for (5)High Alchemy value: 1500Examine: Restores drained stats and a portion of your adrenaline. 5 doses.Calculated value: {{#expr: {{GETotalqty|name1=Papaya fruit|qty1=4/3|name2=Super energy (3)|qty2=4/3|name3=Super restore (4)|qty3=1|name4=Crystal flask|qty4=1}} *5/6}}Is variant of: Replenishment potionLocation restriction: surfaceKept on death: reclaimableWeight: 0.06Value: 2500Bankable: trueLendable: falseDisassembleable: trueIs members only: trueStacksinbank: trueTradeable: falseStackable: falseLow Alchemy value: 1000Item name: Replenishment potion (5)Release date: 10 November 2014Version anchor: (5)Noteable: trueItem ID: 33040
SMW Subobject for (4)High Alchemy value: 1200Examine: Restores drained stats and a portion of your adrenaline. 4 doses.Calculated value: {{#expr: {{GETotalqty|name1=Papaya fruit|qty1=4/3|name2=Super energy (3)|qty2=4/3|name3=Super restore (4)|qty3=1|name4=Crystal flask|qty4=1}} *4/6}}Is variant of: Replenishment potionLocation restriction: surfaceKept on death: reclaimableWeight: 0.06Value: 2000Bankable: trueLendable: falseDisassembleable: trueIs members only: trueStacksinbank: trueTradeable: falseStackable: falseLow Alchemy value: 800Item name: Replenishment potion (4)Release date: 10 November 2014Version anchor: (4)Noteable: trueItem ID: 33038
SMW Subobject for (6)High Alchemy value: 1800Examine: Restores drained stats and a portion of your adrenaline. 6 doses.Calculated value: {{GETotalqty|name1=Papaya fruit|qty1=4/3|name2=Super energy (3)|qty2=4/3|name3=Super restore (4)|qty3=1|name4=Crystal flask|qty4=1}}Is variant of: Replenishment potionLocation restriction: surfaceKept on death: reclaimableWeight: 0.06Value: 3000Bankable: trueLendable: falseDisassembleable: trueIs members only: trueStacksinbank: trueTradeable: falseStackable: falseLow Alchemy value: 1200Item name: Replenishment potion (6)Release date: 10 November 2014Version anchor: (6)Noteable: trueItem ID: 33042
SMW Subobject for (1)High Alchemy value: 300Examine: Restores drained stats and a portion of your adrenaline. 1 dose.Calculated value: {{#expr: {{GETotalqty|name1=Papaya fruit|qty1=4/3|name2=Super energy (3)|qty2=4/3|name3=Super restore (4)|qty3=1|name4=Crystal flask|qty4=1}} /6}}Is variant of: Replenishment potionLocation restriction: surfaceKept on death: reclaimableWeight: 0.06Value: 500Bankable: trueLendable: falseDisassembleable: trueIs members only: trueStacksinbank: trueTradeable: falseStackable: falseLow Alchemy value: 200Item name: Replenishment potion (1)Release date: 10 November 2014Version anchor: (1)Noteable: trueItem ID: 33032

The replenishment potion is a six-dose combination potion that can be made at level 87 Herblore after buying the recipe for 200,000 coins from Lady Meilyr. It is made by combining an adrenaline potion (4) and a super restore (4) into a crystal flask, giving 256.9 experience.
A dose of replenishment has the effects of both an adrenaline potion and a super restore, giving 25% adrenaline along with restoring 25% + 8 of the level of all skills, including Summoning points, and restores 25% + 80 Prayer points.
The replenishment potion shares a cool-down timer of 2 minutes with the adrenaline potion and the super Guthix rest although when clicking the right-click option of Drink Restore, one can drink the restore's effect while on cooldown.
Replenishment potion (6) | - |  |  |
---|
256.9 XP | - | 2 (1.2s) / 1 (0.6s) [r 1] | - |
Requirements |
---|
Herblore level | 87 |
You must purchase this recipe from the Meilyr clan in Prifddinas |
Members only |
Materials |
---|
Item | Quantity | Price | Total |
---|
 | Adrenaline potion (4) | 1 | 14,053.33 | [r 2]14,053.33 |
 | Super restore (4) | 1 | 2,658 | 2,658 |
 | Crystal flask | 1 | 3,122 | 3,122 |
Total price | 19,833.33 |
---|
For an exhaustive list of all known sources for this item, see
here.
Adrenaline-boosting potion comparison[edit | edit source]
Item |
Adrenaline gained |
 |
Tradeable |
Cost |
Cost per point
|
Adrenaline potion (4) |
25% |
84 |
 |
14,053.33 |
140.53
|
Adrenaline flask (6) |
25% |
84 |
 |
40,631 |
270.87
|
Super adrenaline potion (4) |
30% |
87 |
 |
23,952 |
199.6
|
Super adrenaline flask (6) |
30% |
87 |
 |
55,479 |
308.22
|
Adrenaline renewal potion (4) |
40%[n 1] |
115 |
 |
56,927 |
355.79
|
Adrenaline renewal flask (6) |
40%[n 1] |
115 |
 |
104,941.5 |
437.26
|
Super Guthix rest (4) |
15% |
93 |
 |
13,402 |
223.37
|
Super Guthix brew flask (6) |
15% |
93 |
 |
44,428 |
493.64
|
Replenishment potion (6) |
25% |
87 |
 |
19,833.33 |
132.22
|
Enhanced replenishment potion (6) |
30% |
90 |
 |
27,257.33 |
151.43
|
Tireless blood essence (activated) |
15% |
N/A |
 |
480 |
32
|
- ^ a b 40% gained over 6 seconds, 4% per tick.
Prayer-restoring potion comparison[edit | edit source]
- ^ Prayer points need to be rounded down after using the formulas.
- ^ If a potion is untradeable the price of the ingredients is used instead.
Replenishment potion (1)Replenishment potion (2)Replenishment potion (3)Replenishment potion (4)Replenishment potion (5)Replenishment potion (6)potions1 dose2 dose3 dose4 dose5 dose6 dosepotionsPotions and flaskstabletabletabletable87? (edit)falsefalsefalsefalsefalsefalse2.60.6? 0.6%1234561table? (edit)198336? (edit)notable{"totalweight":101,"mat_quantity":1,"xp":2.6,"junk":[0.6,0.594,0.582,0.57,0.558,0.546,0.528,0.516,0.49799999999999994,0.48],"calcvalue":"{{GETotalqty|name1=Papaya fruit|qty1=4/3|name2=Super energy (3)|qty2=4/3|name3=Super restore (4)|qty3=1|name4=Crystal flask|qty4=1}}","calccomp":"6","materials":{"Crafted parts":30,"Delicate parts":35,"Healthy components":1,"Organic parts":32,"Enhancing components":3},"category":"potions","mastermod":0.9917525773195877,"level":87,"item_quantity":1,"name":"Replenishment potion (1)"}{"totalweight":101,"mat_quantity":1,"name":"Replenishment potion (1)","xp":2.6,"calcvalue":"{{GETotalqty|name1=Papaya fruit|qty1=4/3|name2=Super energy (3)|qty2=4/3|name3=Super restore (4)|qty3=1|name4=Crystal flask|qty4=1}}","junk":[0.6,0.594,0.582,0.57,0.558,0.546,0.528,0.516,0.49799999999999994,0.48],"calccomp":"6","materials":{"Crafted parts":30,"Delicate parts":35,"Healthy components":1,"Organic parts":32,"Enhancing components":3},"category":"1 dose","mastermod":0.9917525773195877,"level":87,"item_quantity":1,"version":"(1)"}{"totalweight":101,"mat_quantity":2,"name":"Replenishment potion (2)","xp":2.6,"calcvalue":"{{GETotalqty|name1=Papaya fruit|qty1=4/3|name2=Super energy (3)|qty2=4/3|name3=Super restore (4)|qty3=1|name4=Crystal flask|qty4=1}}","junk":[0.6,0.594,0.582,0.57,0.558,0.546,0.528,0.516,0.49799999999999994,0.48],"calccomp":"6","materials":{"Crafted parts":30,"Delicate parts":35,"Healthy components":1,"Organic parts":32,"Enhancing components":3},"category":"2 dose","mastermod":0.9917525773195877,"level":87,"item_quantity":1,"version":"(2)"}{"totalweight":101,"mat_quantity":3,"name":"Replenishment potion (3)","xp":2.6,"calcvalue":"{{GETotalqty|name1=Papaya fruit|qty1=4/3|name2=Super energy (3)|qty2=4/3|name3=Super restore (4)|qty3=1|name4=Crystal flask|qty4=1}}","junk":[0.6,0.594,0.582,0.57,0.558,0.546,0.528,0.516,0.49799999999999994,0.48],"calccomp":"6","materials":{"Crafted parts":30,"Delicate parts":35,"Healthy components":1,"Organic parts":32,"Enhancing components":3},"category":"3 dose","mastermod":0.9917525773195877,"level":87,"item_quantity":1,"version":"(3)"}{"totalweight":101,"mat_quantity":4,"name":"Replenishment potion (4)","xp":2.6,"calcvalue":"{{GETotalqty|name1=Papaya fruit|qty1=4/3|name2=Super energy (3)|qty2=4/3|name3=Super restore (4)|qty3=1|name4=Crystal flask|qty4=1}}","junk":[0.6,0.594,0.582,0.57,0.558,0.546,0.528,0.516,0.49799999999999994,0.48],"calccomp":"6","materials":{"Crafted parts":30,"Delicate parts":35,"Healthy components":1,"Organic parts":32,"Enhancing components":3},"category":"4 dose","mastermod":0.9917525773195877,"level":87,"item_quantity":1,"version":"(4)"}{"totalweight":101,"mat_quantity":5,"name":"Replenishment potion (5)","xp":2.6,"calcvalue":"{{GETotalqty|name1=Papaya fruit|qty1=4/3|name2=Super energy (3)|qty2=4/3|name3=Super restore (4)|qty3=1|name4=Crystal flask|qty4=1}}","junk":[0.6,0.594,0.582,0.57,0.558,0.546,0.528,0.516,0.49799999999999994,0.48],"calccomp":"6","materials":{"Crafted parts":30,"Delicate parts":35,"Healthy components":1,"Organic parts":32,"Enhancing components":3},"category":"5 dose","mastermod":0.9917525773195877,"level":87,"item_quantity":1,"version":"(5)"}{"totalweight":101,"mat_quantity":6,"name":"Replenishment potion (6)","xp":2.6,"calcvalue":"{{GETotalqty|name1=Papaya fruit|qty1=4/3|name2=Super energy (3)|qty2=4/3|name3=Super restore (4)|qty3=1|name4=Crystal flask|qty4=1}}","junk":[0.6,0.594,0.582,0.57,0.558,0.546,0.528,0.516,0.49799999999999994,0.48],"calccomp":"6","materials":{"Crafted parts":30,"Delicate parts":35,"Healthy components":1,"Organic parts":32,"Enhancing components":3},"category":"6 dose","mastermod":0.9917525773195877,"level":87,"item_quantity":1,"version":"(6)"}Versions: 6 SMW Subobject for (3)Is variant of: Replenishment potion
SMW Subobject for (2)Is variant of: Replenishment potion
SMW Subobject for (5)Is variant of: Replenishment potion
SMW Subobject for (4)Is variant of: Replenishment potion
SMW Subobject for (6)Is variant of: Replenishment potion
SMW Subobject for (1)Is variant of: Replenishment potion
This information has been compiled as part of the update history project. Some updates may not be included - see here for how to help out!
- patch 3 August 2020 (Update):
- Updated potion tooltips that reference adrenaline/special attack gain to specify percentage rather than a value, and to match the other adrenaline potions.
- patch 16 December 2019 (Update):
- Prevented two doses adrenaline restoration-type potions from being used between the cooldown ending and the new one activating.
- patch 20 April 2015 (Update):
- Drinking a replenishment potion is once again restricted to the adrenaline potion cooldown. This can be bypassed for just the restore potion effect by right-clicking and selecting "Drink restore".
- patch 13 April 2015 (Update):
- Replenishment potions may now be consumed for their Super restore effect whilst adrenaline/special attack is at its maximum or when the Adrenaline potion prevention debuff is in effect.
|
---|
Tradeable | |
Untradeable | Extreme |
| Supreme |
| Elder |
| Other |
|
|
Other |
|
Scrapped |
|