Red vine blossom
Jump to navigation
Jump to search
Red vine blossom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 24 November 2010 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quest item | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tradeable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stackable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disassembly | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Destroy | Drop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Examine | A beautiful vine blossom. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Options [?] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backpack | Drop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Value | 1 coin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alchemy | Not alchemisable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On death | Reclaimable Value: 1 Reclaim: 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item ID | 19962 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Links | MRID • recipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The red vine blossom is obtained by planting a Red blossom seed in a Vine flower patch. It is the preferred flower for shadow, aquatic, and draconic jadinkos.
4 red blossoms can be used to pay the zombie farmer to look after a growing argway seed, and 3 blossoms can be used to pay for a growing lergberry seed.
Drop sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here.
Source | Level | Quantity | Rarity |
---|---|---|---|
Red vine blossom (Farming) | 54 ![]() | 1 | Always |
Update history[edit | edit source]
This information has been compiled as part of the update history project. Some updates may not be included—see here for how to help out!
Flowers and flower seeds | |||||
---|---|---|---|---|---|
Seeds | |||||
Farming | |||||
Mithril seed flowers | |||||
Construction |
| ||||
Het's Oasis | |||||
Quest | |||||
Other |
Farming produce | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard |
| ||||||||||||||||||||||||||||
Special |
| ||||||||||||||||||||||||||||
Quest |
| ||||||||||||||||||||||||||||
Regional |
| ||||||||||||||||||||||||||||
Promotional |
| ||||||||||||||||||||||||||||
Dungeoneering |
| ||||||||||||||||||||||||||||
Historical |
NPCs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jadinkos | |||||||||||
Environments | |||||||||||
Seeds |
| ||||||||||
Produce |
| ||||||||||
Potions |
| ||||||||||
Witchdoctor camouflage gear | |||||||||||
Miscellaneous |