Red Rum Relics III
Jump to navigation
Jump to search
Red Rum Relics III | |
---|---|
Release date | 30 March 2020 (Update) |
Members | Yes |
![]() |
119 |
Collector | General Bentnoze |
Achievement | General Bentnoze: Red Rum Relics III |
Total artefacts | 4 |
One-time reward | Helm of Terror (inside) and 4,540 chronotes |
Recurring reward | Tetracompass piece and 4,540 chronotes |
Collection value | 4,540 chronotes |
Infobox • Talk page |
Red Rum Relics III is an Archaeology collection of General Bentnoze requiring the below artefacts. Completing the collection for the first time completes the General Bentnoze: Red Rum Relics III achievement and rewards the player with the Helm of Terror (inside) relic component.
Completing the collection after the first time rewards a tetracompass piece, and the piece is determined similarly as when they are obtained from elsewhere; they are always obtained in order: left, right, dial, and needle.
Artefact | ![]() | ![]() | Chronotes | Hotspot | Materials | Material costs |
---|---|---|---|---|---|---|
![]() | 115 | 38,333.3 | 1,112 | Bandos's sanctum debris (Warforge Dig Site) | 1 × ![]() 66 × ![]() 60 × ![]() | 647,052 |
![]() | 115 | 38,333.3 | 1,112 | Bandos's sanctum debris (Warforge Dig Site) | 1 × ![]() 42 × ![]() 44 × ![]() 40 × ![]() | 474,132 |
![]() | 115 | 38,333.3 | 1,112 | Bandos's sanctum debris (Warforge Dig Site) | 1 × ![]() 44 × ![]() 42 × ![]() 40 × ![]() | 659,960 |
![]() | 119 | 45,000 | 1,204 | Makeshift pie oven (Warforge Dig Site) | 1 × ![]() 50 × ![]() 44 × ![]() 44 × ![]() | 627,332 |
Totals (XP and chronotes): | 159,999.9 | 4,540 + 4,540 (2,560,560) | Total materials: | 86 × ![]() 100 × ![]() 44 × ![]() 116 × ![]() 44 × ![]() 82 × ![]() 44 × ![]() | 2,408,476 |
Update history[edit | edit source]
This information has been compiled as part of the update history project. Some updates may not be included—see here for how to help out!
Art Critic Jacques | |||||||||||||||
Chief Tess | |||||||||||||||
Eblis | |||||||||||||||
General Bentnoze | |||||||||||||||
General Wartface | |||||||||||||||
Giles | |||||||||||||||
Isaura | |||||||||||||||
Lowse | |||||||||||||||
Sharrigan | |||||||||||||||
Sir Atcha | |||||||||||||||
Soran | |||||||||||||||
Velucia |
| ||||||||||||||
Wise Old Man |