Pernicious parrot
Jump to navigation
Jump to search
![]() | |||||||||||
Pernicious parrot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Release | 9 October 2007 (Update) | ||||||||||
Members | Yes | ||||||||||
Actions | Attack, Examine | ||||||||||
Race | Bird | ||||||||||
Examine | |||||||||||
Polynomial - a parrot that goes without breakfast, lunch or dinner. | |||||||||||
Combat info | |||||||||||
Level | LP | ![]() | ![]() | ||||||||
63 | 2,250 | 132 | 43.5 | ||||||||
Equipment XP (2H/MH & Armour/OH) | |||||||||||
7 / 5 / 2 | |||||||||||
Aggressive | Poisonous | ||||||||||
![]() | ![]() | ||||||||||
Slayer | |||||||||||
Level | XP | Category | |||||||||
1 | 34.2 | Birds | |||||||||
Assigned by | |||||||||||
![]() ![]() | |||||||||||
Offensive | |||||||||||
Max hit | |||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||
180 | 0 | 0 | 0 | ||||||||
Style | Rate | ||||||||||
![]() | 4 ticks (2.4s) | ||||||||||
Combat levels | |||||||||||
![]() | ![]() | ![]() | |||||||||
45 | 0 | 0 | |||||||||
Accuracy | |||||||||||
![]() | ![]() | ![]() | |||||||||
732 | 0 | 0 | |||||||||
Defensive | |||||||||||
Armour | ![]() | Weakness | Susceptible | ||||||||
732 | 45 | ![]() | ![]() | ||||||||
Affinities | |||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||
90 | 55 | 45 | 65 | ||||||||
Immunities | |||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||
Not immune | Not immune | Not immune | Not immune | ||||||||
Advanced data | |||||||||||
NPC ID | 6382 | ||||||||||
Links | bestiary • MRND | ||||||||||
FAQ • doc |
The Pernicious Parrot is a monster that is located in the Jade vine maze. It is encountered during Back to my Roots, along with Tenacious Toucan. Both of these monsters count towards 'Bird' slayer assignments.
Locations[edit | edit source]
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
Jade vine maze | 63 | ![]() | 10 | Maplink |
Drops[edit | edit source]
Main drop[edit | edit source]
Item | Quantity | Rarity | GE Price | High Alch | |
---|---|---|---|---|---|
![]() | Feather | 10 | Common | 140 | 30 |
![]() | Watermelon slice | 1 | Common | 75 | 9 |
![]() | Vial of water | 1 | Uncommon | 71 | 6 |
![]() | Papaya fruit | 1 | Uncommon | 5,649 | 38 |
![]() | Potato seed | 1–4 | Rare | 467-1,868 | 4-16 |
Tertiary drops[edit | edit source]
Item | Quantity | Rarity | GE Price | High Alch | |
---|---|---|---|---|---|
![]() | Torso (Back to my Roots) | 1 | Uncommon[d 1] | Not sold | Not alchemisable |
![]() | Left arm | 1 | Uncommon[d 1] | Not sold | Not alchemisable |
![]() | Right arm | 1 | Uncommon[d 1] | Not sold | Not alchemisable |
![]() | Left leg | 1 | Uncommon[d 1] | Not sold | Not alchemisable |
![]() | Right leg | 1 | Uncommon[d 1] | Not sold | Not alchemisable |
![]() | Foot | 1 | Uncommon[d 1] | Not sold | Not alchemisable |
![]() | Sealed clue scroll (hard) | 1 | 2/256 | 1![]() | 1 |
Universal drops[edit | edit source]
- Universal drops are dropped by nearly every monster outside of Daemonheim.
- These items are dropped alongside main drops.
Item | Quantity | Rarity | GE Price | High Alch | |
---|---|---|---|---|---|
![]() | Key token | 1 | Rare | Not sold | Not alchemisable |
![]() | Mimic kill token (m) | 1 | 1/10000 | 36,519 | Not alchemisable |
Update history[edit | edit source]
This information has been compiled as part of the update history project. Some updates may not be included - see here for how to help out!
Trivia[edit | edit source]
- The examine text is a play on the word polynomial which sounds like a pun for "Polly-no-meal".
NPCs | |
Enemies | |
Items | |
Rewards | |
Locations | |
Music | |
Miscellaneous |