Off-hand abyssal steel crossbow
For this item's main hand variant, see abyssal steel crossbow.
![]() | |
Off-hand abyssal steel crossbow | |
---|---|
Release | 2 May 2017 (Update) |
Members | Yes |
Quest item | No |
Properties | |
Tradeable | No |
Bankable | No |
Equipable | Yes |
Stackable | No |
Disassembly | No |
Destroy | Drop |
Values | |
Value | 0 coins |
Alchemy | Not alchemisable |
On death | Reclaimable Reclaim: -1 Sacrifice: -1 |
Weight | 2 kg |
Examine | |
An off-hand steel crossbow, lent to you by the Abyssal Knights. | |
Advanced data | |
Item ID | 40124 |
Links | MRID • recipe |
FAQ • doc |
The off-hand abyssal steel crossbow is an off-hand steel crossbow used in Shattered Worlds. It is given to players that use the 'equip me' option when entering the minigame, if their Ranged level is 20 to 29.
Combat stats[edit | edit source]
Requirements | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
None | |||||||||||
Class | Slot | ||||||||||
![]() | ![]() | ||||||||||
Tier | |||||||||||
20 | |||||||||||
Weapons | Main | Off | |||||||||
Damage | - | 96.0 | |||||||||
Accuracy | - | 316 | |||||||||
Style | Bolts | ||||||||||
Range | 7 | ||||||||||
Speed | Fastest (2.4s) | ||||||||||
Attributes | Damage reduction | ||||||||||
![]() | 0.0 | PvM: 0% | PvP: 0% | ||||||||
![]() | 0 | Style bonuses | |||||||||
![]() | 0 | ![]() | ![]() | ![]() | |||||||
FAQ • docs |
Update history[edit | edit source]
The update history project is a work-in-progress – not all updates to this topic may be covered below. See here for how to help out!
NPCs | |||||||||||||||
Items |
| ||||||||||||||
Rewards |
| ||||||||||||||
Music | |||||||||||||||
Scenery | |||||||||||||||
Removed |