Off-hand abyssal mithril crossbow
For this item's main hand variant, see abyssal mithril crossbow.
![]() | |
Off-hand abyssal mithril crossbow | |
---|---|
Release | 2 May 2017 (Update) |
Members | Yes |
Quest item | No |
Properties | |
Tradeable | No |
Bankable | No |
Equipable | Yes |
Stackable | No |
Disassembly | No |
Destroy | Drop |
Actions [?] | |
Backpack | Wield |
Values | |
Value | 0 coins |
Alchemy | Not alchemisable |
On death | Reclaimable Reclaim: -1 Sacrifice: -1 |
Weight | 2 kg |
Examine | |
An off-hand mithril crossbow, lent to you by the Abyssal Knights. | |
Advanced data | |
Item ID | 40126 |
Links | MRID • recipe |
FAQ • doc |
The off-hand abyssal mithril crossbow is an off-hand mithril crossbow used in Shattered Worlds. It is given to players that use the 'equip me' option when entering the minigame, if their Ranged level is 30 to 39.
Combat stats[edit | edit source]
Requirements | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
None | |||||||||||
Class | Slot | ||||||||||
![]() | ![]() | ||||||||||
Tier | |||||||||||
30 | |||||||||||
Weapons | Main | Off | |||||||||
Damage | - | 144.0 | |||||||||
Accuracy | - | 454 | |||||||||
Style | Bolts | ||||||||||
Range | 7 | ||||||||||
Speed | Fastest (2.4s) | ||||||||||
Attributes | Damage reduction | ||||||||||
![]() | 0.0 | PvM: 0% | PvP: 0% | ||||||||
![]() | 0 | Style bonuses | |||||||||
![]() | 0 | ![]() | ![]() | ![]() | |||||||
FAQ • docs |
Update history[edit | edit source]
The update history project is a work-in-progress – not all updates to this topic may be covered below. See here for how to help out!
NPCs | |||||||||||||||
Items |
| ||||||||||||||
Rewards |
| ||||||||||||||
Music | |||||||||||||||
Scenery | |||||||||||||||
Removed |