Nicholas Angle's Shop
(Redirected from Nicholas Angle's Fishing Shop)
Jump to navigation
Jump to search
![]() | |
Nicholas Angle's Shop | |
---|---|
Release date | 31 January 2012 (Update) |
Members | No |
Minimap icon | ![]() |
Location | Taverley |
Owner | Nicholas Angle |
Specialty | General store |
Infobox • Talk page |
Nicholas Angle's Shop is a shop run by Nicholas Angle that sells basic general store supplies such as buckets in addition to supplies for crafting, cooking and fishing. It is located east of the Astram Farm and north of The Pick and Lute. The stock is shared with that of Jack Oval's Crafting Shop.
Stock[edit | edit source]
Item | Stock | Sell price | Buy price | GE price | Resale value | |
---|---|---|---|---|---|---|
![]() | Thread (Free) | 10 | Free | 0![]() | 24![]() | 240![]() |
![]() | Bucket (Free) | 1 | Free | 0![]() | 514![]() | 514![]() |
![]() | Empty pot (Free) | 1 | Free | 0![]() | 391![]() | 391![]() |
![]() | Fishing bait (Free) | 10 | Free | 0![]() | 8![]() | 80![]() |
![]() | Thread | 5 | 4![]() | 1![]() | 24![]() | 100![]() |
![]() | Bucket | 10 | 2![]() | 1![]() | 514![]() | 5,120![]() |
![]() | Empty pot | 10 | 1![]() | 1![]() | 391![]() | 3,900![]() |
![]() | Bowl | 10 | 4![]() | 1![]() | 689![]() | 6,850![]() |
![]() | Cake tin | 10 | 10![]() | 3![]() | 216![]() | 2,060![]() |
![]() | Jug | 10 | 1![]() | 1![]() | 104![]() | 1,030![]() |
![]() | Vial | 10 | 5![]() | 1![]() | 1![]() | −40![]() |
![]() | Fishing bait | 30 | 3![]() | 1![]() | 8![]() | 150![]() |
![]() | Bolt mould | 1 | 25![]() | 7![]() | 468![]() | 443![]() |
![]() | Holy mould | 1 | 5![]() | 1![]() | 699![]() | 694![]() |
![]() | Unlit torch | 1 | 4![]() | 1![]() | 111![]() | 107![]() |
![]() | Rope | 1 | 18![]() | 5![]() | 552![]() | 534![]() |
Update history[edit | edit source]
This information has been compiled as part of the update history project. Some updates may not be included - see here for how to help out!