Murderous orokami
For the lower-levelled version, see Murderous bakami.
![]() | |
Murderous orokami | |
---|---|
Release date | 10 October 2016 (Update) |
Level | 95 ![]() |
Experience | 1300 |
Location | Uncharted Isles |
Trap | Butterfly net or magic butterfly net |
Retaliation | No |
Loot | See Loot |
Examine | An unenlightened uncharted spirit. |
Advanced data | |
NPC ID | 23444 |
Links | MRND |
Infobox • Talk page |
A murderous orokami is a type of kami that can only be found on Uncharted Isles. The murderous orokami may be caught with an impling jar to create a murderous orokami jar.
Loot[edit | edit source]
Item | ![]() |
Quantity | Rarity | GE price | High Alch | |
---|---|---|---|---|---|---|
![]() | Magic potion (2) | ![]() | 2 (noted) | Unknown | 3,082 | 504 |
![]() | Magic stock | ![]() | 10–14 | Unknown | 3,330-4,662 | 3,000-4,200 |
![]() | Ring of recoil | ![]() | 4–6 (noted) | Unknown | 8,148-12,222 | 2,160-3,240 |
![]() | Sapphire amulet | ![]() | 4–6 (noted) | Unknown | 8,816-13,224 | 2,160-3,240 |
![]() | Spirit dragon charm (m) | ![]() | 10–15 | Uncommon | Not sold | Not alchemisable |
![]() | Tiny spiky adamant salvage | ![]() | 6–10 (noted) | Uncommon | 7,644-12,740 | 12,000-20,000 |
![]() | Small plated adamant salvage | ![]() | 6 (noted) | Uncommon | 17,826 | 24,000 |
![]() | Unpowered orb (m) | ![]() | 5–8 (noted) | Unknown | 1,795-2,872 | 300-480 |
![]() | Water battlestaff (m) | ![]() | 3–4 (noted) | Unknown | 25,089-33,452 | 27,900-37,200 |
![]() | Water orb (m) | ![]() | 4–5 (noted) | Unknown | 21,776-27,220 | 720-900 |
![]() | Water talisman | ![]() | 4–8 (noted) | Unknown | 16,472-32,944 | 8-16 |
![]() | Weapon poison+ (2) (m) | ![]() | 2 | Unknown | 1,098 | 230 |
![]() | Shinigami orokami mask (m) | ![]() | 1 | 1/60[1] | 389,150 | Not alchemisable |
Update history[edit | edit source]
The update history project is a work-in-progress – not all updates to this topic may be covered below. See here for how to help out!
References[edit | edit source]
NPCs | |||||||
Bakami |
| ||||||
Orokami |
|
Birds | |||||
Butterflies | |||||
Implings | |||||
Jadinkos | |||||
Daemonheim | |||||
Skillchompas | |||||
Kebbits | |||||
Salamanders | |||||
Soporith moths | |||||
Chinchompas | |||||
Charm sprites | |||||
Pets | |||||
Kami |
| ||||
Dinosaurs | |||||
Other |