Moia apparition
Jump to navigation
Jump to search
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moia apparition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 23 February 2015 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Actions | Attack, Examine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race | ? (edit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Examine | A ghostly shadow clone of Moia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Combat level | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Life points | 250,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aggressive | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poisonous | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Combat experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 5,485.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1,810.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 329 / 219 / 109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offensive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max hit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,102 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Style | Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 6 ticks (3.6s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Combat levels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 60 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accuracy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,197 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defensive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Armour | ![]() | Weakness | Susceptible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
628 | 1 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base hit chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 55 | 45 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immune | Not immune | Immune | Not immune | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPC ID | 20727 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Links | bestiary • MRND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAQ • doc |
A Moia apparition is a monster summoned by Sliske to fight against the player and allies in Dishonour among Thieves.
Update history[edit | edit source]
This information has been compiled as part of the update history project. Some updates may not be included - see here for how to help out!
NPCs | |||||
Enemies | |||||
Items | |||||
Scenery | |||||
Rewards |
| ||||
Locations | |||||
Music | |||||
Miscellaneous |