Medium Thieving XP lamp (The Arc)
Jump to navigation
Jump to search
Medium Thieving XP Lamp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 10 October 2016 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quest item | Damage Control (miniquest) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tradeable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stackable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disassembly | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Destroy | If you destroy this item, you cannot reclaim it. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Examine | I wonder what happens if I rub it. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Options [?] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backpack | Rub, Destroy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Value | 1 coin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alchemy | Not alchemisable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On death | Always kept outside dangerous area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.1 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item ID | 38877 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Links | MRID • recipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A medium Thieving XP lamp is a reward from the Damage Control miniquest. Using it grants the same experience as a medium Thieving XP lamp from Meg.
Skill level | Experience | Skill level | Experience | Skill level | Experience | ||
---|---|---|---|---|---|---|---|
1 | 198.8 | 41 | 2,377.2 | 81 | 14,880.9 | ||
2 | 221.4 | 42 | 2,491.8 | 82 | 15,464.4 | ||
3 | 247.2 | 43 | 2,612.7 | 83 | 16,060.2 | ||
4 | 273.0 | 44 | 2,739.8 | 84 | 16,667.6 | ||
5 | 298.5 | 45 | 2,873.7 | 85 | 17,286.6 | ||
6 | 333.9 | 46 | 3,014.3 | 86 | 17,915.4 | ||
7 | 394.7 | 47 | 3,162.6 | 87 | 18,554.1 | ||
8 | 407.7 | 48 | 3,318.3 | 88 | 19,201.5 | ||
9 | 462.3 | 49 | 3,482.1 | 89 | 19,856.6 | ||
10 | 491.1 | 50 | 3,654.3 | 90 | 20,518.8 | ||
11 | 545.7 | 51 | 3,834.9 | 91 | 21,186.6 | ||
12 | 603.5 | 52 | 4,024.5 | 92 | 21,859.5 | ||
13 | 658.2 | 53 | 4,223.7 | 93 | 22,536.3 | ||
14 | 735.0 | 54 | 4,432.5 | 94 | 23,215.8 | ||
15 | 808.8 | 55 | 4,651.5 | 95 | 23,896.8 | ||
16 | 838.8 | 56 | 4,880.7 | 96 | 24,578.6 | ||
17 | 868.5 | 57 | 5,121.0 | 97 | 25,259.6 | ||
18 | 899.7 | 58 | 5,372.4 | 98 | 25,939.5 | ||
19 | 932.7 | 59 | 5,635.2 | 99 | 26,616.3 | ||
20 | 967.5 | 60 | 5,910.2 | 100 | 27,289.2 | ||
21 | 1,004.4 | 61 | 6,197.4 | 101 | 27,957.6 | ||
22 | 1,043.4 | 62 | 6,497.0 | 102 | 28,619.7 | ||
23 | 1,084.5 | 63 | 6,810.0 | 103 | 29,275.2 | ||
24 | 1,128.0 | 64 | 7,135.8 | 104 | 29,922.9 | ||
25 | 1,173.9 | 65 | 7,475.4 | 105 | 30,561.9 | ||
26 | 1,222.5 | 66 | 7,828.8 | 106 | 31,191.6 | ||
27 | 1,273.8 | 67 | 8,196.5 | 107 | 31,810.5 | ||
28 | 1,328.1 | 68 | 8,578.2 | 108 | 32,418.6 | ||
29 | 1,385.4 | 69 | 8,974.8 | 109 | 33,015.0 | ||
30 | 1,446.0 | 70 | 9,385.8 | 110 | 33,599.1 | ||
31 | 1,509.6 | 71 | 9,811.8 | 111 | 34,170.3 | ||
32 | 1,577.1 | 72 | 10,252.5 | 112 | 34,728.3 | ||
33 | 1,648.2 | 73 | 10,708.2 | 113 | 35,272.2 | ||
34 | 1,723.2 | 74 | 11,178.9 | 114 | 35,802.3 | ||
35 | 1,802.4 | 75 | 11,664.5 | 115 | 36,318.0 | ||
36 | 1,886.1 | 76 | 12,165.0 | 116 | 36,819.0 | ||
37 | 1,974.3 | 77 | 12,680.0 | 117 | 37,305.3 | ||
38 | 2,067.3 | 78 | 13,209.3 | 118 | 37,776.6 | ||
39 | 2,165.1 | 79 | 13,752.9 | 119 | 38,232.8 | ||
40 | 2,268.3 | 80 | 14,310.3 | 120 | 38,674.5 |
Update history[edit | edit source]
This information has been compiled as part of the update history project. Some updates may not be included—see here for how to help out!
Part 10 of the Tales of the Arc quest series | |
NPCs | |
Items | |
Scenery | |
Rewards | |
Miscellaneous |
Miscellaneous experience lamps | |||||
---|---|---|---|---|---|
Antique | |||||
Troll Warzone | |||||
Court Cases | |||||
NIS Beta | |||||
Sinkholes (Dungeoneering) | |||||
Lucky challenge | |||||
Prifddinas | |||||
The Arc | |||||
Flash Powder Factory |
|