Magical Dice (T2)
Jump to navigation
Jump to search
![]() | |
Magical Dice (T2) | |
---|---|
Release | 24 September 2018 (Update) |
Members | Yes |
Quest item | No |
Properties | |
Tradeable | No |
Equipable | No |
Stackable | Yes |
Disassembly | No |
Destroy | If you destroy this item, you can get another from May near Varrock lodestone. |
Actions [?] | |
Backpack | Roll, Destroy |
Values | |
Value | 1 coin |
Alchemy | Not alchemisable |
On death | Always lost |
Weight | 0 kg |
Examine | |
I wonder what happens if I roll this? | |
Advanced data | |
Item ID | 44157 |
Links | MRID • recipe |
FAQ • doc |
The Magical Dice (T2) is a reward from May's Quest Caravan at 125, 150, 175 and 200 quest points. When rolled, it awards the player 500,000 coins and a random medium Treasure Trails reward, destroying the dice in the process. Two free inventory spaces are required to roll the dice.
Loot[edit | edit source]
Item | Quantity | Rarity | GE Price | High Alch | |
---|---|---|---|---|---|
![]() | Ranger boots | 1 | 1/70 | 1,681,097 | 120 |
![]() | Wizard boots (t) | 1 | 1/70 | 1,405,936 | 120 |
![]() | Adamant platebody (t) | 1 | 1/70 | 15,691 | 7,680 |
![]() | Adamant platelegs (t) | 1 | 1/70 | 10,075 | 3,840 |
![]() | Adamant kiteshield (t) | 1 | 1/70 | 12,613 | 3,264 |
![]() | Adamant full helm (t) | 1 | 1/70 | 6,470 | 2,112 |
![]() | Adamant platebody (g) | 1 | 1/70 | 32,374 | 7,680 |
![]() | Adamant platelegs (g) | 1 | 1/70 | 16,697 | 3,840 |
![]() | Adamant kiteshield (g) | 1 | 1/70 | 13,781 | 3,264 |
![]() | Adamant full helm (g) | 1 | 1/70 | 23,685 | 2,112 |
![]() | Red headband | 1 | 1/70 | 1,470,750 | 24 |
![]() | Black headband | 1 | 1/70 | 1,323,097 | 24 |
![]() | Brown headband | 1 | 1/70 | 1,310,931 | 24 |
![]() | Adamant plateskirt (t) | 1 | 1/70 | 6,885 | 3,840 |
![]() | Adamant plateskirt (g) | 1 | 1/70 | 9,335 | 3,840 |
![]() | Adamant shield (h1) | 1 | 1/70 | 1,523,359 | 3,264 |
![]() | Adamant shield (h2) | 1 | 1/70 | 1,479,991 | 3,264 |
![]() | Adamant shield (h3) | 1 | 1/70 | 1,428,523 | 3,264 |
![]() | Adamant shield (h4) | 1 | 1/70 | 1,404,540 | 3,264 |
![]() | Adamant shield (h5) | 1 | 1/70 | 1,471,341 | 3,264 |
![]() | Red boater | 1 | 1/70 | 1,634,953 | 135 |
![]() | Green boater | 1 | 1/70 | 1,516,632 | 135 |
![]() | Orange boater | 1 | 1/70 | 1,532,913 | 135 |
![]() | Black boater | 1 | 1/70 | 1,687,034 | 135 |
![]() | Blue boater | 1 | 1/70 | 1,594,194 | 135 |
![]() | Green dragonhide body (g) | 1 | 1/70 | 1,399,427 | 4,680 |
![]() | Green dragonhide body (t) | 1 | 1/70 | 1,377,024 | 4,680 |
![]() | Green dragonhide chaps (g) | 1 | 1/70 | 1,409,098 | 2,340 |
![]() | Green dragonhide chaps (t) | 1 | 1/70 | 1,385,042 | 2,340 |
![]() | Adamant helm (h1) | 1 | 1/70 | 1,749,835 | 2,112 |
![]() | Adamant helm (h2) | 1 | 1/70 | 1,594,863 | 2,112 |
![]() | Adamant helm (h3) | 1 | 1/70 | 1,449,000 | 2,112 |
![]() | Adamant helm (h4) | 1 | 1/70 | 1,529,634 | 2,112 |
![]() | Adamant helm (h5) | 1 | 1/70 | 1,518,416 | 2,112 |
![]() | Saradomin mitre | 1 | 1/70 | 1,464,599 | 3,000 |
![]() | Saradomin cloak | 1 | 1/70 | 1,659,546 | 1,200 |
![]() | Guthix mitre | 1 | 1/70 | 1,463,144 | 3,000 |
![]() | Guthix cloak | 1 | 1/70 | 1,482,626 | 1,200 |
![]() | Zamorak mitre | 1 | 1/70 | 1,452,799 | 3,000 |
![]() | Zamorak cloak | 1 | 1/70 | 1,401,387 | 1,200 |
![]() | Adamant cane | 1 | 1/70 | 1,381,097 | 864 |
![]() | Pith helmet | 1 | 1/70 | 1,352,932 | 150 |
![]() | Purple elegant shirt | 1 | 1/140 | 1,360,879 | 1,200 |
![]() | Purple elegant blouse | 1 | 1/140 | 1,353,228 | 1,200 |
![]() | Purple elegant legs | 1 | 1/140 | 1,346,449 | 1,200 |
![]() | Purple elegant skirt | 1 | 1/140 | 1,355,608 | 1,200 |
![]() | Black elegant shirt | 1 | 1/140 | 1,505,194 | 1,200 |
![]() | White elegant blouse | 1 | 1/140 | 1,388,090 | 1,200 |
![]() | Black elegant legs | 1 | 1/140 | 1,439,818 | 1,200 |
![]() | White elegant skirt | 1 | 1/140 | 1,348,317 | 1,200 |
![]() | Adamant platebody (h1) | 1 | 1/70 | 1,625,171 | 7,680 |
![]() | Adamant platebody (h2) | 1 | 1/70 | 1,594,658 | 7,680 |
![]() | Adamant platebody (h3) | 1 | 1/70 | 1,550,867 | 7,680 |
![]() | Adamant platebody (h4) | 1 | 1/70 | 1,523,300 | 7,680 |
![]() | Adamant platebody (h5) | 1 | 1/70 | 1,523,191 | 7,680 |
![]() | Adamant platelegs (h1) | 1 | 1/70 | 1,449,079 | 3,840 |
![]() | Adamant platelegs (h2) | 1 | 1/70 | 1,472,221 | 3,840 |
![]() | Adamant platelegs (h3) | 1 | 1/70 | 1,471,453 | 3,840 |
![]() | Adamant platelegs (h4) | 1 | 1/70 | 1,484,547 | 3,840 |
![]() | Adamant platelegs (h5) | 1 | 1/70 | 1,488,931 | 3,840 |
![]() | Adamant plateskirt (h1) | 1 | 1/70 | 1,484,984 | 3,840 |
![]() | Adamant plateskirt (h2) | 1 | 1/70 | 1,404,334 | 3,840 |
![]() | Adamant plateskirt (h3) | 1 | 1/70 | 1,489,475 | 3,840 |
![]() | Adamant plateskirt (h4) | 1 | 1/70 | 1,480,750 | 3,840 |
![]() | Adamant plateskirt (h5) | 1 | 1/70 | 1,407,288 | 3,840 |
![]() | Armadyl robe top | 1 | 1/70 | 1,463,839 | 4,200 |
![]() | Ancient robe top | 1 | 1/70 | 1,419,704 | 4,200 |
![]() | Bandos robe top | 1 | 1/70 | 1,391,574 | 4,200 |
![]() | Armadyl robe legs | 1 | 1/70 | 1,304,037 | 4,200 |
![]() | Bandos robe legs | 1 | 1/70 | 1,434,057 | 4,200 |
![]() | Ancient robe legs | 1 | 1/70 | 1,420,997 | 4,200 |
![]() | Sheep mask | 1 | 1/350 | 1,344,187 | 480 |
![]() | Penguin mask | 1 | 1/350 | 1,362,146 | 480 |
![]() | Bat mask | 1 | 1/350 | 1,468,277 | 480 |
![]() | Cat mask | 1 | 1/350 | 1,544,568 | 480 |
![]() | Wolf mask | 1 | 1/350 | 1,373,392 | 480 |
![]() | Blue checkered shirt | 1 | 1/210 | 1,487,123 | 6,000 |
![]() | Green checkered shirt | 1 | 1/210 | 1,593,866 | 6,000 |
![]() | Purple checkered shirt | 1 | 1/210 | 1,526,606 | 6,000 |
![]() | Briefcase | 1 | 1/140 | 1,708,806 | 30,000 |
![]() | Off-hand briefcase | 1 | 1/140 | 1,517,578 | 30,000 |
Update history[edit | edit source]
This information has been compiled as part of the update history project. Some updates may not be included - see here for how to help out!
Rewards |
|