Item JSON: {"edible":"no","disassembly":"no","stackable":"no","stacksinbank":"yes","death":"always","name":"Large XP lamp","bankable":"no","gemw":false,"equipable":"no","members":"no","id":"33525","release_date":"27 October 2014","restriction":"quest","release_update_post":"Broken Home & Guthixian Caches","lendable":"no","destroy":"You CANNOT reclaim this lamp if you destroy it. If you don't have room for it then just use it up now.","highalch":false,"weight":0.1,"lowalch":false,"tradeable":"no","examine":"I wonder what happens if I rub it.","noteable":"no"}
A large XP lamp is given by Maria weekly for replaying the Broken Home quest.
Skill level | Experience | | Skill level | Experience | | Skill level | Experience |
---|
1 | 265.2 | 41 | 3,169.6 | 81 | 19,841.2 |
2 | 295.2 | 42 | 3,322.4 | 82 | 20,619.2 |
3 | 329.6 | 43 | 3,483.6 | 83 | 21,413.6 |
4 | 364 | 44 | 3,653.2 | 84 | 22,223.6 |
5 | 398 | 45 | 3,831.6 | 85 | 23,048.8 |
6 | 445.2 | 46 | 4,019.2 | 86 | 23,887.2 |
7 | 526.4 | 47 | 4,216.8 | 87 | 24,738.8 |
8 | 543.6 | 48 | 4,424.4 | 88 | 25,602 |
9 | 616.4 | 49 | 4,642.8 | 89 | 26,475.6 |
10 | 654.8 | 50 | 4,872.4 | 90 | 27,358.4 |
11 | 727.6 | 51 | 5,113.2 | 91 | 28,248.8 |
12 | 804.8 | 52 | 5,366 | 92 | 29,146 |
13 | 877.6 | 53 | 5,631.6 | 93 | 30,048.4 |
14 | 980 | 54 | 5,910 | 94 | 30,954.4 |
15 | 1,078.4 | 55 | 6,202 | 95 | 31,862.4 |
16 | 1,118.4 | 56 | 6,507.6 | 96 | 32,771.6 |
17 | 1,158 | 57 | 6,828 | 97 | 33,679.6 |
18 | 1,199.6 | 58 | 7,163.2 | 98 | 34,586 |
19 | 1,243.6 | 59 | 7,513.6 | 99 | 35,488.4 |
20 | 1,290 | 60 | 7,880.4 | 100 | 36,385.6 |
21 | 1,339.2 | 61 | 8,263.2 | 101 | 37,276.8 |
22 | 1,391.2 | 62 | 8,662.8 | 102 | 38,159.6 |
23 | 1,446 | 63 | 9,080 | 103 | 39,033.6 |
24 | 1,504 | 64 | 9,514.4 | 104 | 39,897.2 |
25 | 1,565.2 | 65 | 9,967.2 | 105 | 40,749.2 |
26 | 1,630 | 66 | 10,438.4 | 106 | 41,588.8 |
27 | 1,698.4 | 67 | 10,928.8 | 107 | 42,414 |
28 | 1,770.8 | 68 | 11,437.6 | 108 | 43,224.8 |
29 | 1,847.2 | 69 | 11,966.4 | 109 | 44,020 |
30 | 1,928 | 70 | 12,514.4 | 110 | 44,798.8 |
31 | 2,012.8 | 71 | 13,082.4 | 111 | 45,560.4 |
32 | 2,102.8 | 72 | 13,670 | 112 | 46,304.4 |
33 | 2,197.6 | 73 | 14,277.6 | 113 | 47,029.6 |
34 | 2,297.6 | 74 | 14,905.2 | 114 | 47,736.4 |
35 | 2,403.2 | 75 | 15,552.8 | 115 | 48,424 |
36 | 2,514.8 | 76 | 16,220 | 116 | 49,092 |
37 | 2,632.4 | 77 | 16,906.8 | 117 | 49,740.4 |
38 | 2,756.4 | 78 | 17,612.4 | 118 | 50,368.8 |
39 | 2,886.8 | 79 | 18,337.2 | 119 | 50,977.2 |
40 | 3,024.4 | 80 | 19,080.4 | 120 | 51,566 |
This information has been compiled as part of the update history project. Some updates may not be included - see here for how to help out!
|
---|
NPCs |
|
Items | |
Scenery | |
Rewards | |
Locations |
|
Miscellaneous |
|
RS3 Quest experience lamps |
---|
Antique lamps |
|
Combat | |
| Attack |
| Combat |
| Constitution |
| Defence |
| Magic |
| Prayer |
| Ranged |
| Strength |
| Summoning |
|
|
Skill specific | |
| Archaeology |
| Agility |
| Construction |
| Cooking |
| Crafting |
| Divination |
| Dungeoneering |
| Farming |
| Firemaking |
| Fishing |
| Fletching |
| Herblore |
| Hunter |
| Mining |
| Runecrafting |
| Slayer |
| Smithing |
| Thieving |
| Woodcutting |
|
|
Prismatic | |
| Broken Home |
| Dimension of Disaster |
| Dishonour among Thieves |
| Gower Quest |
| Violet is Blue |
| Violet is Blue Too |
|
|