Guarana sapling
Jump to navigation
Jump to search
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guarana sapling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 25 November 2019 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quest item | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tradeable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stackable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disassembly | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noteable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Destroy | Drop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Actions [?] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backpack | Salvage seed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Value | 1 coin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High alch | 1 coin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low alch | 1 coin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On death | Reclaimable Value: 1 Reclaim: 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.907 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Examine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This sapling is ready to be replanted in a fruit tree patch. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item ID | 48705 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Links | MRID • recipe |
A guarana sapling is a guarana seed that has been planted in a plant pot (making a guarana seedling), watered (making a guarana seedling (w)), and given time to grow. It can now be planted in a fruit tree patch.
Farming[edit | edit source]
Requirements | Growth | ||||||
---|---|---|---|---|---|---|---|
Farming level | Patch | Growing | Grown | ||||
107 | Fruit Tree Patch | Guarana tree | Guarana tree | ||||
Seed | |||||||
Item | Seed per plant [?] | Price per seed | Price per plant | ||||
![]() | Guarana seed | 1 | 4,081 | 4,081 | |||
Plant pot | |||||||
Seedling | Seedling (w) | Sapling | |||||
Guarana seedling | Guarana seedling (w) | Guarana sapling | |||||
Farming experience | |||||||
Pot | Plant | Check | Harvest | ||||
1.2 XP | 590.6 XP | 28,157 XP | 1,339.8 XP per action | ||||
Protection of disease [?] | |||||||
Item | Price/Requirement | ||||||
![]() | 11 × Tombshroom[f 1] | 22,462 | |||||
![]() | |||||||
Cycles | Cycle length | Total time | Regrowth per item | ||||
5 | 160 minutes | 13 hours 20 minutes | 40 minutes | ||||
Max harvest actions | Yield per harvest | Growth potion | Rapid Growth | ||||
3 | 2 | Fruity | ![]() | ||||
Produce [?] | |||||||
Item | Quantity | Price | Total | ||||
![]() | Guarana | 6 | 1,821 | 10,926 |
- ^ 9 with master farmer outfit.
Disassembly[edit | edit source]
Guarana sapling | |
---|---|
Disassembly category | Seeds |
Disassembly XP | 3.2 |
Item quantity required | 1 |
Material count | 1 |
Base junk chance | 0.0% |
Common materials | |
![]() | 99/100 |
Rare materials | |
![]() | 1/100 |
Update history[edit | edit source]
This information has been compiled as part of the update history project. Some updates may not be included—see here for how to help out!
Fruit trees | |
Wood trees | |
Special trees | |
Quest trees |