Grey chinchompa (unchecked)
Jump to navigation
Jump to search
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grey chinchompa (unchecked) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 3 September 2018 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quest item | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stackable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disassembly | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noteable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Destroy | Are you sure? You cannot reclaim this animal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Actions [?] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backpack | Check, Release | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Value | 1 coin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alchemy | Not alchemisable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On death | Always lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.001 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Examine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A chinchompa for your player owned farm. Check it to see what traits it has. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grand Exchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exchange | 99,730 coins (info) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy limit | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loading... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item ID | 43598 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Links | MRID • recipe |
A grey chinchompa (unchecked) is the unchecked version of the grey chinchompa from the player-owned farm. They require level 54 Farming to be checked.
Drop sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here.
Source | Level | Quantity | Rarity |
---|---|---|---|
Adam Antite | N/A ![]() | 1 | 20000/1001001 |
Chinchompa (Hunter) | 53 ![]() | 1 | 1/1500[f 1] |
- ^ There is further information on this drop; see the associated page for details.
Update history[edit | edit source]
This information has been compiled as part of the update history project. Some updates may not be included—see here for how to help out!
NPCs |
| ||||||||||||||||||||||||
Animals |
| ||||||||||||||||||||||||
Items |
| ||||||||||||||||||||||||
Interactive scenery | |||||||||||||||||||||||||
Titles | |||||||||||||||||||||||||
Music | |||||||||||||||||||||||||
Pre-release teasers |
|