Full bucket
Jump to navigation
Jump to search
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full bucket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 26 April 2005 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quest item | Icthlarin's Little Helper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tradeable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stackable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disassembly | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Destroy | Drop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Actions [?] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backpack | Empty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Value | 6 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High alch | 3 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low alch | 2 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On death | Always kept outside Wild | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 3 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Examine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
It's a bucket of salty water. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item ID | 4693 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Links | MRID • recipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAQ • doc |
A full bucket is an item used in Icthlarin's Little Helper. It is a bucket that has been filled with salty water from the lake just north of Sophanem. If used on the centre piece of the sun trap in Sophanem it can be dried into a pile of salt. The sun trap can be found southeast of the cat pyramid inside the city.
Disassembly[edit | edit source]
Full bucket | |
---|---|
Disassembly category | Default disassembly items |
Disassembly XP | 0.1 |
Item quantity required | 1 |
Material count | 1 |
Base junk chance | 98.9% |
Common materials | |
![]() | 99/100 |
Rare materials | |
![]() | 1/100 |
Update history[edit | edit source]
This information has been compiled as part of the update history project. Some updates may not be included - see here for how to help out!
Part 3 of the Desert quest series | |||||||
NPCs | |||||||
Enemies | |||||||
Items |
| ||||||
Scenery | |||||||
Rewards | |||||||
Locations | |||||||
Music | |||||||
Miscellaneous |
Buckets | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Normal | |||||||||||||
Farming | |||||||||||||
Quest |
| ||||||||||||
Minigame | |||||||||||||
Promotional | |||||||||||||
Unobtainable |