Extreme hunter (1)Extreme hunter (2)Extreme hunter (3)Extreme hunter (4)? (edit)? (edit)


? (edit)(1)(2)(3)(4)3 September 2018 (Update)? (edit)Yes? (edit)1 dose of extreme Super hunter.2 doses of extreme Super hunter.3 doses of extreme Super hunter.4 doses of extreme hunter potion.NoNo? (edit)falsefalsefalsefalseNoYestrueYestrueNo? (edit)falsefalsefalsefalseNo? (edit)falsefalsefalsefalseYestrueYesinfobox-cell-shownYesinfobox-cell-showntrueDropNot soldDrink, Emptytrue? (edit)? (edit)? (edit)? (edit)? (edit)falsefalsefalsefalseExtreme hunter (1)Extreme hunter (2)Extreme hunter (3)Extreme hunter (4)0? (edit)Not soldNo data to display-? (edit)-? (edit)90135180225? (edit)90 coins135 coins180 coins225 coinsreclaimable? (edit)90135180225-113202733-15280108132Reclaimable
Reclaim: −1
Sacrifice: −1Reclaimable
Reclaim: 13
Sacrifice: 52Reclaimable
Reclaim: 20
Sacrifice: 80Reclaimable
Reclaim: 27
Sacrifice: 108Reclaimable
Reclaim: 33
Sacrifice: 132--true? (edit)0.6? (edit)5481108135? (edit)36547290? (edit)54 coins81 coins108 coins135 coins? (edit)36 coins54 coins72 coins90 coins2724390811816236324{{GETotal|Super hunter (3)|Bull horns}}{{#expr: {{GETotal|Super hunter (3)|Bull horns}} /3}}{{#expr: {{GETotal|Super hunter (3)|Bull horns}} *2/3}}{{#expr: {{GETotal|Super hunter (3)|Bull horns}} *4/3}}? (edit)0.02 kg0.025 kg0.03 kg0.035 kg? (edit)0.020.0250.030.035? (edit)surface? (edit)44131441294412744125? (edit)44131441294412744125MRIDMRID • recipeMRID • recipeMRID • recipeMRID • recipe? (edit){"edible":"yes","equipable":"no","stackable":"no","stacksinbank":"yes","death":"reclaimable","name":"Extreme hunter (1)","bankable":"yes","gemw":false,"members":"yes","release_date":"3 September 2018","disassembly":"yes","release_update_post":"Player Owned Farm","lendable":"no","destroy":"Drop","highalch":false,"tradeable":"no","noteable":"yes"}{"edible":"yes","members":"yes","noteable":"yes","stackable":"no","stacksinbank":"yes","death":"reclaimable","name":"Extreme hunter (1)","bankable":"yes","gemw":false,"equipable":"no","disassembly":"yes","release_date":"3 September 2018","id":"44131","release_update_post":"Player Owned Farm","lendable":"no","destroy":"Drop","highalch":36,"weight":0.02,"tradeable":"no","examine":"1 dose of extreme Super hunter.","version":"(1)"}{"edible":"yes","members":"yes","noteable":"yes","stackable":"no","stacksinbank":"yes","death":"reclaimable","name":"Extreme hunter (2)","bankable":"yes","gemw":false,"equipable":"no","disassembly":"yes","release_date":"3 September 2018","id":"44129","release_update_post":"Player Owned Farm","lendable":"no","destroy":"Drop","highalch":54,"weight":0.025,"tradeable":"no","examine":"2 doses of extreme Super hunter.","version":"(2)"}{"edible":"yes","members":"yes","noteable":"yes","stackable":"no","stacksinbank":"yes","death":"reclaimable","name":"Extreme hunter (3)","bankable":"yes","gemw":false,"equipable":"no","disassembly":"yes","release_date":"3 September 2018","id":"44127","release_update_post":"Player Owned Farm","lendable":"no","destroy":"Drop","highalch":72,"weight":0.03,"tradeable":"no","examine":"3 doses of extreme Super hunter.","version":"(3)"}{"edible":"yes","members":"yes","noteable":"yes","stackable":"no","stacksinbank":"yes","death":"reclaimable","name":"Extreme hunter (4)","bankable":"yes","gemw":false,"equipable":"no","disassembly":"yes","release_date":"3 September 2018","id":"44125","release_update_post":"Player Owned Farm","lendable":"no","destroy":"Drop","highalch":90,"weight":0.035,"tradeable":"no","examine":"4 doses of extreme hunter potion.","version":"(4)"}Versions: 4 Item JSON: {"edible":"yes","members":"yes","noteable":"yes","stackable":"no","stacksinbank":"yes","death":"reclaimable","name":"Extreme hunter (1)","bankable":"yes","gemw":false,"equipable":"no","disassembly":"yes","release_date":"3 September 2018","id":"44131","release_update_post":"Player Owned Farm","lendable":"no","destroy":"Drop","highalch":36,"weight":0.02,"tradeable":"no","examine":"1 dose of extreme Super hunter.","version":"(1)"}Item JSON: {"edible":"yes","members":"yes","noteable":"yes","stackable":"no","stacksinbank":"yes","death":"reclaimable","name":"Extreme hunter (2)","bankable":"yes","gemw":false,"equipable":"no","disassembly":"yes","release_date":"3 September 2018","id":"44129","release_update_post":"Player Owned Farm","lendable":"no","destroy":"Drop","highalch":54,"weight":0.025,"tradeable":"no","examine":"2 doses of extreme Super hunter.","version":"(2)"}Item JSON: {"edible":"yes","members":"yes","noteable":"yes","stackable":"no","stacksinbank":"yes","death":"reclaimable","name":"Extreme hunter (3)","bankable":"yes","gemw":false,"equipable":"no","disassembly":"yes","release_date":"3 September 2018","id":"44127","release_update_post":"Player Owned Farm","lendable":"no","destroy":"Drop","highalch":72,"weight":0.03,"tradeable":"no","examine":"3 doses of extreme Super hunter.","version":"(3)"}Item JSON: {"edible":"yes","members":"yes","noteable":"yes","stackable":"no","stacksinbank":"yes","death":"reclaimable","name":"Extreme hunter (4)","bankable":"yes","gemw":false,"equipable":"no","disassembly":"yes","release_date":"3 September 2018","id":"44125","release_update_post":"Player Owned Farm","lendable":"no","destroy":"Drop","highalch":90,"weight":0.035,"tradeable":"no","examine":"4 doses of extreme hunter potion.","version":"(4)"}SMW Subobject for (3)High Alchemy value: 108Examine: 3 doses of extreme Super hunter.Calculated value: {{GETotal|Super hunter (3)|Bull horns}}Is variant of: Extreme hunterLocation restriction: surfaceKept on death: reclaimableWeight: 0.03Value: 180Bankable: trueLendable: falseDisassembleable: trueIs members only: trueStacksinbank: trueTradeable: falseStackable: falseLow Alchemy value: 72Item name: Extreme hunter (3)Release date: 3 September 2018Version anchor: (3)Noteable: trueItem ID: 44127
SMW Subobject for (2)High Alchemy value: 81Examine: 2 doses of extreme Super hunter.Calculated value: {{#expr: {{GETotal|Super hunter (3)|Bull horns}} *2/3}}Is variant of: Extreme hunterLocation restriction: surfaceKept on death: reclaimableWeight: 0.025Value: 135Bankable: trueLendable: falseDisassembleable: trueIs members only: trueStacksinbank: trueTradeable: falseStackable: falseLow Alchemy value: 54Item name: Extreme hunter (2)Release date: 3 September 2018Version anchor: (2)Noteable: trueItem ID: 44129
SMW Subobject for (4)High Alchemy value: 135Examine: 4 doses of extreme hunter potion.Calculated value: {{#expr: {{GETotal|Super hunter (3)|Bull horns}} *4/3}}Is variant of: Extreme hunterLocation restriction: surfaceKept on death: reclaimableWeight: 0.035Value: 225Bankable: trueLendable: falseDisassembleable: trueIs members only: trueStacksinbank: trueTradeable: falseStackable: falseLow Alchemy value: 90Item name: Extreme hunter (4)Release date: 3 September 2018Version anchor: (4)Noteable: trueItem ID: 44125
SMW Subobject for (1)High Alchemy value: 54Examine: 1 dose of extreme Super hunter.Calculated value: {{#expr: {{GETotal|Super hunter (3)|Bull horns}} /3}}Is variant of: Extreme hunterLocation restriction: surfaceKept on death: reclaimableWeight: 0.02Value: 90Bankable: trueLendable: falseDisassembleable: trueIs members only: trueStacksinbank: trueTradeable: falseStackable: falseLow Alchemy value: 36Item name: Extreme hunter (1)Release date: 3 September 2018Version anchor: (1)Noteable: trueItem ID: 44131
Extreme hunter potions are upgraded super hunter potions. It is made by adding bull horns to a super hunter potion, requiring level 80 Herblore (cannot be assisted).
When a player drinks the potion, they will get a Hunter boost based on their level, up to a +17 boost at level 82. After 6 minutes have passed, the boost will reset to your base level.
Being hit by attacks from Croesus removes the buff.
Every 150,000 XP increases the boost by 1 level.
Skill XP
|
Level
|
Boost
|
|
Skill XP
|
Level
|
Boost
|
150,000
|
53
|
+1
|
1,500,000
|
77
|
+10
|
300,000
|
60
|
+2
|
1,650,000
|
78
|
+11
|
450,000
|
65
|
+3
|
1,800,000
|
79
|
+12
|
600,000
|
67
|
+4
|
1,950,000
|
79
|
+13
|
750,000
|
70
|
+5
|
2,100,000
|
80
|
+14
|
900,000
|
72
|
+6
|
2,250,000
|
81
|
+15
|
1,050,000
|
73
|
+7
|
2,400,000
|
81
|
+16
|
1,200,000
|
74
|
+8
|
2,550,000+
|
82+
|
+17
|
1,350,000
|
76
|
+9
|
|
|
|
Extreme hunter (3) | - |  |  |
---|
180 XP | - | 2 (1.2s) / 1 (0.6s) [r 1] | - |
Requirements |
---|
Herblore level | 80 |
Members only |
Materials |
---|
Item | Quantity | Price | Total |
---|
 | Super hunter (3) | 1 | 24,921 | 24,921 |
 | Bull horns | 1 | 2,322 | 2,322 |
Total price | 27,243 |
---|
- ^ When mixing a single potion
The data in this table is based on the Grand Exchange prices of the potion's ingredients. It is accurate assuming all tradeable ingredients are bought off the Grand Exchange.
Material cost
|
Profit/loss
|
Profit/xp
|
27,243
|
−27,243
|
−151.35
|
Extreme hunter (1)Extreme hunter (2)Extreme hunter (3)Extreme hunter (4)potions1 dose2 dose3 dose4 dosepotionsPotions and flaskstabletabletabletable80? (edit)falsefalsefalsefalse2.42.3? 2.3%12341table? (edit)272433? (edit)notable{"totalweight":101,"mat_quantity":1,"xp":2.4,"junk":[2.3,2.2769999999999997,2.231,2.1849999999999996,2.139,2.093,2.024,1.9779999999999998,1.9089999999999998,1.8399999999999999],"calcvalue":"{{GETotal|Super hunter (3)|Bull horns}}","calccomp":"3","materials":{"Crafted parts":30,"Delicate parts":35,"Healthy components":1,"Organic parts":32,"Enhancing components":3},"category":"potions","mastermod":0.9917525773195877,"level":80,"item_quantity":1,"name":"Extreme hunter (1)"}{"totalweight":101,"mat_quantity":1,"name":"Extreme hunter (1)","xp":2.4,"calcvalue":"{{GETotal|Super hunter (3)|Bull horns}}","junk":[2.3,2.2769999999999997,2.231,2.1849999999999996,2.139,2.093,2.024,1.9779999999999998,1.9089999999999998,1.8399999999999999],"calccomp":"3","materials":{"Crafted parts":30,"Delicate parts":35,"Healthy components":1,"Organic parts":32,"Enhancing components":3},"category":"1 dose","mastermod":0.9917525773195877,"level":80,"item_quantity":1,"version":"(1)"}{"totalweight":101,"mat_quantity":2,"name":"Extreme hunter (2)","xp":2.4,"calcvalue":"{{GETotal|Super hunter (3)|Bull horns}}","junk":[2.3,2.2769999999999997,2.231,2.1849999999999996,2.139,2.093,2.024,1.9779999999999998,1.9089999999999998,1.8399999999999999],"calccomp":"3","materials":{"Crafted parts":30,"Delicate parts":35,"Healthy components":1,"Organic parts":32,"Enhancing components":3},"category":"2 dose","mastermod":0.9917525773195877,"level":80,"item_quantity":1,"version":"(2)"}{"totalweight":101,"mat_quantity":3,"name":"Extreme hunter (3)","xp":2.4,"calcvalue":"{{GETotal|Super hunter (3)|Bull horns}}","junk":[2.3,2.2769999999999997,2.231,2.1849999999999996,2.139,2.093,2.024,1.9779999999999998,1.9089999999999998,1.8399999999999999],"calccomp":"3","materials":{"Crafted parts":30,"Delicate parts":35,"Healthy components":1,"Organic parts":32,"Enhancing components":3},"category":"3 dose","mastermod":0.9917525773195877,"level":80,"item_quantity":1,"version":"(3)"}{"totalweight":101,"mat_quantity":4,"name":"Extreme hunter (4)","xp":2.4,"calcvalue":"{{GETotal|Super hunter (3)|Bull horns}}","junk":[2.3,2.2769999999999997,2.231,2.1849999999999996,2.139,2.093,2.024,1.9779999999999998,1.9089999999999998,1.8399999999999999],"calccomp":"3","materials":{"Crafted parts":30,"Delicate parts":35,"Healthy components":1,"Organic parts":32,"Enhancing components":3},"category":"4 dose","mastermod":0.9917525773195877,"level":80,"item_quantity":1,"version":"(4)"}Versions: 4 SMW Subobject for (3)Is variant of: Extreme hunter
SMW Subobject for (2)Is variant of: Extreme hunter
SMW Subobject for (4)Is variant of: Extreme hunter
SMW Subobject for (1)Is variant of: Extreme hunter
- Prior to 11 March 2019, the boosted stat would slowly run out from the boosted level to the base level.
This information has been compiled as part of the update history project. Some updates may not be included - see here for how to help out!
- patch 3 August 2020 (Update):
- Extreme potion timer can no longer be extended by logging out and back in again.
- patch 24 September 2018 (Update):
- Potions newly introduced with the player-owned-farm can now be decanted manually.
|
---|
|
|
Bases |
|
Unfinished potions | |
Combat potions | |
Skill potions | |
Recovery potions | Prayer |
| Energy |
| Summoning |
| Adrenaline |
| Stats |
|
|
Cures and antipoisons |
|
Weapon poisons |
|
Quests |
|
Minigames | Castle Wars |
| Dominion Tower |
| Stealing Creation |
| Other |
|
|
Supreme growth potions |
|
Miscellaneous |
|