Elf thieving reset token
Jump to navigation
Jump to search
Elf thieving reset token | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 30 April 2018 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quest item | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tradeable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stackable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disassembly | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Destroy | Drop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Examine | Maybe an elf clan will forget your light-fingered ways if you use this. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Options [?] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backpack | Activate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Value | 10 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High alch | 6 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low alch | 4 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On death | Reclaimable Value: 10 Reclaim: 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item ID | 42616 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Links | MRID • recipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elf thieving reset tokens are used to reset the waiting period after failing to pickpocket an elf 3 times in a row. Using the token will allow the player to choose which clan to reset from the list of all 8 clans. One token is used to reset only one clan at a time. It can be purchased from Dodgy Derek's Dirty Deals for 200 pilfer points.
Store locations[edit | edit source]
Seller | Location | Cost | Currency | Base stock | Members? |
---|---|---|---|---|---|
Dodgy Derek's Dirty Deals | Thieves' Guild | 200 | ![]() | ∞ | ![]() |
Disassembly[edit | edit source]
Elf thieving reset token | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Disassembly category | Default disassembly items | ||||||||||||||||||
Disassembly XP | 0.1 | ||||||||||||||||||
Item quantity required | 1 | ||||||||||||||||||
Material count | 1 | ||||||||||||||||||
Base junk chance | 98.9% | ||||||||||||||||||
Common materials | |||||||||||||||||||
![]() | 99/100 | ||||||||||||||||||
Rare materials | |||||||||||||||||||
![]() | 1/100 | ||||||||||||||||||
Update history[edit | edit source]
This information has been compiled as part of the update history project. Some updates may not be included—see here for how to help out!
NPCs | |||||||
---|---|---|---|---|---|---|---|
Safecracking |
| ||||||
Music | |||||||
Other |