Earth rune

![]() | |
Earth rune | |
---|---|
Release | 4 January 2001 (Update) |
Members | No |
Quest item | No |
Properties | |
Tradeable | Yes |
Equipable | No |
Stackable | Yes |
Disassembly | Yes |
Destroy | Drop |
Values | |
Value | 17 coins |
High alch | 3 coins |
Low alch | 2 coins |
On death | Always kept outside Wild |
Weight | 0 kg |
Examine | |
One of the four basic elemental runes. Used in Magic (9). | |
Grand Exchange | |
Exchange | 25 coins (info) |
Buy limit | 25,000 |
Loading... | |
Advanced data | |
Item ID | 557 |
Links | MRID • recipe |
FAQ • doc |
The earth rune is one of the four basic elemental runes. Earth runes can be used for spells such as the Earth spells in the standard spellbook, and Shadow spells in the Ancient Magicks spellbook. Earth runes can be substituted by a staff of earth, earth battlestaff, lava battlestaff, mud battlestaff, dust rune, mud rune, or lava rune.
These may be crafted at level 9 using an Earth talisman at the Earth Altar north-east of Varrock, conveniently close to its east bank or even from the Rune Essence mine at Aubury's rune shop, south of said bank. Crafting earth runes yields 6.5 experience per essence, or a total of 182 experience per inventory. An explorer's ring may be used to craft extra runes, with an additional 6.5 experience granted per rune. Players can obtain earth runecrafting gloves from the Fist of Guthix minigame for 75 tokens. When these gloves are worn, the player gains more experience as they craft earth runes. They are also sold at Aubury's Rune Shop in Varrock and Betty's Magic Emporium in Port Sarim, as well as many other places in the members areas. The Giant Ent summoning familiar may also convert pure essence and rune essence directly into Earth runes without the use of a runecrafting altar.
They are also a common drop from many monsters, with larger numbers from the dark wizards at the stone circle south of Varrock. Mountain trolls drop these runes frequently as well, and in high quantities, often yielding 45 runes at a time.
They can sometimes be found inside barrels.
Crafting multiple earth runes[edit | edit source]
- For more information about Runecrafting multiples, see crafting multiple runes.
Multiplier | ![]() |
GE Price |
---|---|---|
1x | 9 | 25 |
2x | 26 | 50 |
3x | 52 | 75 |
4x | 78 | 100 |
5x | 104* | 125 |
Free spells[edit | edit source]
All players can cast these spells.
Spell | Level | Runes | Spellbook | Spell type | |
---|---|---|---|---|---|
![]() | Bones to Bananas | 15 | 1![]() ![]() ![]() | Normal Daemonheim | Skilling |
![]() | Earth Blast | 53 | 3![]() ![]() | Normal Daemonheim | Combat |
![]() | Earth Bolt | 29 | 2![]() ![]() | Normal Daemonheim | Combat |
![]() | Earth Strike | 9 | 1![]() ![]() | Normal Daemonheim | Combat |
![]() | Lumbridge Teleport | 31 | 1![]() ![]() ![]() | Normal | Teleport |
![]() | Lvl-4 Enchant | 57 | 1![]() ![]() | Normal | Skilling |
Member spells[edit | edit source]
Only members can cast these spells:
Spell | Level | Runes | Spellbook | Spell type | |
---|---|---|---|---|---|
![]() | Anachronia Teleport | 72 | 1![]() ![]() ![]() | Normal | Teleport |
![]() | Animate Dead | 84 | 6![]() ![]() ![]() ![]() | Ancient | Combat |
![]() | Bones to Peaches | 60 | 2![]() ![]() ![]() | Normal | Skilling |
![]() | Charge Earth Orb | 60 | 3![]() ![]() ![]() | Normal | Skilling |
![]() | Crystal Mask | 90 | 4![]() ![]() ![]() ![]() | Ancient | Skilling |
![]() | Cure Other | 68 | 1![]() ![]() | Lunar | Combat |
![]() | Cure Plant | 66 | 1![]() ![]() | Lunar | Skilling |
![]() | Earth Surge | 90 | 5![]() ![]() | Normal Daemonheim | Combat |
![]() | Earth Wave | 70 | 4![]() ![]() | Normal Daemonheim | Combat |
![]() | Emerald Aurora | 79 | 1![]() ![]() | Ancient | Combat |
![]() | Enchant Bakriminel Bolt (Diamond) | 96 | 1![]() ![]() ![]() ![]() | Normal | Skilling |
![]() | Enchant Bakriminel Bolt (Dragonstone) | 97 | 1![]() ![]() ![]() ![]() | Normal | Skilling |
![]() | Enchant Bakriminel Bolt (Jade) | 91 | 1![]() ![]() ![]() | Normal | Skilling |
![]() | Enchant Crossbow Bolt (Diamond) | 57 | 2![]() ![]() ![]() | Normal | Skilling |
![]() | Enchant Crossbow Bolt (Dragonstone) | 68 | 1![]() ![]() ![]() | Normal | Skilling |
![]() | Enchant Crossbow Bolt (Jade) | 14 | 1![]() ![]() | Normal | Skilling |
![]() | Fertile Soil | 83 | 2![]() ![]() ![]() | Lunar | Skilling |
![]() | Fire Urn | 82 | 1![]() ![]() ![]() ![]() | Lunar | Skilling |
![]() | House Teleport | 40 | 1![]() ![]() ![]() | Normal | Teleport |
![]() | Hunter Kit (spell) | 71 | 2![]() ![]() | Lunar | Skilling |
![]() | Intercept | 77 | 2![]() ![]() ![]() | Ancient | Combat |
![]() | Lvl-5 Enchant | 68 | 1![]() ![]() ![]() | Normal | Skilling |
![]() | Lvl-6 Enchant | 87 | 1![]() ![]() ![]() | Normal | Skilling |
![]() | Moonclan Teleport | 69 | 1![]() ![]() ![]() | Lunar | Teleport |
![]() | Ourania Teleport | 71 | 1![]() ![]() ![]() | Lunar | Teleport |
![]() | Plank Make | 86 | 1![]() ![]() ![]() | Lunar | Skilling |
![]() | Potion Share | 81 | 2![]() ![]() ![]() | Lunar | Combat |
![]() | Prism of Dowsing | 86 | 3![]() ![]() ![]() ![]() | Ancient | Skilling |
![]() | Rapid Growth | 88 | 3![]() ![]() ![]() ![]() | Ancient | Skilling |
![]() | Remote Farm | 78 | 3![]() ![]() ![]() | Lunar | Skilling |
![]() | Shadow Barrage | 88 | 2![]() ![]() | Ancient | Combat |
![]() | Shadow Blitz | 76 | 1![]() ![]() | Ancient | Combat |
![]() | Shadow Burst | 64 | 2![]() ![]() | Ancient | Combat |
![]() | Shadow Rush | 52 | 1![]() ![]() | Ancient | Combat |
![]() | Shield Dome | 84 | 3![]() ![]() ![]() | Ancient | Combat |
![]() | Sift Soil | 91 | 1![]() ![]() ![]() | Lunar | Skilling |
![]() | String Jewellery | 80 | 2![]() ![]() ![]() | Lunar | Skilling |
![]() | Tele-group Moonclan | 70 | 1![]() ![]() ![]() | Lunar | Teleport |
![]() | Tele-other Lumbridge | 74 | 1![]() ![]() ![]() | Normal | Teleport |
![]() | Tune Banite Ore | 87 | 2![]() ![]() ![]() | Lunar | Skilling |
![]() | Vengeance | 94 | 2![]() ![]() ![]() | Lunar Daemonheim | Combat |
![]() | Vengeance Group | 95 | 3![]() ![]() ![]() | Lunar Daemonheim | Combat |
![]() | Vengeance Other | 93 | 3![]() ![]() ![]() | Lunar Daemonheim | Combat |
![]() | Watchtower Teleport | 58 | 2![]() ![]() | Normal | Teleport |
Removed spells[edit | edit source]
Spell | Level | Runes | Spellbook | Spell type | |
---|---|---|---|---|---|
![]() | Boost Potion Share | 84 | 3![]() ![]() ![]() | Lunar | Combat |
Burst of strength (spell) | 2 GoodMagic | 2![]() ![]() | good | Combat | |
![]() | Crumble Undead | 39 | 1![]() ![]() ![]() | Normal | Combat |
Elemental bolt | 9 EvilMagic | 1![]() ![]() ![]() ![]() | evil | Combat | |
![]() | Miasmic Barrage (historical) | 97 | 4![]() ![]() ![]() | Ancient | Combat |
![]() | Miasmic Blitz | 85 | 3![]() ![]() ![]() | Ancient | Combat |
![]() | Miasmic Burst | 73 | 2![]() ![]() ![]() | Ancient | Combat |
![]() | Miasmic Rush | 61 | 1![]() ![]() ![]() | Ancient | Combat |
Rock skin (spell) | 11 GoodMagic | 1![]() ![]() | good | Combat | |
![]() | Stat Restore Pot Share | 81 | 2![]() ![]() ![]() | Lunar | Combat |
Thick skin (spell) | 1 EvilMagic | 2![]() ![]() | evil | Combat |
Locations[edit | edit source]
Store locations[edit | edit source]
Seller | Location | Cost | Currency | Base stock | Members? |
---|---|---|---|---|---|
Ali's Discount Wares | Al Kharid | 17 | ![]() | 300 | ![]() |
Aubury's Rune Shop (New Varrock) | New Varrock | Free sample | - | 15 | ![]() |
Aubury's Rune Shop (New Varrock) | New Varrock | 17 | ![]() | 300 | ![]() |
Aubury's Rune Shop | Varrock | 17 | ![]() | 300 | ![]() |
Baba Yaga's Magic Shop | Lunar Isle | 17 | ![]() | 1,000 | ![]() |
Battle Runes | Wilderness | 17 | ![]() | 1,000 | ![]() |
Betty's Magic Emporium | Port Sarim | 17 | ![]() | 300 | ![]() |
Carwen Essencebinder Magical Runes Shop | Burthorpe | 17 | ![]() | 300 | ![]() |
Lundail's Arena-side Rune Shop | Mage arena bank | 17 | ![]() | 1,000 | ![]() |
Magic Guild Store - Runes and Staves | Wizards' Guild | 17 | ![]() | 1,000 | ![]() |
Rune Shop (Anachronia) | Anachronia | 17 | ![]() | 300 | ![]() |
Tutab's Magical Market | Ape Atoll | 17 | ![]() | 1,000 | ![]() |
TzHaar-Mej-Roh's Rune Store | TzHaar City | 26 | ![]() | 1,000 | ![]() |
Void Knight Magic Store | Void Knights' Outpost | 17 | ![]() | 1,000 | ![]() |
Item spawns[edit | edit source]
Products[edit | edit source]
Drop sources[edit | edit source]
Disassembly[edit | edit source]
Earth rune | |
---|---|
Disassembly category | Runes and talismans |
Disassembly XP | 0.2 |
Item quantity required | 50 |
Material count | 8 |
Base junk chance | 90.1% |
Common materials | |
![]() | 85/100 |
Uncommon materials | |
![]() | 13/100 |
Rare materials | |
![]() | 2/100 |
Update history[edit | edit source]
Trivia[edit | edit source]
- The most earth runes required for a spell are 30, for the Charge Earth Orb spell.
Elemental runes |
| ||||
Catalytic runes | |||||
Minigame runes | |||||
Quest runes | |||||
Miscellaneous |
- Items
- Grand Exchange items
- Items that can be disassembled
- Items that are always kept outside the Wilderness on death
- Stackable items
- Tradeable items
- Items dropped by monster
- Items that disassemble into Magic parts
- Items that disassemble into Crafted parts
- Items that disassemble into Powerful components
- Disassemble category/runes
- Runes