Dragonracer
Jump to navigation
Jump to search
Release date | 29 August 2017 (Update) |
---|---|
Members | Yes |
Position | Prefix |
Source | Holiday / Seasonal (Seasonal HiScores top 100) |
Category | Miscellaneous Titles |
Hidden until unlocked | |
Infobox • Talk page |
Release date | 29 August 2017 (Update) |
---|---|
Members | Yes |
Position | Prefix |
Source | Holiday / Seasonal (Seasonal HiScores first place) |
Category | Miscellaneous Titles |
Hidden until unlocked | |
Infobox • Talk page |
Dragonracer is a title which was unlocked by placing between 1st and 100th place in the fastest kill time: Queen Black Dragon seasonal hiscore.
Translations[edit | edit source]
Top 100 version[edit | edit source]
This title changes according to the language of the server on which RuneScape is played, as shown below:
Language | Title |
---|---|
German | Drachenduellant [Name] / Drachenduellantin [Name] |
French | [Name] le Cavalier draconique / [Name] la Cavalière draconique |
Portuguese | Velocista Dragônico [Name] / Velocista Dragônica [Name] |
1st place version[edit | edit source]
This title changes according to the language of the server on which RuneScape is played, as shown below:
Language | Title |
---|---|
German | Drachenduellant [Name] / Drachenduellantin [Name] |
French | [Name] le Cavalier draconique / [Name] la Cavalière draconique |
Portuguese | Velocista Dragônico [Name] / Velocista Dragônica [Name] |
Update history[edit | edit source]
This information has been compiled as part of the update history project. Some updates may not be included - see here for how to help out!
Titles |