Challenge System (historical)/Cooking
Jump to navigation
Jump to search
Completing a daily challenge in Cooking will give Cooking experience, depending on the player's Cooking level, as well as a challenge mystery bag. Free players receive 75% of the experience.
Level | Task | Experience | Members |
---|---|---|---|
2 | Cook chicken: 3 | 214 | No |
35 | Cook pike: 175 | 5,003 | Yes |
50 | Make cheese: 70 | 22,327 | Yes |
53 | Cook swordfish: 143 | 38,752 | No |
55 | Cook meat pizzas: 39 | 38,752 | No |
55 | Bake fish pies: 34 | 40,426 | Yes |
57 | Cook meat pizzas: 39 | 38,752 | No |
58 | Bake fish pies: 34 | 49,276 | Yes |
59 | Cook meat pizzas: 39 | 38,752 | No |
59 | Bake pitta breads: 96 | 51,670 | Yes |
61 | Make curry: 150 | 51,657 | Yes |
64 | Cook meat pizzas: 39 | 40,312 | No |
65 | Cook monkfish: 243 | 54,128 | Yes |
66 | Bake pitta breads: 96 | 54,519.5 | Yes |
67 | Cook meat pizzas: 39 | 41,340 | No |
67 | Bake pitta breads: 96 | 55,122 | Yes |
70 | Cook meat pizzas: 39 | 43,087 | No |
70 | Bake admiral pies: 138 | 57,453 | Yes |
71 | Cook swordfish: 143 | 43,612 | No |
73 | Bake admiral pies: 138 | 59,564 | Yes |
75 | Cook meat pizzas: 39 | 45,277 | No |
76 | Cook meat pizzas: 39 | 45,832 | No |
76 | Make curry: 150 | 61,111 | Yes |
77 | Cook meat pizzas: 39 | 46,380 | No |
77 | Cook green blubber jellyfish: 250 | 61,847 | Yes |
78 | Bake admiral pies: 138 | 62,583 | Yes |
79 | Cook meat pizzas: 39 | 46,935 | No |
79 | Bake admiral pies: 138 | 63,318 | Yes |
80 | Cook sharks: 184 | 66,738 | Yes |
81 | Cook green blubber jellyfish: 250 | 67,561 | Yes |
83 | Cook sharks: 184 | 69,668 | Yes |
84 | Cook sharks: 184 | 69,668.5 | Yes |
85 | Cook sharks: 184 | 71,339 | Yes |
85 | Cook meat pizzas: 39 | 53,497 | No |
85 | Start new decorated cooking urns: 5 | 71,339 | Yes |
86 | Cook sharks: 184 | 72,184 | Yes |
86 | Cook meat pizzas: 39 | 54,135 | No |
87 | Start new decorated cooking urns: 5 | 73,028 | Yes |
87 | Cook sharks: 184 | 73,028 | Yes |
88 | Cook cavefish: 223 | 74,532.5 | Yes |
89 | Cook cavefish: 223 | 74,532.5 | Yes |
90 | Cook sharks: 184 | 76,230 | Yes |
90 | Cook cavefish: 223 | 76,230 | Yes |
92 | Cook cavefish: 223 | 79,076 | Yes |
92 | Cook sharks: 184 | 79,079 | Yes |
92 | Cook swordfish: 143 | 83,158 | No |
93 | Cook rocktails: 249 | 83,158 | Yes |
93 | Cook meat pizzas: 39 | 83,158 | No |
94 | Cook meat pizzas: 39 | 83,158 | No |
94 | Cook cavefish: 223 | 84,057 | Yes |
95 | Cook meat pizzas: 39 | 84,834 | No |
95 | Bake summer pies: 331 | 84,834 | Yes |
95 | Cook cavefish: 223 | 84,834 | Yes |
96 | Bake summer pies: 331 | 85,834 | Yes |
96 | Cook rocktails: 249 | 85,834 | Yes |
97 | Cook meat pizzas: 39 | 65,707 | No |
97 | Bake summer pies: 331 | 86,734 | Yes |
97 | Cook rocktails: 249 | 86,733 | Yes |
98-99 | Cook meat pizzas: 39 | 65,707 | No |
98-99 | Cook rocktails: 249 | 87,610 | Yes |
98-99 | Bake summer pies: 331 | 87,610 | Yes |
98-99 | Cook blue blubber jellyfish: 250 | 87,610 | Yes |
98-99 | Cook sailfish: 250 | 87,610 | Yes |
Combat | |
Skills | |
Lucky |