Calculator:Disassembly by material/Armadyl
This is a list of all tradeable items that can give Armadyl components with the effective cost per Armadyl component. As this is a 'rare'/'special' material, it is received independently of the item's junk chance, so only one effective cost column is required.
- Notes
- The formula used to calculate cost per material is
- As mentioned above, rare/special components are received independent of junk chance, so that does not factor in to the cost
- Once special chances are more reliably known, they will be incorporated into the calculator
- GE prices may be inaccurate - we can't really do anything about that
- Untradeable items are excluded, with some exceptions
Total items: 23
Showing items 1 to 23
Item | Number of Armadyl | Chance | Junk | Price each | Buy limit | Effective cost |
---|---|---|---|---|---|---|
![]() | 1 | 100% | 3.4% | 20,572,861 | 10 | 20,572,861 |
![]() | 1 | 100% | 23.0% | 3,639,692 | 1 | 3,639,692 |
![]() | 1 | 100% | 23.0% | 2,628,396 | 1 | 2,628,396 |
![]() | 1 | 100% | 23.0% | 8,030,429 | 1 | 8,030,429 |
![]() | 1 | 100% | 23.0% | 8,865,703 | 1 | 8,865,703 |
![]() | 1 | 100% | 4.2% | 5,897,556 | 1 | 5,897,556 |
![]() | 1 | 100% | 23.0% | 3,508,881 | 1 | 3,508,881 |
![]() | 1 | 100% | 4.2% | 4,960,222 | 10 | 4,960,222 |
![]() | 1 | 100% | 4.2% | 4,960,222 | N/A | 4,960,222 |
![]() | 1 | 100% | 23.0% | 2,959,848 | 1 | 2,959,848 |
![]() | 1 | 1/4 | 98.9% | 4,122,114 | 10 | 16,488,456 |
![]() (item level 9+) | 4 | 100% | 0.0% | 3,101,616 | N/A | 775,404 |
![]() (item level 9+) | 4 | 100% | 0.0% | 8,503,649 | N/A | 2,125,912 |
![]() (item level 9+) | 4 | 100% | 0.0% | 9,338,923 | N/A | 2,334,731 |
![]() (item level 9+) | 4 | 100% | 0.0% | 6,370,776 | N/A | 1,592,694 |
![]() (item level 9+) | 4 | 100% | 0.0% | 5,433,442 | N/A | 1,358,360 |
![]() (item level 9+) | 4 | 100% | 0.0% | 5,433,442 | N/A | 1,358,360 |
![]() (item level 9+) | 4 | 100% | 0.0% | 21,046,081 | N/A | 5,261,520 |
![]() (item level 9+) | 4 | 100% | 0.0% | 5,162,809 | N/A | 1,290,702 |
![]() | 1 | 1/29 | 1.0% | 1,000,000 | N/A | 29,000,000 |
![]() | 1 | 100% | 4.2% | 4,689,589 | 1 | 4,689,589 |
![]() | 1 | 1/29 | 1.0% | 1,000,000 | N/A | 29,000,000 |
![]() | 1 | 1/29 | 1.0% | 1,000,000 | N/A | 29,000,000 |
Common materials | |
Uncommon materials | |
Rare materials | |
Ancient materials | |
Other |