|
This is a static calculator.
|
Calculator:Archaeology/Restoration profit calculates the profit/loss for restoring artefacts and collections, assuming materials are bought on GE and chronotes are sold on the GE.
For the profitability of disassembling restored artefacts and selling material crates, use Calculator:Archaeology/Disassembly profit.
For collections, this includes the repeat chronote reward for finishing the collection, as well as the value of "extra" non-chronote rewards, such as robust glass and torn blueprint fragments. However, it does not take into account the loot from tetracompasses. While the individual artefacts may appear unprofitable, the collection completion bonus will double the reward and may make up for this. Note that the museum donation bin only provides 40% of the chronotes and as such will be almost always unprofitable.
All Profitable
Artefact/Collection | Level | XP | Materials cost | Collector | Museum donation bin | Artefacts | Profit/Artefact |
---|
Chronotes | Value (with extra) | Profit/Loss | Profit/XP | Chronotes | Value | Profit/Loss | Profit/XP |
---|
Zarosian I | 25 | 4,271.8 | 1,141,540 | 4,216 | 1,252,152 | 110,612 | 25.9 | N/A | N/A | N/A | N/A | 9 | 12,290.23 |
Museum - Zarosian I | 25 | 4,271.8 | 1,141,540 | 4,743 | 1,408,671 | 267,131 | 62.54 | N/A | N/A | N/A | N/A | 9 | 29,681.23 |
Zamorakian I | 36 | 6,371.9 | 1,510,491 | 5,188 | 1,540,836 | 30,345 | 4.77 | N/A | N/A | N/A | N/A | 9 | 3,371.67 |
Museum - Zamorakian I | 36 | 6,371.9 | 1,510,491 | 5,836 | 1,733,292 | 222,801 | 34.97 | N/A | N/A | N/A | N/A | 9 | 24,755.67 |
Saradominist I | 56 | 14,349.7 | 2,047,981 | 7,996 | 2,374,812 | 326,831 | 22.78 | N/A | N/A | N/A | N/A | 9 | 36,314.56 |
Museum - Saradominist I | 56 | 14,349.7 | 2,047,981 | 8,995 | 2,671,515 | 623,534 | 43.46 | N/A | N/A | N/A | N/A | 9 | 69,281.56 |
Blingy Fings | 69 | 13,906.5 | 1,335,834 | 4,968 | 1,886,236 | 550,402 | 39.58 | N/A | N/A | N/A | N/A | 5 | 110,080.4 |
Museum - Saradominist II | 72 | 36,399.9 | 3,124,456 | 11,704 | 3,476,088 | 351,632 | 9.67 | N/A | N/A | N/A | N/A | 9 | 39,070.23 |
Museum - Zarosian II | 81 | 46,199.9 | 2,556,368 | 12,897 | 3,830,409 | 1,274,041 | 27.58 | N/A | N/A | N/A | N/A | 10 | 127,404.1 |
Zarosian II | 81 | 46,199.9 | 2,556,368 | 11,464 | 3,404,808 | 848,440 | 18.37 | N/A | N/A | N/A | N/A | 10 | 84,844 |
Smoky Fings | 81 | 14,674.3 | 1,069,311 | 4,408 | 2,130,656 | 1,061,345 | 72.33 | N/A | N/A | N/A | N/A | 5 | 212,269 |
Green Gobbo Goodies I | 83 | 34,533.5 | 1,745,330 | 6,504 | 1,931,688 | 186,358 | 5.4 | N/A | N/A | N/A | N/A | 5 | 37,271.6 |
Hitty Fings | 89 | 42,544.5 | 1,606,756 | 8,560 | 3,363,800 | 1,757,044 | 41.3 | N/A | N/A | N/A | N/A | 5 | 351,408.8 |
Museum - Bandosian I | 89 | 80,811.3 | 3,559,602 | 15,201 | 4,514,697 | 955,095 | 11.82 | N/A | N/A | N/A | N/A | 10 | 95,509.5 |
Showy Fings | 92 | 29,465.9 | 1,667,362 | 6,316 | 2,697,332 | 1,029,970 | 34.96 | N/A | N/A | N/A | N/A | 6 | 171,661.67 |
Red Rum Relics I | 94 | 41,444.4 | 1,702,636 | 5,768 | 1,713,096 | 10,460 | 0.26 | N/A | N/A | N/A | N/A | 4 | 2,615 |
Green Gobbo Goodies II | 97 | 60,666.6 | 1,942,748 | 7,516 | 2,232,252 | 289,504 | 4.78 | N/A | N/A | N/A | N/A | 5 | 57,900.8 |
Armadylean II | 98 | 102,111.2 | 3,879,405 | 12,136 | 5,031,270.75 | 1,151,865.75 | 11.29 | N/A | N/A | N/A | N/A | 8 | 143,983.22 |
Museum - Armadylean II | 98 | 102,111.2 | 3,879,405 | 13,653 | 4,054,941 | 175,536 | 1.72 | N/A | N/A | N/A | N/A | 8 | 21,942 |
Museum - Dragonkin I | 99 | 104,277.8 | 2,845,006 | 12,429 | 3,691,413 | 846,407 | 8.12 | N/A | N/A | N/A | N/A | 7 | 120,915.29 |
Dragonkin I | 99 | 104,277.8 | 2,845,006 | 11,048 | 3,281,256 | 436,250 | 4.19 | N/A | N/A | N/A | N/A | 7 | 62,321.43 |
Museum - Saradominist III | 100 | 77,778 | 2,400,080 | 10,233 | 3,039,201 | 639,121 | 8.22 | N/A | N/A | N/A | N/A | 6 | 106,520.17 |
Museum - Bandosian II | 100 | 124,833.2 | 3,497,252 | 14,503 | 4,307,391 | 810,139 | 6.49 | N/A | N/A | N/A | N/A | 8 | 101,267.38 |
Saradominist III | 100 | 77,778 | 2,400,080 | 9,096 | 2,701,512 | 301,432 | 3.88 | N/A | N/A | N/A | N/A | 6 | 50,238.67 |
Museum - Dragonkin II | 102 | 81,666.6 | 1,958,316 | 7,749 | 2,301,453 | 343,137 | 4.21 | N/A | N/A | N/A | N/A | 4 | 85,784.25 |
Dragonkin II | 102 | 81,666.6 | 1,958,316 | 6,888 | 2,045,736 | 87,420 | 1.08 | N/A | N/A | N/A | N/A | 4 | 21,855 |
Museum - Dragonkin III | 108 | 133,666.7 | 3,002,064 | 10,467 | 3,108,699 | 106,635 | 0.8 | N/A | N/A | N/A | N/A | 5 | 21,327 |
Red Rum Relics II | 110 | 81,333.3 | 1,792,338 | 6,936 | 2,059,992 | 267,654 | 3.3 | N/A | N/A | N/A | N/A | 4 | 66,913.5 |
Hat Problem | 114 | 122,969.2 | 3,329,384 | 12,195 | 3,621,915 | 292,531 | 2.38 | N/A | N/A | N/A | N/A | 7 | 41,790.15 |
Hat Hoarder | 116 | 112,020.6 | 3,172,352 | 10,791 | 3,204,927 | 32,575 | 0.3 | N/A | N/A | N/A | N/A | 7 | 4,653.58 |
Museum - Saradominist IV | 117 | 216,166.8 | 4,291,332 | 15,799 | 4,692,303 | 400,971 | 1.86 | N/A | N/A | N/A | N/A | 7 | 57,281.58 |
Zarosian IV | 118 | 240,000 | 3,392,346 | 13,620 | 4,045,140 | 652,794 | 2.72 | N/A | N/A | N/A | N/A | 6 | 108,799 |
Museum - Zarosian IV | 118 | 240,000 | 3,392,346 | 15,322 | 4,550,634 | 1,158,288 | 4.83 | N/A | N/A | N/A | N/A | 6 | 193,048 |
Armadylean III | 118 | 340,000 | 6,547,574 | 20,936 | 9,071,749.5 | 2,524,175.5 | 7.43 | N/A | N/A | N/A | N/A | 10 | 252,417.55 |
Imperial Impressionism | 118 | 49,597.4 | 1,230,096 | 4,172 | 1,239,084 | 8,988 | 0.19 | N/A | N/A | N/A | N/A | 3 | 2,996 |
Museum - Armadylean III | 118 | 340,000 | 6,547,574 | 23,553 | 6,995,241 | 447,667 | 1.32 | N/A | N/A | N/A | N/A | 10 | 44,766.7 |
Museum - Bandosian III | 119 | 313,666.5 | 5,776,306 | 21,465 | 6,375,105 | 598,799 | 1.91 | N/A | N/A | N/A | N/A | 9 | 66,533.23 |
Knowledge is Power | 119 | 135,646.3 | 2,773,538 | 11,168 | 3,316,896 | 543,358 | 4.01 | N/A | N/A | N/A | N/A | 7 | 77,622.58 |
Museum - Dragonkin IV | 120 | 253,333.4 | 4,337,068 | 15,705 | 4,664,385 | 327,317 | 1.3 | N/A | N/A | N/A | N/A | 6 | 54,552.84 |
Artefacts
Artefact | Level | XP | Materials cost | Collector | Museum donation bin |
---|
Chronotes | Value | Profit/Loss | Profit/XP | Chronotes | Value | Profit/Loss | Profit/XP |
---|
Centurion's dress sword | 1 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venator light crossbow | 5 | 305.1 | 148,944 | 206 | 61,182 | −87,762 | −287.64 | 82 | 24,354 | −124,590 | −408.35 |
Venator dagger | 5 | 305.1 | 141,192 | 206 | 61,182 | −80,010 | −262.24 | 82 | 24,354 | −116,838 | −382.94 |
Primis Elementis standard | 12 | 430.8 | 98,656 | 220 | 65,340 | −33,316 | −77.33 | 88 | 26,136 | −72,520 | −168.33 |
Centurion's seal | 12 | 430.8 | 37,572 | 0 | 0 | −37,572 | −87.21 | 0 | 0 | −37,572 | −87.21 |
Legionary square shield | 12 | 430.8 | 118,728 | 220 | 65,340 | −53,388 | −123.92 | 88 | 26,136 | −92,592 | −214.93 |
Legionary gladius | 12 | 430.8 | 114,852 | 220 | 65,340 | −49,512 | −114.93 | 88 | 26,136 | −88,716 | −205.93 |
Zaros effigy | 17 | 520.5 | 127,506 | 244 | 72,468 | −55,038 | −105.74 | 97 | 28,809 | −98,697 | −189.61 |
Zarosian training dummy | 17 | 520.5 | 108,902 | 244 | 72,468 | −36,434 | −69.99 | 97 | 28,809 | −80,093 | −153.87 |
Hookah pipe | 20 | 574.4 | 111,612 | 250 | 74,250 | −37,362 | −65.04 | 100 | 29,700 | −81,912 | −142.6 |
Opulent wine goblet | 20 | 574.4 | 107,656 | 250 | 74,250 | −33,406 | −58.15 | 100 | 29,700 | −77,956 | −135.71 |
'Disorder' painting | 24 | 646.2 | 176,398 | 272 | 80,784 | −95,614 | −147.96 | 108 | 32,076 | −144,322 | −223.33 |
Crest of Dagon | 24 | 646.2 | 116,798 | 272 | 80,784 | −36,014 | −55.73 | 108 | 32,076 | −84,722 | −131.1 |
'Solem in Umbra' painting | 25 | 664.1 | 142,396 | 274 | 81,378 | −61,018 | −91.88 | 109 | 32,373 | −110,023 | −165.67 |
Legatus Maximus figurine | 25 | 664.1 | 140,364 | 274 | 81,378 | −58,986 | −88.82 | 109 | 32,373 | −107,991 | −162.61 |
Greater demon mask | 29 | 735.9 | 132,388 | 282 | 83,754 | −48,634 | −66.08 | 112 | 33,264 | −99,124 | −134.69 |
Imp mask | 29 | 735.9 | 132,416 | 282 | 83,754 | −48,662 | −66.12 | 112 | 33,264 | −99,152 | −134.73 |
Lesser demon mask | 29 | 735.9 | 159,868 | 282 | 83,754 | −76,114 | −103.42 | 112 | 33,264 | −126,604 | −172.03 |
Order of Dis robes | 36 | 861.5 | 178,060 | 352 | 104,544 | −73,516 | −85.33 | 140 | 41,580 | −136,480 | −158.42 |
Ritual dagger | 36 | 861.5 | 395,295 | 352 | 104,544 | −290,751 | −337.49 | 140 | 41,580 | −353,715 | −410.58 |
Hallowed lantern | 42 | 1,073.3 | 183,841 | 392 | 116,424 | −67,417 | −62.81 | 156 | 46,332 | −137,509 | −128.11 |
'Frying pan' | 42 | 1,073.3 | 155,376 | 392 | 116,424 | −38,952 | −36.29 | 156 | 46,332 | −109,044 | −101.59 |
Manacles | 45 | 1,283.3 | 218,968 | 412 | 122,364 | −96,604 | −75.27 | 164 | 48,708 | −170,260 | −132.67 |
Branding iron | 45 | 1,283.3 | 383,492 | 412 | 122,364 | −261,128 | −203.48 | 164 | 48,708 | −334,784 | −260.87 |
Legatus pendant | 47 | 1,423.3 | 162,211 | 416 | 123,552 | −38,659 | −27.16 | 166 | 49,302 | −112,909 | −79.32 |
Ancient timepiece | 47 | 1,423.3 | 138,148 | 416 | 123,552 | −14,596 | −10.25 | 166 | 49,302 | −88,846 | −62.42 |
Ceremonial unicorn saddle | 48 | 1,493.3 | 314,008 | 418 | 124,146 | −189,862 | −127.14 | 167 | 49,599 | −264,409 | −177.06 |
Ceremonial unicorn ornament | 48 | 1,493.3 | 326,626 | 418 | 124,146 | −202,480 | −135.59 | 167 | 49,599 | −277,027 | −185.51 |
Tetracompass (unpowered) | 50 | 2,065 | 1,423,320 | 0 | 0 | −1,423,320 | −689.25 | 0 | 0 | −1,423,320 | −689.25 |
Dragonkin device | 50 | 600 | 206,100 | 450 | 133,650 | −72,450 | −120.75 | 180 | 53,460 | −152,640 | −254.4 |
Dragonkin tablet | 50 | 600 | 206,100 | 450 | 133,650 | −72,450 | −120.75 | 180 | 53,460 | −152,640 | −254.4 |
Everlight violin | 51 | 1,703.3 | 217,828 | 466 | 138,402 | −79,426 | −46.63 | 186 | 55,242 | −162,586 | −95.45 |
Everlight trumpet | 51 | 1,703.3 | 260,408 | 466 | 138,402 | −122,006 | −71.62 | 186 | 55,242 | −205,166 | −120.45 |
Everlight harp | 51 | 1,703.3 | 265,990 | 466 | 138,402 | −127,588 | −74.9 | 186 | 55,242 | −210,748 | −123.72 |
Folded-arm figurine (female) | 56 | 2,053.3 | 161,952 | 490 | 145,530 | −16,422 | −7.99 | 196 | 58,212 | −103,740 | −50.52 |
Folded-arm figurine (male) | 56 | 2,053.3 | 161,952 | 490 | 145,530 | −16,422 | −7.99 | 196 | 58,212 | −103,740 | −50.52 |
Pontifex signet ring | 58 | 2,193.3 | 192,131 | 508 | 150,876 | −41,255 | −18.8 | 203 | 60,291 | −131,840 | −60.11 |
'Incite Fear' spell scroll | 58 | 2,193.3 | 368,670 | 508 | 150,876 | −217,794 | −99.29 | 203 | 60,291 | −308,379 | −140.6 |
Funerary urn of shadow | 60 | 2,333.3 | 232,510 | 540 | 160,380 | −72,130 | −30.91 | 216 | 64,152 | −168,358 | −72.15 |
Curse tablet | 60 | 2,333.3 | 357,212 | 540 | 160,380 | −196,832 | −84.35 | 216 | 64,152 | −293,060 | −125.59 |
Apex cap | 60 | 2,333.3 | 180,612 | 540 | 160,380 | −20,232 | −8.67 | 216 | 64,152 | −116,460 | −49.91 |
Dominion javelin | 61 | 2,566.7 | 258,872 | 556 | 165,132 | −93,740 | −36.52 | 222 | 65,934 | −192,938 | −75.16 |
Dominion discus | 61 | 2,566.7 | 334,022 | 556 | 165,132 | −168,890 | −65.8 | 222 | 65,934 | −268,088 | −104.44 |
Dominion pelte shield | 61 | 2,566.7 | 318,830 | 556 | 165,132 | −153,698 | −59.88 | 222 | 65,934 | −252,896 | −98.52 |
Infula robes | 62 | 2,800 | 227,294 | 558 | 165,726 | −61,568 | −21.98 | 223 | 66,231 | −161,063 | −57.52 |
Funerary urn of smoke | 62 | 2,800 | 238,970 | 558 | 165,726 | −73,244 | −26.15 | 223 | 66,231 | −172,739 | −61.69 |
Hand of the Ancients | 62 | 2,800 | 321,068 | 558 | 165,726 | −155,342 | −55.47 | 223 | 66,231 | −254,837 | −91.01 |
Funerary urn of ice | 63 | 3,033.3 | 238,970 | 560 | 166,320 | −72,650 | −23.95 | 224 | 66,528 | −172,442 | −56.84 |
Decorative amphora | 63 | 3,033.3 | 245,656 | 560 | 166,320 | −79,336 | −26.15 | 224 | 66,528 | −179,128 | −59.05 |
Loarnab rod | 63 | 3,033.3 | 364,816 | 560 | 166,320 | −198,496 | −65.43 | 224 | 66,528 | −298,288 | −98.33 |
Inquisitor's seal | 64 | 3,266.7 | 296,180 | 562 | 166,914 | −129,266 | −39.57 | 224 | 66,528 | −229,652 | −70.3 |
Inquisitor's ceremonial mask | 64 | 3,266.7 | 344,160 | 562 | 166,914 | −177,246 | −54.25 | 224 | 66,528 | −277,632 | −84.98 |
Inquisitor's ceremonial armour | 64 | 3,266.7 | 246,912 | 562 | 166,914 | −79,998 | −24.48 | 224 | 66,528 | −180,384 | −55.21 |
'Lust' metal sculpture | 65 | 3,500 | 212,879 | 578 | 171,666 | −41,213 | −11.77 | 231 | 68,607 | −144,272 | −41.22 |
'The Lake of Fire' painting | 65 | 3,500 | 387,778 | 578 | 171,666 | −216,112 | −61.74 | 231 | 68,607 | −319,171 | −91.19 |
Gladiator helmet | 66 | 3,773.3 | 372,492 | 580 | 172,260 | −200,232 | −53.06 | 232 | 68,904 | −303,588 | −80.45 |
Gladiator sword | 66 | 3,773.3 | 242,754 | 580 | 172,260 | −70,494 | −18.68 | 232 | 68,904 | −173,850 | −46.07 |
Funerary urn of blood | 66 | 3,773.3 | 470,650 | 580 | 172,260 | −298,390 | −79.07 | 232 | 68,904 | −401,746 | −106.47 |
'The Serpent's Fall' carving | 67 | 3,966.7 | 405,264 | 582 | 172,854 | −232,410 | −58.59 | 232 | 68,904 | −336,360 | −84.79 |
Funerary urn of miasma | 67 | 3,966.7 | 245,430 | 582 | 172,854 | −72,576 | −18.29 | 232 | 68,904 | −176,526 | −44.5 |
Model chariot | 67 | 3,966.7 | 235,664 | 582 | 172,854 | −62,810 | −15.83 | 232 | 68,904 | −166,760 | −42.03 |
Chaos star | 68 | 4,200 | 702,812 | 584 | 173,448 | −529,364 | −126.03 | 233 | 69,201 | −633,611 | −150.85 |
Spiked dog collar | 68 | 4,200 | 279,104 | 584 | 173,448 | −105,656 | −25.15 | 233 | 69,201 | −209,903 | −49.97 |
Bronze Dominion medal | 69 | 4,433.3 | 421,991 | 572 | 169,884 | −252,107 | −56.86 | 228 | 67,716 | −354,275 | −79.91 |
Dominion torch | 69 | 4,433.3 | 344,038 | 572 | 169,884 | −174,154 | −39.28 | 228 | 67,716 | −276,322 | −62.32 |
Silver Dominion medal | 69 | 4,433.3 | 421,353 | 572 | 169,884 | −251,469 | −56.72 | 228 | 67,716 | −353,637 | −79.76 |
Ikovian gerege | 70 | 4,666.7 | 326,022 | 602 | 178,794 | −147,228 | −31.54 | 240 | 71,280 | −254,742 | −54.58 |
Toy glider | 70 | 4,666.7 | 514,398 | 602 | 178,794 | −335,604 | −71.91 | 240 | 71,280 | −443,118 | −94.95 |
Ceremonial dragonkin device | 70 | 4,666.7 | 272,052 | 602 | 178,794 | −93,258 | −19.98 | 240 | 71,280 | −200,772 | −43.02 |
Toy war golem | 70 | 4,666.7 | 248,676 | 602 | 178,794 | −69,882 | −14.97 | 240 | 71,280 | −177,396 | −38.01 |
Decorative vase | 72 | 5,133.3 | 435,144 | 606 | 179,982 | −255,162 | −49.7 | 242 | 71,874 | −363,270 | −70.76 |
Patera bowl | 72 | 5,133.3 | 240,710 | 606 | 179,982 | −60,728 | −11.83 | 242 | 71,874 | −168,836 | −32.89 |
Kantharos cup | 72 | 5,133.3 | 349,496 | 606 | 179,982 | −169,514 | −33.02 | 242 | 71,874 | −277,622 | −54.08 |
Pontifex Maximus figurine | 74 | 5,600 | 284,817 | 624 | 185,328 | −99,489 | −17.76 | 249 | 73,953 | −210,864 | −37.65 |
Ceremonial mace | 74 | 5,600 | 229,164 | 624 | 185,328 | −43,836 | −7.82 | 249 | 73,953 | −155,211 | −27.71 |
'Consensus ad Idem' painting | 74 | 5,600 | 376,470 | 638 | 189,486 | −186,984 | −33.39 | 255 | 75,735 | −300,735 | −53.7 |
Keshik drum | 76 | 6,066.7 | 340,468 | 628 | 186,516 | −153,952 | −25.37 | 251 | 74,547 | −265,921 | −43.83 |
Avian song-egg player | 76 | 6,066.7 | 826,368 | 628 | 186,516 | −639,852 | −105.46 | 251 | 74,547 | −751,821 | −123.92 |
Morin khuur | 76 | 6,066.7 | 545,240 | 628 | 186,516 | −358,724 | −59.13 | 251 | 74,547 | −470,693 | −77.58 |
Ekeleshuun blinder mask | 76 | 6,066.7 | 392,148 | 628 | 186,516 | −205,632 | −33.89 | 251 | 74,547 | −317,601 | −52.35 |
Narogoshuun 'Hob-da-Gob' ball | 76 | 6,066.7 | 314,032 | 628 | 186,516 | −127,516 | −21.01 | 251 | 74,547 | −239,485 | −39.47 |
Wingsuit v1 | 76 | 10,000 | 300,112 | 0 | 0 | −300,112 | −30.01 | 0 | 0 | −300,112 | −30.01 |
Rekeshuun war tether | 76 | 6,066.7 | 351,056 | 628 | 186,516 | −164,540 | −27.12 | 251 | 74,547 | −276,509 | −45.57 |
Pontifex mitre | 81 | 7,388.9 | 279,064 | 666 | 197,802 | −81,262 | −10.99 | 266 | 79,002 | −200,062 | −27.07 |
Ceremonial plume | 81 | 7,388.9 | 578,842 | 666 | 197,802 | −381,040 | −51.56 | 266 | 79,002 | −499,840 | −67.64 |
Pontifex censer | 81 | 7,388.9 | 245,597 | 666 | 197,802 | −47,795 | −6.46 | 266 | 79,002 | −166,595 | −22.54 |
Larupia trophy | 81 | 7,388.9 | 509,364 | 666 | 197,802 | −311,562 | −42.16 | 266 | 79,002 | −430,362 | −58.24 |
Pontifex crozier | 81 | 7,388.9 | 280,096 | 666 | 197,802 | −82,294 | −11.13 | 266 | 79,002 | −201,094 | −27.21 |
Peacocking parasol | 81 | 7,388.9 | 424,730 | 666 | 197,802 | −226,928 | −30.71 | 266 | 79,002 | −345,728 | −46.79 |
Ogre Kyzaj axe | 81 | 7,388.9 | 327,520 | 666 | 197,802 | −129,718 | −17.55 | 266 | 79,002 | −248,518 | −33.63 |
Ork cleaver sword | 81 | 7,388.9 | 359,208 | 666 | 197,802 | −161,406 | −21.84 | 266 | 79,002 | −280,206 | −37.92 |
Lion trophy | 81 | 7,388.9 | 479,282 | 666 | 197,802 | −281,480 | −38.09 | 266 | 79,002 | −400,280 | −54.17 |
Aviansie dreamcoat | 81 | 7,388.9 | 532,074 | 666 | 197,802 | −334,272 | −45.23 | 266 | 79,002 | −453,072 | −61.31 |
She-wolf trophy | 81 | 7,388.9 | 572,596 | 666 | 197,802 | −374,794 | −50.72 | 266 | 79,002 | −493,594 | −66.8 |
Thorobshuun battle standard | 83 | 8,166.7 | 350,702 | 684 | 203,148 | −147,554 | −18.06 | 273 | 81,081 | −269,621 | −33.01 |
Yurkolgokh stink grenade | 83 | 8,166.7 | 337,392 | 684 | 203,148 | −134,244 | −16.43 | 273 | 81,081 | −256,311 | −31.38 |
Dominarian device | 84 | 8,555.6 | 392,620 | 686 | 203,742 | −188,878 | −22.07 | 274 | 81,378 | −311,242 | −36.37 |
Fishing trident | 84 | 8,555.6 | 345,128 | 686 | 203,742 | −141,386 | −16.52 | 274 | 81,378 | −263,750 | −30.82 |
Talon-3 razor wing | 85 | 8,944.4 | 388,771 | 688 | 204,336 | −184,435 | −20.62 | 275 | 81,675 | −307,096 | −34.33 |
Hawkeye lens multi-vision scope | 85 | 8,944.4 | 612,868 | 688 | 204,336 | −408,532 | −45.67 | 275 | 81,675 | −531,193 | −59.38 |
'Exsanguinate' spell scroll | 86 | 9,333.3 | 629,628 | 704 | 209,088 | −420,540 | −45.05 | 281 | 83,457 | −546,171 | −58.51 |
Necromantic focus | 86 | 9,333.3 | 520,058 | 704 | 209,088 | −310,970 | −33.31 | 281 | 83,457 | −436,601 | −46.77 |
'Torment' metal sculpture | 89 | 10,500 | 692,430 | 724 | 215,028 | −477,402 | −45.46 | 289 | 85,833 | −606,597 | −57.77 |
High priest orb | 89 | 10,500 | 376,184 | 724 | 215,028 | −161,156 | −15.34 | 289 | 85,833 | −290,351 | −27.65 |
High priest crozier | 89 | 10,500 | 376,184 | 724 | 215,028 | −161,156 | −15.34 | 289 | 85,833 | −290,351 | −27.65 |
'Pandemonium' tapestry | 89 | 10,500 | 475,884 | 724 | 215,028 | −260,856 | −24.84 | 289 | 85,833 | −390,051 | −37.14 |
High priest mitre | 89 | 10,500 | 375,176 | 724 | 215,028 | −160,148 | −15.25 | 289 | 85,833 | −289,343 | −27.55 |
Ritual bell | 90 | 10,888.9 | 253,352 | 726 | 215,622 | −37,730 | −3.46 | 290 | 86,130 | −167,222 | −15.35 |
Ceremonial dragonkin tablet | 90 | 10,888.9 | 325,638 | 733 | 217,701 | −107,937 | −9.91 | 293 | 87,021 | −238,617 | −21.91 |
Pasaha | 90 | 10,888.9 | 248,754 | 726 | 215,622 | −33,132 | −3.04 | 290 | 86,130 | −162,624 | −14.93 |
Prototype gravimeter | 91 | 11,277.8 | 279,680 | 742 | 220,374 | −59,306 | −5.25 | 296 | 87,912 | −191,768 | −17 |
Songbird recorder | 91 | 11,277.8 | 668,984 | 742 | 220,374 | −448,610 | −39.77 | 296 | 87,912 | −581,072 | −51.52 |
Rod of Asclepius | 92 | 11,666.7 | 333,662 | 744 | 220,968 | −112,694 | −9.65 | 297 | 88,209 | −245,453 | −21.03 |
Amphora | 92 | 11,666.7 | 418,014 | 744 | 220,968 | −197,046 | −16.88 | 297 | 88,209 | −329,805 | −28.26 |
Zarosian ewer | 93 | 12,500 | 403,524 | 760 | 225,720 | −177,804 | −14.22 | 304 | 90,288 | −313,236 | −25.05 |
Zarosian stein | 93 | 12,500 | 359,388 | 760 | 225,720 | −133,668 | −10.69 | 304 | 90,288 | −269,100 | −21.52 |
Idithuun horn ring | 94 | 13,333.3 | 388,336 | 776 | 230,472 | −157,864 | −11.83 | 310 | 92,070 | −296,266 | −22.22 |
'Nosorog!' sculpture | 94 | 13,333.3 | 512,676 | 776 | 230,472 | −282,204 | −21.16 | 310 | 92,070 | −420,606 | −31.54 |
Beastkeeper helm | 94 | 13,333.3 | 503,232 | 776 | 230,472 | −272,760 | −20.45 | 310 | 92,070 | −411,162 | −30.83 |
Stormguard gerege | 95 | 14,166.7 | 649,072 | 778 | 231,066 | −418,006 | −29.5 | 311 | 92,367 | −556,705 | −39.29 |
Dayguard shield | 95 | 14,166.7 | 647,512 | 778 | 231,066 | −416,446 | −29.39 | 311 | 92,367 | −555,145 | −39.18 |
Kilaya | 96 | 15,000 | 437,468 | 794 | 235,818 | −201,650 | −13.44 | 317 | 94,149 | −343,319 | −22.88 |
Vazara | 96 | 15,000 | 377,136 | 794 | 235,818 | −141,318 | −9.42 | 317 | 94,149 | −282,987 | −18.86 |
Ourg tower/goblin cower shield | 97 | 15,833.3 | 296,148 | 810 | 240,570 | −55,578 | −3.51 | 324 | 96,228 | −199,920 | −12.62 |
Garagorshuun anchor | 97 | 15,833.3 | 426,868 | 810 | 240,570 | −186,298 | −11.76 | 324 | 96,228 | −330,640 | −20.88 |
Ourg megahitter | 97 | 15,833.3 | 422,330 | 810 | 240,570 | −181,760 | −11.47 | 324 | 96,228 | −326,102 | −20.59 |
Golem instruction | 98 | 16,666.7 | 275,924 | 826 | 245,322 | −30,602 | −1.83 | 330 | 98,010 | −177,914 | −10.67 |
Hellfire zaghnal | 98 | 16,666.7 | 732,412 | 826 | 245,322 | −487,090 | −29.22 | 330 | 98,010 | −634,402 | −38.06 |
Hellfire haladie | 98 | 16,666.7 | 805,172 | 826 | 245,322 | −559,850 | −33.59 | 330 | 98,010 | −707,162 | −42.42 |
Golem heart | 98 | 16,666.7 | 356,594 | 826 | 245,322 | −111,272 | −6.67 | 330 | 98,010 | −258,584 | −15.51 |
Hellfire katar | 98 | 16,666.7 | 843,170 | 826 | 245,322 | −597,848 | −35.87 | 330 | 98,010 | −745,160 | −44.7 |
Dragonkin staff | 99 | 17,500 | 544,944 | 828 | 245,916 | −299,028 | −17.08 | 331 | 98,307 | −446,637 | −25.52 |
Dragonkin calendar | 99 | 17,500 | 446,364 | 828 | 245,916 | −200,448 | −11.45 | 331 | 98,307 | −348,057 | −19.88 |
Death mask | 99 | 17,500 | 536,988 | 828 | 245,916 | −291,072 | −16.63 | 331 | 98,307 | −438,681 | −25.06 |
'Forged in War' sculpture | 100 | 18,666.7 | 476,032 | 844 | 250,668 | −225,364 | −12.07 | 337 | 100,089 | −375,943 | −20.13 |
Vigorem vial | 100 | 18,666.7 | 276,039 | 844 | 250,668 | −25,371 | −1.35 | 337 | 100,089 | −175,950 | −9.42 |
Dorgeshuun spear | 100 | 18,666.7 | 471,630 | 844 | 250,668 | −220,962 | −11.83 | 337 | 100,089 | −371,541 | −19.9 |
'Smoke Cloud' spell scroll | 100 | 18,666.7 | 632,456 | 844 | 250,668 | −381,788 | −20.45 | 337 | 100,089 | −532,367 | −28.51 |
Xiphos short sword | 100 | 18,666.7 | 448,040 | 844 | 250,668 | −197,372 | −10.57 | 337 | 100,089 | −347,951 | −18.64 |
