Black platelegs (bugged)
Jump to navigation
Jump to search
![]() | |
Black platelegs (bugged) | |
---|---|
Release | 6 October 2010 (Update) |
Members | Yes |
Quest item | The Void Stares Back |
Properties | |
Tradeable | No |
Equipable | Yes |
Stackable | No |
Disassembly | No |
Destroy | You can get a replacement from Korasi in Falador. |
Actions [?] | |
Backpack | Wear, Destroy |
Values | |
Value | 1 coin |
Alchemy | Not alchemisable |
On death | Always lost |
Weight | 9.071 kg |
Examine | |
This armour has been modified to track your movements. | |
Advanced data | |
Item ID | 19782 |
Links | MRID • recipe |
FAQ • doc |
A black platelegs (bugged) is an item used in The Void Stares Back. It has been modified by Korasi to record the player's movements. When worn along with a black full helm (bugged) and black platebody (bugged), the player can infiltrate the Black Knights' Fortress. The platelegs have the same bonuses as a normal black platelegs.
Combat stats[edit | edit source]
Requirements | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
25 ![]() | |||||||||||
Class | Slot | ||||||||||
![]() | ![]() | ||||||||||
Tier | Type | ||||||||||
25 | Tank armour | ||||||||||
Weapons | Main | Off | |||||||||
Damage | - | - | |||||||||
Accuracy | - | - | |||||||||
Style | - | ||||||||||
Range | - | ||||||||||
Attributes | Damage reduction | ||||||||||
![]() | 83.8 | PvM: 0.5% | PvP: 1.3125% | ||||||||
![]() | 0 | Style bonuses | |||||||||
![]() | 0 | ![]() | ![]() | ![]() | |||||||
FAQ • docs |
Update history[edit | edit source]
This information has been compiled as part of the update history project. Some updates may not be included - see here for how to help out!
Part 3 of the Void Knight quest series | |||||||||
NPCs |
| ||||||||
Enemies | |||||||||
Items |
| ||||||||
Rewards | |||||||||
Locations | |||||||||
Music | |||||||||
Miscellaneous |