A male player wearing the regular full black armour set
A female player wearing the regular full black armour set (lg)
Black equipment consists of weapons and armour stronger than steel equipment, yet weaker than mithril equipment. Black, along with its counterpart White, is a coloured form of Steel as a result from specialised forging techniques which also slightly increase its defensive capability.[1]
Disassembling black equipment (weapons and armour) always gives knightly components.
Black weapons give medium attack bonuses. Players require an Attack level of 25 to wield them. Black in general is much more expensive than steel as many players like the dark black colour as well as the fact that some black items cannot be bought from stores. Because of this, some high-level players may still be seen wielding black weapons and armour. All black items cannot be smithed. Black armour is comparable to white armour, unlocked after the Wanted! quest. However, white armour is for members only and has a slight Prayer bonus. Players wishing to fight the Tormented wraith after the Summer's End quest must equip black armour and weapons.
 Item | Style | Slot | Range | Acc | Damage | Attribute | Price |
---|
Auto | Abil |  |  |  |
---|
 | Black battleaxe | Slash |  | 1 | 381 | 372.5 | 240 | - | - | - | 11,109 |
 | Black cane | Crush |  | 1 | 354 | 220.8 | 220.8 | - | - | 2 | 1,361,253 |
 | Black claw | Slash |  | 1 | 381 | 240 | 240 | - | - | - | 4,978 |
 | Black dagger | Stab |  | 1 | 381 | 240 | 240 | - | - | - | 5,962 |
 | Black hatchet | Slash |  | 1 | 381 | 147 | 115.2 | - | - | - | 3,606 |
 | Black longsword | Slash |  | 1 | 381 | 306.3 | 240 | - | - | - | 4,832 |
 | Black mace | Crush |  | 1 | 381 | 240 | 240 | - | - | 2 | 6,619 |
 | Black scimitar | Slash |  | 1 | 381 | 240 | 240 | - | - | - | 5,541 |
 | Black sword | Stab |  | 1 | 381 | 306.3 | 240 | - | - | - | 4,009 |
 | Black warhammer | Crush |  | 1 | 381 | 372.5 | 240 | - | - | - | 6,250 |
Black armour is currently the fifth-highest quality armour on the standard spectrum of metal armours (bronze to dragon). Black armour requires 25 Defence to wear. Regular full black costs around 9,000 coins. Black, along with dragon and white, are the only three metals that cannot be smithed into weapons or armour (except for the Dragon platebody and Dragon square shield).
In the March 2012 Behind the scenes it was announced that this armour, along with various others, would be given a graphical overhaul.
 Item | Attribute | Style bonus | Price |
---|
 |  |  |  |  |  |
---|
 | Black full helm | 76.2 | - | - | - | - | - | 1,642 |
 | Black helm | 70.8 | - | - | - | - | - | 2,406 |
 | Black platebody | 87.6 | - | - | - | - | - | 3,712 |
 | Black chainbody | 81.4 | - | - | - | - | - | 5,101 |
 | Black kiteshield | 76.2 | - | - | - | - | - | 6,145 |
 | Black sq shield | 70.8 | - | - | - | - | - | 3,301 |
 | Black gauntlets | 19 | - | - | - | - | - | 7,143 |
 | Culinaromancer's gloves 5 [rfd 1] | 10.1 | - | - | 3 | 3 | 3 | 1,000 |
 | Black platelegs | 83.8 | - | - | - | - | - | 5,485 |
 | Black plateskirt | 83.8 | - | - | - | - | - | 3,546 |
 | Black boots | 19 | - | - | - | - | - | 1,231 |
Players can obtain special items of black armour, called Elite black armour, during and after the While Guthix Sleeps quest. Elite black armour requires 40 Defence to wear and is roughly the equivalent of Adamant armour. Players can wear this armour without having started the quest (and can purchase it on the Grand Exchange, although it is somewhat expensive). This armour is members only.
Black Knight captain's armour[edit | edit source]
Players will obtain Captain Dulcin's special armour during the quest The Death of Chivalry. It has no stat boosts or bonuses, existing only as cosmetic armour. After the quest, it can be obtained as a cosmetic override by replaying the fight against Dawn.
Trimmed and heraldic armour has the same bonuses as standard black armour, however it is more expensive. These can be obtained by members from Treasure Trails or for free players by buying in Grand Exchange.
 Item | Attribute | Style bonus | Price |
---|
 |  |  |  |  |  |
---|
 | Black helm (h1) | 76.2 | - | - | - | - | - | 1,485,225 |
 | Black platebody (h1) | 87.6 | - | - | - | - | - | 1,446,536 |
 | Black platelegs (h1) | 83.8 | - | - | - | - | - | 1,452,185 |
 | Black shield (h1) | 76.2 | - | - | - | - | - | 1,445,215 |
Totals | 323.8 | - | - | - | - | - | 5,829,161 |
---|
 | Black plateskirt (h1) | 83.8 | - | - | - | - | - | 1,428,287 |
Totals | 323.8 | - | - | - | - | - | 5,805,263 |
---|
 Item | Attribute | Style bonus | Price |
---|
 |  |  |  |  |  |
---|
 | Black helm (h2) | 76.2 | - | - | - | - | - | 1,450,377 |
 | Black platebody (h2) | 87.6 | - | - | - | - | - | 1,449,790 |
 | Black platelegs (h2) | 83.8 | - | - | - | - | - | 1,434,078 |
 | Black shield (h2) | 76.2 | - | - | - | - | - | 1,431,454 |
Totals | 323.8 | - | - | - | - | - | 5,765,699 |
---|
 | Black plateskirt (h2) | 83.8 | - | - | - | - | - | 1,437,732 |
Totals | 323.8 | - | - | - | - | - | 5,769,353 |
---|
 Item | Attribute | Style bonus | Price |
---|
 |  |  |  |  |  |
---|
 | Black helm (h3) | 76.2 | - | - | - | - | - | 1,431,504 |
 | Black platebody (h3) | 87.6 | - | - | - | - | - | 1,426,801 |
 | Black platelegs (h3) | 83.8 | - | - | - | - | - | 1,451,913 |
 | Black shield (h3) | 76.2 | - | - | - | - | - | 1,428,550 |
Totals | 323.8 | - | - | - | - | - | 5,738,768 |
---|
 | Black plateskirt (h3) | 83.8 | - | - | - | - | - | 1,426,509 |
Totals | 323.8 | - | - | - | - | - | 5,713,364 |
---|
 Item | Attribute | Style bonus | Price |
---|
 |  |  |  |  |  |
---|
 | Black helm (h4) | 76.2 | - | - | - | - | - | 1,448,355 |
 | Black platebody (h4) | 87.6 | - | - | - | - | - | 1,416,182 |
 | Black platelegs (h4) | 83.8 | - | - | - | - | - | 1,444,363 |
 | Black shield (h4) | 76.2 | - | - | - | - | - | 1,418,416 |
Totals | 323.8 | - | - | - | - | - | 5,727,316 |
---|
 | Black plateskirt (h4) | 83.8 | - | - | - | - | - | 1,396,743 |
Totals | 323.8 | - | - | - | - | - | 5,679,696 |
---|
 Item | Attribute | Style bonus | Price |
---|
 |  |  |  |  |  |
---|
 | Black helm (h5) | 76.2 | - | - | - | - | - | 1,436,055 |
 | Black platebody (h5) | 87.6 | - | - | - | - | - | 1,412,107 |
 | Black platelegs (h5) | 83.8 | - | - | - | - | - | 1,436,992 |
 | Black shield (h5) | 76.2 | - | - | - | - | - | 1,431,323 |
Totals | 323.8 | - | - | - | - | - | 5,716,477 |
---|
 | Black plateskirt (h5) | 83.8 | - | - | - | - | - | 1,432,945 |
Totals | 323.8 | - | - | - | - | - | 5,712,430 |
---|
Players can buy black armour sets on the Grand Exchange rather than buy each piece individually. The Grand Exchange offers two different sets of black armour for purchase.
Black items that do not exist[edit | edit source]
- Black arrows
- Black javelins
- Black pickaxe
- Black throwing axe
- Black hasta
- Black ore
- Black bar
A player wearing the Elite Black Armour Set
A female player wearing the Elite Black Armour Set
A player wearing the Black (silver) trimmed armour set (lg)
A player wearing the Black gold-trimmed armour set (lg)
This information has been compiled as part of the update history project. Some updates may not be included - see here for how to help out!
- update 8 December 2001 (Update):
- New black weaponry has been added.
|
---|
Melee weapons | |
Ranged weapons | |
Tools |
|
Armour | |
Rewards |
|
Other |
|
Treasure Trail | Trimmed |
| Gold-trimmed |
| Heraldic armour | | Other |
|
|