Black demons (Slayer assignment)
Jump to navigation
Jump to search
Slayer Masters[edit source]
The following Slayer Masters assign Black demons:
Master | Task amounts |
---|---|
![]() | 119-185 |
![]() | 130-200 |
![]() | 190-250 |
![]() | 230-300 |
![]() | 115-150 |
![]() | 230-300 |
List of Black demons[edit source]
The following monsters count as Black demons for Slayer assignments:
Combat level | Slayer level | Slayer XP | LP | Weakness | Susceptible to | |
---|---|---|---|---|---|---|
Black demon (The Grand Tree) | 98 | 1 | 0 | 7,000 | ![]() | inquisitor |
Black demon#1 | 98 | 1 | 294.4 | 9,000 | ![]() ![]() ![]() | hexhunter holy water demon slayer |
Black demon#3 | 98 | 1 | 294.4 | 9,000 | ![]() ![]() ![]() | hexhunter holy water demon slayer |
Black demon#2 | 98 | 1 | 294.4 | 9,000 | ![]() ![]() ![]() | hexhunter holy water demon slayer |
Black demon#5 | 98 | 1 | 294.4 | 9,000 | ![]() ![]() ![]() | hexhunter holy water demon slayer |
Black demon#4 | 98 | 1 | 294.4 | 9,000 | ![]() ![]() ![]() | hexhunter holy water demon slayer |
Balfrug Kreeyath | 102 | 1 | 272.8 | 7,500 | ![]() ![]() | hexhunter demon slayer |
Black demon (Demon Flash Mobs) | 116 | 1 | 655.6 | 60,000 | ![]() | hexhunter |
Daemonheim[edit source]
The following monsters inside Daemonheim count as Black demons for Slayer assignments:
Combat level | Slayer level | Slayer XP | LP | Weakness | Susceptible to | |
---|---|---|---|---|---|---|
Black demon (Dungeoneering)#86 | 86 | 1 | 308.9 | 12,400 | ![]() | inquisitor |
Black demon (Dungeoneering)#103 | 103 | 1 | 558 | 14,800 | ![]() | inquisitor |
Black demon (Dungeoneering)#121 | 121 | 1 | 1,067.2 | 17,400 | ![]() | inquisitor |
Black demon (Dungeoneering)#138 | 138 | 1 | 1,941.5 | 19,800 | ![]() | inquisitor |